Filter ASX equities on valuation, quality and growth.
| AGRAguia Resources Limited | $0.02 | $39.10M | — | — | 0.70▼ | — | — | — | — | — | — | -52.4% | ||
| PL9Prairie Lithium Limited | $0.01 | $39.06M | -$22.82M | — | 0.41▼ | — | -27.5%▼ | — | 0.03▲ | — | — | 16.7% | ||
| GA8GoldArc Resources Limited | $0.07 | $38.93M | -$1.29M | — | 1.89▼ | — | -6.4%▼ | — | 0.01▼ | -52.4% | — | 240.0% | ||
| HITHiTech Group Australia Limited | $0.92 | $38.92M | — | 7.67▼ | 3.38▲ | 9.78%▲ | — | — | — | 14.7% | 18.4% | -40.2% | ||
| WZRWisr Limited | $0.02 | $38.75M | -$7.26M | — | 0.92▲ | — | -27.2%▼ | -8.1%▼ | 31.35▲ | 14.9% | — | -18.5% | ||
| DCCDigitalX Limited | $0.03 | $38.70M | — | — | 0.50▼ | — | — | — | — | -30.5% | — | -63.9% | ||
| MRZMont Royal Resources Limited | $0.20 | $38.50M | -$6.56M | — | 0.59▼ | — | -9.6%▲ | — | 0.00▼ | — | — | -28.6% | ||
| MRRMinRex Resources Limited | $0.02 | $38.49M | -$4.30M | — | 1.64▼ | — | -29.6%▼ | — | 0.00▼ | — | — | 100.0% | ||
| AR9archTIS Limited | $0.08 | $38.45M | -$4.76M | — | 1.50▼ | — | -88.1%▼ | -78.4%▼ | 0.40▲ | 9.4% | — | 14.7% | ||
| MAPMicroba Life Sciences Limited | $0.06 | $38.36M | -$14.94M | — | 1.26▼ | — | -46.0%▼ | -95.3%▼ | 0.10▼ | 49.5% | — | -56.6% | ||
| COSCOSOL Limited | $0.21 | $38.22M | $7.89M | 10.50▼ | 0.51▼ | 11.12%▲ | 10.3%▲ | 6.8%▲ | 0.42▲ | 34.3% | 12.6% | -71.5% | ||
| EMDEmyria Limited | $0.05 | $37.91M | — | — | 3.13▼ | — | — | — | — | 22.2% | — | 80.8% | ||
| BNLBlue Star Helium Limited | $0.01 | $37.75M | -$8.50M | — | 3.50▲ | — | -107.5%▼ | — | 3.36▲ | -26.2% | — | 16.7% | ||
| BTMBreakthrough Minerals Limited | $0.23 | $37.04M | -$3.40M | — | 11.84▲ | — | -68.8%▼ | — | — | 197.9% | — | 87.5% | ||
| ADNAndromeda Metals Limited | $0.01 | $36.99M | -$7.27M | — | 0.53▼ | — | -4.7%▲ | — | 0.00▼ | — | — | -27.3% | ||
| HVYHeavy Minerals Limited | $0.52 | $36.97M | — | — | 14.71▲ | — | — | — | — | — | — | 83.9% | ||
| OD6OD6 Metals Limited | $0.13 | $36.37M | -$440.85K | — | 2.45▼ | — | -4.8%▲ | — | — | — | — | 331.0% | ||
| QMLQMines Limited | $0.06 | $36.27M | -$3.37M | — | 1.08▼ | — | -18.7%▼ | — | 0.08▲ | — | — | 60.0% | ||
| ILTIltani Resources Limited | $0.46 | $35.90M | — | — | 3.39▼ | — | — | — | — | — | — | 108.0% | ||
| VTXVertex Minerals Limited | $0.13 | $35.82M | -$1.08M | — | 1.39▼ | — | -8.9%▼ | — | 0.03▲ | — | — | -50.0% | ||
| GWRGWR Group Limited | $0.11 | $35.80M | -$21.12M | — | 0.75▼ | — | -53.6%▼ | — | — | — | 290.0% | 15.8% | ||
| PR1Pure Resources Limited | $0.50 | $35.73M | -$901.12K | — | 11.11▲ | — | -33.1%▼ | — | 0.01▼ | — | — | 443.5% | ||
| LEXLefroy Exploration Limited | $0.13 | $35.71M | -$3.19M | — | 1.29▼ | — | -13.3%▲ | — | 0.01▼ | — | — | 32.7% | ||
| NXMNexus Minerals Limited | $0.06 | $35.62M | -$5.23M | — | 3.69▲ | — | -42.4%▼ | — | 0.01▼ | — | — | -23.4% | ||
| NSBNeuroScientific Biopharmaceuticals Limited | $0.09 | $35.46M | -$1.85M | — | 1.86▼ | — | -11.0%▲ | — | — | — | — | 65.5% | ||
| AVMAdvance Metals Limited | $0.07 | $35.43M | -$7.36M | — | 1.54▼ | — | -32.4%▼ | — | — | — | — | 68.2% | ||
| GUMGUMTREE FPO [GUM] | $0.11 | $35.34M | -$6.95M | 11.00▼ | 0.67▼ | — | -10.4%▼ | -7.6%▼ | 0.63▲ | 58.4% | -36.6% | 12.2% | ||
| WGRWestern Gold Resources Limited | $0.12 | $35.29M | -$3.11M | — | 12.00▲ | — | -234.0%▼ | — | 0.75▲ | — | — | 62.2% | ||
| KPOKalina Power Limited | $0.01 | $35.20M | -$3.97M | 1.20▼ | 1.33▼ | — | -44.5%▼ | — | 0.05▼ | — | — | 140.0% | ||
| LMLLincoln Minerals Limited | $0.01 | $35.00M | -$2.69M | — | 4.33▲ | — | -32.9%▼ | — | — | — | — | 160.0% | ||
| TMKTMK Energy Limited | $0.13 | $34.98M | -$1.59M | — | 1.06▼ | — | -5.9%▼ | — | — | — | — | -21.2% | ||
| TCOTransmetro Corporation Limited | $2.60 | $34.80M | — | 8.39▼ | 1.19▼ | 2.31%▼ | — | — | — | 12.3% | -27.3% | 33.3% | ||
| MRDMount Ridley Mines Limited | $0.03 | $34.54M | — | — | 26.00▲ | — | — | — | — | — | — | 1200.0% | ||
| IMAImage Resources NL | $0.03 | $34.38M | -$83.01M | — | 2.38▼ | — | — | -102.8%▼ | 1.37▲ | -22.2% | — | -60.8% | ||
| GR8GREAT DIRT FPO [GR8] | $0.70 | $34.30M | -$428.42K | — | 6.67▲ | — | -10.3%▲ | — | 0.01▼ | — | — | 508.7% | ||
| WAUWA Gold Limited | $0.03 | $34.05M | -$7.19M | — | — | — | -48.3%▼ | — | — | — | — | 237.5% | ||
| SKMSkylark Minerals Limited | $0.26 | $33.97M | -$1.57M | — | 2.13▼ | — | -104.0%▼ | — | — | — | — | 48.6% | ||
| YUGYUGOMTSLTD FPO [YUG] | $0.10 | $33.94M | — | — | 8.64▲ | — | — | — | — | — | — | 427.8% | ||
| OVTOVANTILTD FPO [OVT] | $0.03 | $33.91M | — | — | 0.37▼ | — | — | — | — | -5.6% | — | -15.0% | ||
| ALMAlma Metals Limited | $0.02 | $33.52M | -$3.68M | — | 5.00▲ | — | -122.2%▼ | — | — | — | — | 328.6% | ||
| ASHAshley Services Group Limited | $0.23 | $33.43M | $2.17M | 11.25▼ | 0.94▼ | 12.44%▲ | 7.0%▼ | 0.4%▼ | 0.46▼ | 4.7% | -42.3% | 35.5% | ||
| NVONovo Resources Corp. | $0.08 | $33.42M | -$22.39M | — | 0.57▼ | — | -48.5%▼ | — | 0.01▼ | — | — | -25.0% | ||
| RKTRocketDNA Ltd. | $0.03 | $33.41M | -$2.82M | — | 4.00▲ | — | -35.8%▼ | -36.6%▼ | 0.21▲ | 10.2% | — | 154.5% | ||
| LKOLakes Blue Energy NL | $0.46 | $33.41M | -$413.85K | 45.50▲ | 1.22▼ | — | -3.0%▲ | — | — | — | — | -54.5% | ||
| TEKThorney Technologies Ltd | $0.09 | $33.36M | -$4.66M | — | 0.35▼ | — | -4.9%▼ | -165.3%▼ | — | — | — | -9.0% | ||
| JALJameson Resources Limited | $0.04 | $33.24M | -$1.25M | — | 0.72▼ | — | -3.6%▲ | — | — | — | — | 5.0% | ||
| DESDeSoto Resources Limited | $0.12 | $33.21M | — | — | 1.52▼ | — | — | — | — | — | — | -14.3% | ||
| CDOCadence Opportunities Fund Limited | $2.10 | $33.13M | $2.34M | 4.04▼ | 0.88▼ | 7.14%▲ | 7.2%▼ | 61.7%▼ | 0.24▲ | — | — | 32.2% | ||
| FSIFlagship Investments Limited | $1.27 | $32.84M | -$559.00K | — | 0.63▼ | 8.03%▲ | -0.9%▼ | — | 0.08▼ | — | — | -29.8% | ||
| EYENova Eye Medical Limited | $0.12 | $32.76M | -$9.06M | — | 2.09▼ | — | -47.8%▼ | -31.0%▼ | 0.16▼ | 29.0% | — | 0.0% |
▲/▼ on P/E, P/B, Yield, ROE, Net mgn and D/E marks the value vs its peer median (industry where available, else sector; green = better than peers). Hover for the median.
1197 results · page 21 of 24