Filter ASX equities on valuation, quality and growth.
| XRGxReality Group Limited | $0.07 | $51.90M | -$4.11M | — | 3.63▲ | — | -43.6%▼ | -44.9%▼ | 2.50▲ | 8.0% | — | 130.0% | ||
| KZRKalamazoo Resources Limited | $0.17 | $51.83M | — | 16.50▲ | 1.49▼ | — | — | — | — | — | — | 101.2% | ||
| RDMRed Metal Limited | $0.14 | $51.78M | -$7.88M | 2.70▼ | 1.44▼ | — | -123.7%▼ | — | 0.08▲ | — | — | 17.4% | ||
| PXXPolarX Limited | $0.02 | $51.78M | — | — | 1.19▼ | — | — | — | — | — | — | 137.5% | ||
| CTECryosite Limited | $1.06 | $51.74M | $1.88M | 26.50▲ | 14.32▲ | — | 78.9%▲ | 13.3%▲ | 0.95▲ | 6.3% | 11.4% | 41.3% | ||
| ZNCZenith Minerals Limited | $0.09 | $51.60M | — | — | 2.10▼ | — | — | — | — | — | -27.1% | 115.0% | ||
| SENSenetas Corporation Limited | $3.10 | $51.39M | — | — | 1.28▼ | 10.71%▲ | — | — | — | 10.7% | — | 70.8% | ||
| FEGFar East Gold Limited | $0.14 | $51.38M | -$1.66M | — | 1.36▼ | — | -5.7%▲ | — | 0.00▼ | — | — | -3.4% | ||
| PNNPower Minerals Limited | $0.15 | $51.08M | -$3.72M | — | 1.71▼ | — | -10.7%▲ | — | 0.04▲ | -9.0% | — | 141.7% | ||
| FRMFarm Pride Foods Limited | $0.22 | $50.72M | $6.66M | 3.67▼ | 0.99▲ | — | 15.5%▲ | 6.7%▲ | 0.91▲ | 10.4% | — | -21.4% | ||
| AFAASF Group Limited | $0.06 | $50.71M | -$9.29M | 1.60▼ | 21.33▲ | — | — | — | — | 20.7% | — | 966.7% | ||
| SNTSyntara Limited | $0.03 | $50.68M | -$7.92M | — | 4.50▲ | — | -49.4%▼ | — | 0.01▼ | -7.1% | — | -58.5% | ||
| FNDFindi Limited | $0.51 | $50.48M | -$11.95M | — | 0.73▼ | — | -18.5%▼ | -19.6%▼ | 2.32▲ | 137.2% | 65.6% | -87.4% | ||
| CNQClean TeQ Water Limited | $0.57 | $50.43M | -$3.02M | — | 5.33▲ | — | -73.8%▼ | -26.3%▼ | 0.68▲ | 0.4% | — | 235.3% | ||
| WCEWest Coast Silver Limited | $0.14 | $50.41M | — | — | 15.56▲ | — | — | — | — | — | — | 79.5% | ||
| SIOSimonds Group Limited | $0.14 | $50.39M | — | 14.00▼ | 2.22▲ | — | — | — | — | -0.6% | -5.0% | -6.7% | ||
| VBXVBXLIMITED FPO [VBX] | $0.61 | $50.28M | — | — | 86.43▲ | — | — | — | — | — | — | -8.3% | ||
| FGRFirst Graphene Limited | $0.06 | $50.20M | -$5.75M | — | 5.70▲ | — | -95.9%▼ | — | 0.51▲ | 12.9% | — | 78.1% | ||
| BEZBesra Gold Inc. | $0.12 | $50.17M | -$13.41M | — | — | — | -119.8%▼ | — | 0.05▲ | — | — | 224.3% | ||
| TZNTerramin Australia Limited | $0.02 | $50.14M | -$8.91M | — | 10.50▲ | — | -210.7%▼ | — | 12.39▲ | 26.0% | — | -68.7% | ||
| ANOAdvance ZincTek Limited | $0.80 | $50.12M | — | 40.00▲ | 1.36▼ | 2.50%▼ | — | — | — | 12.6% | 620.9% | 6.1% | ||
| EV8EVERLAST FPO [EV8] | $0.38 | $49.90M | — | — | 7.04▲ | — | — | — | — | — | — | 22.6% | ||
| CTPCentral Petroleum Limited | $0.07 | $49.68M | $7.73M | 6.60▼ | 1.27 | — | 18.9%▲ | 17.7%▲ | 0.64▲ | 1.2% | -28.7% | 10.0% | ||
| ODYOdyssey Gold Limited | $0.04 | $49.45M | — | — | 3.89▲ | — | — | — | — | — | — | 75.0% | ||
| NMRNative Mineral Resources Holdings Limited | $0.05 | $49.44M | — | — | 5.00▲ | — | — | — | — | — | — | -77.5% | ||
| BRKBrookside Energy Limited | $0.51 | $49.15M | $2.73M | 17.00 | 0.53▼ | — | 3.0%▲ | 5.1%▼ | 0.01▼ | 0.5% | -43.4% | 34.2% | ||
| ANXAnax Metals Limited | $0.04 | $49.12M | — | — | 1.85▼ | — | — | — | — | — | 515.6% | 311.1% | ||
| AAMAuMEGA Metals Ltd | $0.03 | $47.98M | -$11.52M | — | 4.67▲ | — | — | — | 0.01▼ | — | — | -2.9% | ||
| VMTVmoto Limited | $0.12 | $47.88M | -$9.95M | — | 0.64▼ | — | -13.5%▼ | -21.3%▼ | 0.23▼ | -26.2% | -29.4% | 61.1% | ||
| DOCDoctor Care Anywhere Group PLC | $0.13 | $47.67M | $1.16M | 13.00▼ | 23.13▲ | — | 113.3%▲ | 3.0%▲ | 9.04▲ | 8.4% | — | 23.8% | ||
| PODPodium Minerals Limited | $0.05 | $47.50M | — | — | 0.37▼ | — | — | — | — | — | — | 71.4% | ||
| VBCVerbrec Limited | $0.16 | $47.45M | — | 7.75▼ | 1.41▼ | 1.29%▼ | — | — | — | -1.7% | — | 118.3% | ||
| AIQAlternative Investment Trust | $1.40 | $47.44M | $7.22M | 2.68▼ | 0.87▼ | 2.46%▼ | 16.9%▲ | 96.1%▲ | — | — | — | -0.6% | ||
| HMDHeraMED Limited | $0.04 | $47.35M | -$4.13M | — | 41.00▲ | — | — | — | 0.30▲ | -3.0% | — | 215.4% | ||
| AIMAi-Media Technologies Limited | $0.23 | $47.32M | -$1.34M | — | 0.66▼ | — | -1.8%▼ | -2.0%▼ | 0.01▼ | 10.8% | — | -59.5% | ||
| IIQINOVIQ Ltd | $0.34 | $47.16M | — | — | 2.12 | — | — | — | — | 4.6% | — | -35.0% | ||
| NXNNexsen Ltd | $0.24 | $47.05M | — | — | 6.03▲ | — | — | — | — | — | — | -16.1% | ||
| CCAChange Financial Limited | $0.07 | $46.95M | -$2.57M | — | 4.43▲ | — | -43.7%▼ | -24.4%▼ | 0.03▼ | 19.7% | — | -2.9% | ||
| RKNReckon Limited | $0.41 | $46.45M | $7.37M | 6.83▼ | 1.81▼ | 6.10%▲ | 28.7%▲ | 11.8%▲ | 0.36▲ | 6.9% | -49.7% | -16.4% | ||
| SHMShriro Holdings Limited | $0.73 | $46.36M | $7.52M | 6.59▼ | 1.48▼ | 5.52%▼ | 20.2%▲ | 7.3%▲ | 0.35▼ | -18.6% | -17.7% | 14.1% | ||
| NUZNeurizon Therapeutics Limited | $0.06 | $46.27M | -$16.59M | — | 4.13▼ | — | — | — | — | 14.9% | — | -58.0% | ||
| RADRadiopharm Theranostics Limited | $0.02 | $46.12M | -$38.34M | — | 1.30▼ | — | -85.6%▼ | — | — | 643.8% | — | -25.0% | ||
| EPMEclipse Metals Limited | $0.01 | $46.09M | -$1.03M | — | 2.33▼ | — | -6.6%▲ | — | — | — | — | -6.7% | ||
| ARDArgent Minerals Limited | $0.03 | $45.93M | — | 2.70▼ | 9.00▲ | — | — | — | — | — | — | 22.7% | ||
| COBCobalt Blue Holdings Limited | $0.08 | $45.82M | — | — | 1.22▼ | — | — | — | — | — | — | 25.8% | ||
| JLLJindalee Lithium Limited | $0.45 | $45.76M | -$4.69M | — | 1.56▼ | — | -25.0%▼ | — | — | — | — | 15.6% | ||
| CC5Clever Culture Systems Limited | $0.02 | $45.72M | $1.68M | — | 5.25▲ | — | 29.8%▲ | 30.8%▲ | 0.39▲ | 36.9% | — | 10.5% | ||
| EGLThe Environmental Group Limited | $0.12 | $45.66M | $4.71M | 12.00▼ | 1.00▼ | — | 10.3%▲ | 4.2%▼ | 0.24▼ | 24.9% | 44.7% | -51.0% | ||
| SFMSanta Fe Minerals Limited | $0.28 | $45.59M | -$856.27K | — | 14.74▲ | — | -43.3%▼ | — | — | — | — | 617.9% | ||
| WAGThe Australian Wealth Advisors Group Limited | $0.61 | $45.38M | $948.31K | 61.00▲ | 3.47▲ | — | 7.5% | 8.5%▼ | 0.00▼ | 142.7% | 105.3% | 79.4% |
▲/▼ on P/E, P/B, Yield, ROE, Net mgn and D/E marks the value vs its peer median (industry where available, else sector; green = better than peers). Hover for the median.
1197 results · page 19 of 24