Filter ASX equities on valuation, quality and growth.
| BHPBHP Group Limited | $64.91 | $329.79B | $9.02B | 23.10▲ | 4.68▲ | 3.02%▼ | 19.5%▲ | 17.6%▲ | 0.53▲ | -7.7% | -33.7% | 80.0% | ||
| RIORio Tinto Group | $194.47 | $316.25B | $9.97B | 22.88▲ | 3.64▲ | 3.03%▼ | 16.0%▲ | 17.3%▲ | 0.38▲ | 1.2% | -7.0% | 84.3% | ||
| CBACommonwealth Bank of Australia | $164.76 | $275.50B | $10.12B | 26.53▲ | 3.57▲ | 3.00%▼ | 12.8%▲ | 35.3%▼ | 2.74▲ | 6.5% | -1.8% | -5.1% | ||
| NEMNewmont Corporation | $151.44 | $161.67B | $7.08B | 14.06▲ | 3.34▲ | 0.96%▼ | 20.9%▲ | 31.3%▲ | 0.17▲ | 23.9% | 111.6% | 79.2% | ||
| WBCWestpac Banking Corporation | $35.85 | $122.42B | $6.99B | 17.66▲ | 1.68▲ | 4.30%▼ | 9.7%▲ | 32.4%▼ | 2.89▲ | 0.9% | 8.6% | 14.3% | ||
| NABNational Australia Bank Limited | $37.24 | $114.00B | — | 18.62▲ | 1.88▲ | 4.56%▼ | — | — | — | 7.3% | 3.0% | 1.6% | ||
| ANZANZ Group Holdings Limited | $34.66 | $104.36B | $5.89B | 17.59▲ | 1.47▲ | 4.79%▼ | 8.3%▼ | 26.4%▼ | 3.09▲ | 5.5% | -6.1% | 23.4% | ||
| MQGMacquarie Group Limited | $239.00 | $91.09B | $4.85B | 24.61▲ | 2.53▼ | 3.43%▼ | 13.4%▲ | 67.2%▲ | 9.45▲ | 3.2% | -2.2% | 15.2% | ||
| WESWesfarmers Limited | $79.03 | $89.72B | $2.93B | 29.27▲ | 11.42▲ | 2.70%▼ | 31.8%▲ | 6.4%▲ | 1.22▲ | 7.5% | 7.6% | -3.7% | ||
| FMGFortescue Ltd | $21.92 | $67.49B | $3.37B | 12.97▲ | 2.33▼ | 5.66%▲ | 16.9%▲ | 21.9%▲ | 0.27▲ | -3.8% | -18.4% | 55.2% | ||
| GMGGoodman Group | $31.74 | $64.90B | $1.67B | 37.79▲ | 2.73▲ | 0.95%▼ | 7.1% | 80.6%▲ | 0.23▼ | 0.3% | -21.3% | -2.9% | ||
| XYZBlock, Inc. | $104.44 | $62.16B | $1.31B | 58.67▲ | 1.96▲ | — | 5.9%▲ | 5.4%▲ | 0.40▲ | 11.3% | 1055.9% | 10.5% | ||
| WDSWoodside Energy Group Ltd | $31.25 | $59.41B | $2.72B | 15.78▼ | 1.14▼ | 5.29%▼ | 7.6%▲ | 20.9%▲ | 0.38▲ | -8.3% | -25.2% | 49.5% | ||
| TLSTelstra Group Limited | $5.12 | $57.29B | $2.17B | 25.60▼ | 4.36▲ | 4.10%▼ | 15.6%▲ | 9.6%▲ | 1.29▲ | 2.8% | 8.8% | 9.4% | ||
| TCLTransurban Group | $15.04 | $46.93B | $133.00M | 100.27▲ | 5.33▲ | 4.52%▲ | 1.5%▼ | 3.5%▼ | 2.30▲ | 3.4% | 91.3% | 10.4% | ||
| CSLCSL Limited | $92.24 | $44.17B | $3.00B | 10.70▼ | 1.71▼ | 4.62%▲ | 15.5%▲ | 19.5%▲ | 0.59▲ | 13.7% | 10.0% | -61.5% | ||
| WOWWoolworths Group Limited | $35.09 | $42.87B | $963.00M | 71.61▲ | 9.25▲ | 2.56%▼ | 19.8%▲ | 1.4%▼ | 3.58▲ | 4.3% | -50.5% | 11.5% | ||
| RMDResMed Inc. | $25.84 | $37.48B | $1.40B | 17.82▼ | 1.69▼ | 1.28%▼ | 23.5%▲ | 27.2%▲ | 0.14▼ | 12.9% | 21.6% | -31.4% | ||
| SIGSigma Healthcare Limited | $2.89 | $33.36B | $529.91M | 57.80▲ | 6.78▲ | 1.38%▼ | 11.3%▲ | 8.8%▲ | 0.44▲ | 15.6% | 149.0% | -5.4% | ||
| QBEQBE Insurance Group Limited | $22.13 | $33.06B | $2.16B | 11.18▼ | 2.04▲ | 4.93%▼ | 18.5%▲ | 11.1%▼ | 0.34▲ | 13.3% | 41.0% | -0.7% | ||
| NSTNorthern Star Resources Limited | $21.71 | $31.04B | $1.34B | 18.56▲ | 2.04▼ | 2.30%▲ | 9.0%▲ | 20.9%▲ | 0.11▲ | 19.8% | 46.1% | 4.5% | ||
| AAIAlcoa Corporation | $116.85 | $30.84B | $1.16B | 21.44▲ | 3.27▲ | 0.51%▼ | 18.9%▲ | 9.0%▲ | 0.44▲ | 1.0% | 1828.3% | 186.5% | ||
| ALLAristocrat Leisure Limited | $51.00 | $30.76B | $1.64B | 21.43▲ | 4.98▲ | 1.94%▼ | 25.0%▲ | 26.0%▲ | 0.31▲ | 4.2% | 20.0% | -15.5% | ||
| COLColes Group Limited | $21.78 | $29.25B | $1.08B | 28.66▲ | 7.50▲ | 3.35%▼ | 28.3%▲ | 2.4%▼ | 2.71▲ | 4.1% | 1.0% | 1.9% | ||
| STOSantos Limited | $7.81 | $25.37B | $818.00M | 22.31▲ | 1.16▼ | 4.46%▼ | 5.2%▲ | 16.5%▲ | 0.48▲ | -14.0% | -27.1% | 25.3% | ||
| EVNEvolution Mining Limited | $12.48 | $25.35B | — | 18.91▲ | 4.50▲ | 3.21%▲ | — | — | — | 21.0% | 6.9% | 35.1% | ||
| AMCAmcor plc | $53.72 | $24.84B | $511.00M | 30.87▲ | 1.52▲ | 7.09%▲ | 4.4%▼ | 3.4%▲ | 1.28▲ | 1.1% | -14.1% | -18.7% | ||
| NWSNews Corporation | $42.39 | $23.12B | $1.18B | 38.54▲ | 1.97▲ | 0.69%▼ | 13.4%▲ | 15.1%▲ | 0.34▼ | -6.9% | 23.7% | -15.5% | ||
| BXBBrambles Limited | $16.40 | $22.04B | — | 17.45▼ | 4.68▲ | 3.95%▲ | — | — | — | 7.9% | 14.0% | -28.2% | ||
| S32South32 Limited | $4.91 | $22.00B | $213.00M | 40.92▲ | 1.72▼ | 1.92%▼ | 2.4%▲ | 3.7%▲ | 0.18▲ | -14.6% | -56.9% | 71.0% | ||
| REAREA Group Limited | $158.30 | $20.76B | $677.90M | 36.47▲ | 10.16▲ | 1.57%▼ | 35.5%▲ | 35.2%▲ | 0.04▼ | 10.5% | 20.8% | -33.5% | ||
| PLSPLS Group Limited | $6.43 | $20.71B | -$195.77M | — | 5.80▲ | — | -5.5%▲ | -22.0%▼ | 0.19▲ | -8.5% | -32.4% | 466.5% | ||
| CPUComputershare Limited | $34.79 | $20.12B | $607.01M | 24.33▲ | 6.43▲ | 3.16%▼ | 28.2%▲ | 19.8%▲ | 0.89▲ | 6.2% | 38.7% | -11.7% | ||
| LYCLynas Rare Earths Limited | $19.49 | $19.62B | $7.99M | 243.63▲ | 5.83▲ | — | 0.3%▲ | 1.5%▲ | 0.09▲ | -15.3% | -75.5% | 144.5% | ||
| NWSLVNews Corporation | $35.00 | $19.09B | $1.18B | 31.82 | 1.61 | — | 13.4% | 15.1% | 0.34 | -6.9% | 23.7% | -17.0% | ||
| SCGScentre Group | $3.64 | $19.01B | $1.78B | 10.71▼ | 1.01▲ | 4.87%▼ | 9.4%▲ | 66.2%▲ | 0.80▲ | 3.0% | 80.9% | 3.3% | ||
| SUNSuncorp Group Limited | $17.27 | $18.70B | $1.82B | 20.81▲ | 1.84▲ | 1.97%▼ | 17.2%▲ | 11.8%▼ | 0.24▼ | 11.3% | 38.9% | -15.5% | ||
| JHXJames Hardie Industries plc | $32.02 | $18.58B | $104.00M | 118.59▲ | 2.06▼ | — | 1.6%▲ | 2.2%▼ | 0.74▲ | 8.6% | -41.2% | -12.8% | ||
| ORGOrigin Energy Limited | $10.75 | $18.52B | $1.48B | 18.22▼ | 1.90▼ | 5.58% | 14.9%▲ | 8.6%▲ | 0.49▲ | 6.0% | 18.4% | 5.5% | ||
| FPHFisher & Paykel Healthcare Corporation Limited | $30.27 | $17.78B | $468.50M | 45.86▲ | 10.17▲ | 1.44%▼ | 22.1%▲ | 20.3%▲ | 0.07▼ | 13.3% | 23.2% | -10.9% | ||
| IAGInsurance Australia Group Limited | $7.55 | $17.65B | $1.36B | 16.41▲ | 2.44▲ | 4.11%▼ | 18.5%▲ | 9.1%▼ | 0.40▲ | 18.8% | 57.6% | -10.8% | ||
| SGHSGH Limited | $41.96 | $17.08B | $522.90M | 39.21 | 3.33 | — | 10.9% | 4.9% | 1.12 | 10.3% | -2.2% | -17.7% | ||
| PMEPro Medicus Limited | $159.63 | $16.68B | $115.22M | 71.58▲ | 42.89▲ | 0.40%▼ | 44.8%▲ | 54.1%▲ | 0.01▼ | 31.6% | 37.4% | -43.3% | ||
| SOLWHSP Holdings Limited | $43.19 | $16.41B | $364.20M | 6.73▼ | 1.23▼ | 2.22%▼ | 3.9%▼ | 59.4%▲ | 0.11▼ | -37.8% | -27.4% | 3.7% | ||
| BSLBlueScope Steel Limited | $33.33 | $14.60B | $83.80M | 58.47▲ | 1.35▼ | 2.85%▼ | 0.8%▼ | 0.5%▼ | 0.08▼ | -5.1% | -69.0% | 47.5% | ||
| XROXero Limited | $83.92 | $14.58B | $139.61M | — | 3.18▼ | — | 3.1%▲ | 6.1%▲ | 0.39▲ | 20.6% | -6.6% | -55.2% | ||
| MINMineral Resources Limited | $72.84 | $14.40B | $125.00M | 36.06▲ | 3.83▲ | — | 3.5%▲ | 2.4%▲ | 1.51▲ | 12.1% | -53.8% | 293.7% | ||
| WTCWiseTech Global Limited | $41.35 | $13.90B | — | 60.81▲ | 5.24▲ | 0.51%▼ | — | — | — | 22.2% | 29.3% | -60.6% | ||
| QANQantas Airways Limited | $9.16 | $13.86B | $1.60B | 8.64▼ | 10.32▲ | 4.32%▲ | 206.3%▲ | 6.9%▲ | 10.23▲ | 39.1% | -4.1% | -11.7% | ||
| APAAPA Group | $10.13 | $13.41B | $99.00M | 84.42▲ | 4.81▲ | 5.68%▲ | 5.2%▲ | 3.1% | 7.30▲ | 5.6% | -24.6% | 30.5% |
▲/▼ on P/E, P/B, Yield, ROE, Net mgn and D/E marks the value vs its peer median (industry where available, else sector; green = better than peers). Hover for the median.
1197 results · page 1 of 24