Filter ASX equities on valuation, quality and growth.
| ECLExcelsior Capital Limited | $0.87 | $25.08M | $50.42M | — | 0.23▼ | 9.25%▲ | 43.1%▲ | — | — | 17.7% | 113.6% | -22.3% | ||
| BMRBallymore Resources Limited | $0.12 | $24.92M | — | — | 1.58▼ | — | — | — | — | — | — | -28.4% | ||
| BWFBlackWall Limited | $0.15 | $24.84M | — | — | 0.58▼ | 6.90%▲ | — | — | — | -38.3% | 15.5% | -59.7% | ||
| IONIondrive Limited | $0.02 | $24.63M | — | — | 2.71▲ | — | — | — | — | — | — | -20.8% | ||
| LIBLIBERTYMET FPO [LIB] | $0.00 | $24.60M | -$1.29M | — | 3.00▲ | — | — | — | — | — | — | 75.0% | ||
| NXDNextEd Group Limited | $0.11 | $24.60M | -$31.23M | — | 1.22▲ | — | -90.2%▼ | -28.0%▼ | 1.38▲ | 89.8% | 242.2% | -8.3% | ||
| TWLTRADE WIN FPO NZX [TWL] | $0.15 | $24.50M | -$3.52M | — | 3.11▼ | — | -44.5%▼ | -43.8%▼ | 0.18▼ | 27.5% | — | -43.4% | ||
| ACSAccent Resources NL | $0.05 | $24.48M | — | — | 6.25▲ | — | — | — | — | — | — | 455.6% | ||
| CBLControl Bionics Limited | $0.06 | $24.31M | — | — | 3.11▼ | — | — | — | — | 9.3% | — | 118.5% | ||
| GENGenmin Limited | $0.01 | $24.22M | -$14.15M | — | 0.50▼ | — | -39.8%▼ | — | 0.46▲ | — | — | -68.9% | ||
| IPTImpact Minerals Limited | $0.05 | $24.18M | — | — | 1.74▼ | — | — | — | — | — | — | -14.5% | ||
| LM1Leeuwin Metals Ltd | $0.19 | $24.17M | — | — | 2.21▼ | — | — | — | — | — | — | 26.7% | ||
| ORPOrpheus Uranium Limited | $0.07 | $23.94M | — | — | 2.83▲ | — | — | — | — | — | — | 119.4% | ||
| VSRVoltaic Strategic Resources Limited | $0.04 | $23.94M | $1.78M | — | 1.91▲ | — | 14.3%▲ | — | — | — | 2253.2% | 223.1% | ||
| AHKArk Mines Limited | $0.33 | $23.87M | — | — | 3.40▲ | — | — | — | — | — | — | 78.4% | ||
| GDMGreat Divide Mining Ltd | $0.35 | $23.79M | — | — | 3.65▲ | — | — | — | — | — | — | -23.1% | ||
| 3DPPointerra Limited | $0.03 | $23.74M | — | — | — | — | — | — | — | 17.2% | — | -45.3% | ||
| ZGLZicom Group Limited | $0.11 | $23.71M | — | 2.75▼ | 0.32▼ | — | — | — | — | 10.1% | — | 19.6% | ||
| PATPatriot Resources Limited | $0.08 | $22.87M | — | — | 4.11▲ | — | — | — | — | — | — | 23.8% | ||
| GREGreenTech Metals Limited | $0.08 | $22.78M | — | — | 1.28▼ | — | — | — | — | — | — | 88.6% | ||
| SNSSenSen Networks Limited | $0.03 | $21.58M | -$3.60M | — | 2.60▲ | — | -56.2%▼ | -29.7%▼ | 0.47▲ | 30.0% | — | -18.8% | ||
| SPGSPC Global Holdings Ltd | $0.11 | $20.77M | — | — | 0.24▼ | — | — | — | — | 13.3% | — | -65.0% | ||
| JNSJANUS FPO [JNS] | $0.15 | $17.70M | -$8.91M | 0.06▼ | 21.43▲ | — | -155.5%▼ | — | 0.68▲ | — | — | -33.3% | ||
| SLMSolis Minerals Ltd. | $0.11 | $16.21M | -$5.80M | — | 1.81▼ | — | -62.4%▼ | — | 0.00▼ | — | — | 162.5% | ||
| LMSLitchfield Minerals Limited | $0.25 | $16.01M | — | — | 1.37▼ | — | — | — | — | — | — | 122.7% | ||
| PABPatrys Limited | $0.04 | $15.07M | -$3.01M | — | 10.75 | — | — | — | — | 0.0% | — | 22.9% | ||
| EPIEPIMINDER FPO [EPI] | $0.39 | $84.50K | -$34.51M | — | 0.33▼ | — | -32.1%▲ | — | — | — | — | -70.2% | ||
| MREMETREALEST STAPLED [MRE] | $1.88 | — | — | — | — | — | — | — | — | — | — | 3.3% | ||
| SK1SKINKANDY FPO [SK1] | $2.22 | — | — | — | — | — | — | — | — | — | — | -5.5% | ||
| VTMVictory Metals Limited | $1.42 | — | — | — | 7.14 | — | — | — | — | — | — | 73.2% | ||
| SLDSaluda Medical, Inc. | $0.43 | — | — | — | 0.66▼ | — | — | — | — | — | — | -66.5% | ||
| LF1La Trobe Private Credit Fund | $1.88 | — | — | — | — | — | — | — | — | — | — | -4.8% | ||
| DN1Dominion Income Trust 1 | $99.70 | — | — | — | — | — | — | — | — | — | — | 5.4% | ||
| WMXWAMINCOME FPO [WMX] | $1.63 | — | — | — | — | — | — | — | — | — | — | 3.6% | ||
| KAOKAOKO FPO [KAO] | $0.48 | — | — | — | 240.00▲ | — | — | — | — | — | — | 33.3% | ||
| KKCKkr Credit Income Fund | $2.06 | — | — | — | — | 9.73%▲ | — | — | — | — | — | -1.2% | ||
| RF1Regal Investment Fund | $3.56 | — | — | — | — | — | — | — | — | — | — | 39.0% | ||
| KOAThe Koala Co Ltd | $2.99 | — | — | — | — | — | — | — | — | — | — | -21.3% | ||
| RIVRivco Australia Ltd | $1.45 | — | — | — | 1.09 | — | — | — | — | — | — | -6.0% | ||
| PCIPerpetual Credit Income Trust | $1.09 | — | — | — | — | — | — | — | — | — | — | -0.5% | ||
| LGFL1 Gold Fund Limited | $2.03 | — | — | — | — | — | — | — | — | — | — | 16.9% | ||
| KTKKTEK AERO FPO [KTK] | $0.56 | — | — | — | — | — | — | — | — | — | — | 37.0% | ||
| VALValiant Gold Limited | $0.24 | — | — | — | — | — | — | — | — | — | — | -20.0% | ||
| RG8Regal Asian Investments Limited | $2.88 | — | — | — | — | 5.56%▲ | — | — | — | — | — | 64.6% | ||
| SETSolaris Australian Equity Income Plus Ltd | $2.06 | — | — | — | — | — | — | — | — | — | — | 5.1% | ||
| KITThe Trustee For Kapstream Investment Trust | $1.90 | — | — | — | — | — | — | — | — | — | — | -1.8% | ||
| PCXPENGNAGLBL ORD UNITS [PCX] | $1.98 | — | — | — | — | — | — | — | — | — | — | 14.8% |
▲/▼ on P/E, P/B, Yield, ROE, Net mgn and D/E marks the value vs its peer median (industry where available, else sector; green = better than peers). Hover for the median.
1197 results · page 24 of 24