Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| BHPBHP Group Limited | Basic Materials | $329.79B | 23.10 | 4.68 | 3.02% | ||
| RIORio Tinto Group | Basic Materials | $316.25B | 22.88 | 3.64 | 3.03% | ||
| CBACommonwealth Bank of Australia | Financial Services | $275.50B | 26.53 | 3.57 | 3.00% | ||
| NEMNewmont Corporation | Basic Materials | $161.67B | 14.06 | 3.34 | 0.96% | ||
| WBCWestpac Banking Corporation | Financial Services | $122.42B | 17.66 | 1.68 | 4.30% | ||
| NABNational Australia Bank Limited | Financial Services | $114.00B | 18.62 | 1.88 | 4.56% | ||
| ANZANZ Group Holdings Limited | Financial Services | $104.36B | 17.59 | 1.47 | 4.79% | ||
| MQGMacquarie Group Limited | Financial Services | $91.09B | 24.61 | 2.53 | 3.43% | ||
| WESWesfarmers Limited | Consumer Cyclical | $89.72B | 29.27 | 11.42 | 2.70% | ||
| FMGFortescue Ltd | Basic Materials | $67.49B | 12.97 | 2.34 | 5.66% | ||
| GMGGoodman Group | Real Estate | $64.90B | 37.79 | 2.73 | 0.95% | ||
| XYZBlock, Inc. | Technology | $62.16B | 58.67 | 1.96 | — | ||
| WDSWoodside Energy Group Ltd | Energy | $59.41B | 15.78 | 1.14 | 5.29% | ||
| TLSTelstra Group Limited | Communication Services | $57.29B | 25.60 | 4.36 | 4.10% | ||
| TCLTransurban Group | Industrials | $46.93B | 100.27 | 5.33 | 4.52% | ||
| CSLCSL Limited | Healthcare | $44.17B | 10.70 | 1.71 | 4.62% | ||
| WOWWoolworths Group Limited | Consumer Defensive | $42.87B | 71.61 | 9.25 | 2.56% | ||
| RMDResMed Inc. | Healthcare | $37.48B | 17.82 | 1.69 | 1.28% | ||
| SIGSigma Healthcare Limited | Healthcare | $33.36B | 57.80 | 6.78 | 1.38% | ||
| QBEQBE Insurance Group Limited | Financial Services | $33.06B | 11.18 | 2.04 | 4.93% | ||
| NSTNorthern Star Resources Limited | Basic Materials | $31.04B | 18.56 | 2.04 | 2.30% | ||
| AAIAlcoa Corporation | Basic Materials | $30.84B | 21.44 | 3.27 | 0.51% | ||
| ALLAristocrat Leisure Limited | Consumer Cyclical | $30.76B | 21.43 | 4.98 | 1.94% | ||
| COLColes Group Limited | Consumer Defensive | $29.25B | 28.66 | 7.50 | 3.35% | ||
| STOSantos Limited | Energy | $25.37B | 22.31 | 1.16 | 4.46% | ||
| EVNEvolution Mining Limited | Basic Materials | $25.35B | 18.91 | 4.50 | 3.21% | ||
| AMCAmcor plc | Consumer Cyclical | $24.84B | 30.87 | 1.52 | 7.09% | ||
| NWSNews Corporation | Communication Services | $23.12B | 38.54 | 1.97 | 0.69% | ||
| BXBBrambles Limited | Industrials | $22.04B | 17.45 | 4.68 | 3.95% | ||
| S32South32 Limited | Basic Materials | $22.00B | 40.92 | 1.72 | 1.92% | ||
| REAREA Group Limited | Communication Services | $20.76B | 36.47 | 10.16 | 1.57% | ||
| PLSPLS Group Limited | Basic Materials | $20.71B | — | 5.80 | — | ||
| CPUComputershare Limited | Financial Services | $20.12B | 24.33 | 6.43 | 3.16% | ||
| LYCLynas Rare Earths Limited | Basic Materials | $19.62B | 243.63 | 5.83 | — | ||
| NWSLVNews Corporation | — | $19.09B | 31.82 | 1.61 | — | ||
| SCGScentre Group | Real Estate | $19.01B | 10.71 | 1.01 | 4.87% | ||
| SUNSuncorp Group Limited | Financial Services | $18.70B | 20.81 | 1.84 | 1.97% | ||
| JHXJames Hardie Industries plc | Basic Materials | $18.58B | 118.59 | 2.06 | — | ||
| ORGOrigin Energy Limited | Utilities | $18.52B | 18.22 | 1.90 | 5.58% | ||
| FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | $17.78B | 45.86 | 10.17 | 1.44% | ||
| IAGInsurance Australia Group Limited | Financial Services | $17.65B | 16.41 | 2.44 | 4.11% | ||
| SGHSGH Limited | — | $17.08B | 39.21 | 3.33 | — | ||
| PMEPro Medicus Limited | Healthcare | $16.68B | 71.58 | 42.89 | 0.40% | ||
| SOLWHSP Holdings Limited | Financial Services | $16.41B | 6.73 | 1.23 | 2.22% | ||
| BSLBlueScope Steel Limited | Basic Materials | $14.60B | 58.47 | 1.35 | 2.85% | ||
| XROXero Limited | Technology | $14.58B | — | 3.18 | — | ||
| MINMineral Resources Limited | Basic Materials | $14.40B | 36.06 | 3.83 | — | ||
| WTCWiseTech Global Limited | Technology | $13.90B | 60.81 | 5.24 | 0.51% | ||
| QANQantas Airways Limited | Industrials | $13.86B | 8.64 | 10.32 | 4.32% | ||
| APAAPA Group | Utilities | $13.41B | 84.42 | 4.81 | 5.68% |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield