Filter ASX equities on valuation, quality and growth.
| SRJSRJ Technologies Group Plc | $0.02 | $28.29M | -$5.14M | — | 1.53▼ | — | — | -204.3%▼ | — | 42.9% | — | 33.3% | ||
| DGRDGR Global Limited | $0.03 | $28.18M | -$46.65M | — | 0.49▼ | — | -152.0%▼ | — | 0.34▲ | -51.5% | — | 671.4% | ||
| AR3Australian Rare Earths Limited | $0.11 | $28.11M | — | — | 1.10▼ | — | — | — | — | — | — | 89.7% | ||
| AUQAlara Resources Limited | $0.04 | $28.11M | -$5.79M | — | 1.59▼ | — | -31.0%▼ | -106.0%▼ | 5.20▲ | — | — | 40.0% | ||
| ZNOZoono Group Limited | $0.07 | $28.03M | -$8.32M | — | 8.30▲ | — | -133.2%▼ | — | 0.12▼ | -66.4% | — | 81.6% | ||
| KMEKip McGrath Education Centres Limited | $0.53 | $27.97M | -$5.32M | 8.83▼ | 1.54▲ | 3.77%▼ | -28.5%▼ | -17.0%▼ | 0.17▼ | 8.3% | -16.3% | 34.3% | ||
| BKTBlack Rock Mining Limited | $0.01 | $27.92M | -$10.08M | — | 0.42▼ | — | -16.7%▼ | — | 0.01▼ | — | — | -53.6% | ||
| HTMHigh-Tech Metals Limited | $0.27 | $27.90M | — | — | 2.76▲ | — | — | — | — | — | — | 35.9% | ||
| FBRFBR Limited | $0.00 | $27.86M | -$82.95M | — | 4.00▲ | — | — | — | 0.63▲ | 19.6% | — | -20.0% | ||
| NC6Nanollose Limited | $0.07 | $27.81M | -$1.43M | — | — | — | — | — | 0.03▼ | -67.2% | — | 21.4% | ||
| KNBKoonenberry Gold Limited | $0.03 | $27.74M | -$2.14M | — | 1.35▼ | — | -10.0%▼ | — | 0.01▼ | — | — | -55.7% | ||
| RIMRimfire Pacific Mining Limited | $0.01 | $27.73M | -$1.46M | — | 1.43▼ | — | -8.5%▲ | — | — | — | — | -47.4% | ||
| ABYAdore Beauty Group Limited | $0.30 | $27.72M | $761.00K | — | 0.68▼ | — | 1.9%▼ | 0.4%▼ | 0.27▼ | -0.1% | -31.6% | -58.7% | ||
| MX1Micro-X Limited | $0.04 | $27.71M | -$13.89M | — | 4.75▲ | — | -184.1%▼ | -106.5%▼ | 0.87▲ | 13.3% | — | -26.9% | ||
| PWNParkway Corporate Limited | $0.01 | $27.69M | — | — | 1.67▼ | — | — | — | — | 200.7% | — | 0.0% | ||
| BDXBCAL Diagnostics Limited | $0.08 | $27.65M | -$7.24M | — | 10.71▲ | — | -116.4%▼ | — | 0.38▼ | — | — | 0.0% | ||
| EZZEZZ Life Science Holdings Limited | $0.59 | $27.52M | $6.73M | 9.75▼ | 0.99▼ | 6.84%▲ | 24.0%▲ | 10.1%▲ | 0.01▼ | 64.5% | 72.4% | -61.8% | ||
| M4MMacro Metals Limited | $0.01 | $27.45M | — | — | 3.00▲ | — | — | — | — | — | — | -40.0% | ||
| AXNAlliance Nickel Limited | $0.03 | $27.39M | — | — | 0.51▼ | — | — | — | — | — | — | -2.9% | ||
| FRXFlexiRoam Limited | $0.02 | $27.30M | -$2.00M | — | 6.00▲ | — | -80.3%▼ | -14.7%▼ | — | 23.5% | — | 200.0% | ||
| VMLVital Metals Limited | $0.11 | $27.27M | $2.32M | — | 0.40▼ | — | 4.0%▲ | 87.4%▲ | 0.02▲ | — | — | 10.0% | ||
| HCTHolista Colltech Limited | $0.07 | $27.22M | -$948.92K | — | 24.67▲ | — | -84.8%▼ | -16.5%▼ | 1.42▲ | -11.2% | — | 23.3% | ||
| DUBDubber Corporation Limited | $0.01 | $27.11M | -$40.72M | — | 2.50▼ | — | -232.9%▼ | -106.8%▼ | 0.42▲ | 23.3% | — | -33.3% | ||
| BMTBeamtree Holdings Limited | $0.09 | $27.03M | -$6.16M | — | 0.68▼ | — | -14.7%▼ | -21.5%▼ | 0.08▲ | 14.4% | — | -66.8% | ||
| VPRVolt Group Limited | $0.17 | $27.00M | $453.92K | — | 2.54▲ | — | 6.6%▲ | 8.9%▲ | 0.05▼ | 16.1% | -13.6% | 65.0% | ||
| LCELondon City Equities Limited | $0.85 | $26.98M | — | 85.00▲ | 0.97▲ | 1.76%▼ | — | — | — | 11.8% | -90.6% | 0.9% | ||
| EMCEverest Metals Corporation Ltd | $0.10 | $26.97M | -$3.40M | — | 1.54▼ | — | -40.0%▼ | — | 0.20▲ | — | — | -31.0% | ||
| OECOrbital Corporation Limited | $0.15 | $26.90M | -$4.30M | — | 2.73▲ | — | -50.2%▼ | -52.2%▼ | 0.35▼ | -19.4% | 235.0% | 63.0% | ||
| FARFAR Limited | $0.29 | $26.80M | -$998.96K | — | 0.47▼ | 120.69%▲ | -2.4%▲ | — | — | — | — | 41.7% | ||
| VKAViking Mines Limited | $0.01 | $26.68M | -$3.12M | — | 2.20▼ | — | -38.8%▼ | — | 0.02▼ | — | -12.7% | 69.2% | ||
| C1XCosmos Exploration Limited | $0.11 | $26.61M | — | — | 4.40▲ | — | — | — | — | — | — | 71.9% | ||
| NACNAOS Ex-50 Opportunities Company Limited | $0.58 | $26.56M | $7.55M | 1.87▼ | 0.71▼ | 11.03%▲ | 21.4%▲ | 69.1%▲ | 0.49▲ | 7.7% | 13.8% | 44.3% | ||
| G1CGroup One Capital Limited | $0.08 | $26.45M | — | — | 4.41▲ | — | — | — | — | 8.7% | -39.6% | 87.5% | ||
| CIWClime Investment Management Limited | $0.32 | $26.37M | — | 32.00▲ | 1.11▲ | 3.13%▼ | — | — | — | -11.8% | -95.7% | -14.8% | ||
| NOUNoumi Limited | $0.10 | $26.33M | -$150.00M | — | — | — | — | -25.2%▼ | — | 4.5% | — | -26.9% | ||
| QFEQuickFee Limited | $0.07 | $26.07M | -$4.27M | 0.76▼ | 1.89▼ | 117.65%▲ | -77.3%▼ | -40.9%▼ | 9.79▲ | 22.1% | — | 279.3% | ||
| CLACelsius Resources Limited | $0.01 | $26.06M | — | — | 0.88▼ | — | — | — | — | — | — | 0.0% | ||
| LGMLegacy Minerals Holdings Limited | $0.13 | $26.01M | — | — | 1.49▼ | — | — | — | — | — | — | -33.3% | ||
| JANJanison Education Group Limited | $0.10 | $25.93M | -$11.33M | — | 1.38▼ | — | -52.9%▼ | -24.2%▼ | 0.02▼ | 8.8% | — | -36.1% | ||
| TG6TG Metals Limited | $0.22 | $25.91M | -$1.42M | — | 1.51▼ | — | -11.5%▲ | — | 0.01▼ | — | — | 104.8% | ||
| CMDCassius Mining Limited | $0.04 | $25.83M | -$1.51M | — | 11.67▲ | — | -51.9%▼ | — | — | — | — | 52.2% | ||
| RECRecharge Metals Limited | $0.02 | $25.75M | — | — | 0.46▼ | — | — | — | — | — | — | 27.8% | ||
| AURAuris Minerals Limited | $0.02 | $25.73M | — | — | 1.82▼ | — | — | — | — | — | — | 300.0% | ||
| CRRCritical Resources Limited | $0.01 | $25.55M | -$1.95M | — | 0.80▼ | — | -6.6%▲ | — | 0.00▼ | — | — | 128.6% | ||
| MNBMinbos Resources Limited | $0.02 | $25.43M | -$7.80M | — | 0.76▼ | — | -24.4%▼ | — | 0.02▼ | — | — | -55.1% | ||
| HYTHyterra Ltd | $0.02 | $25.39M | -$4.34M | — | 0.75▼ | — | -13.3%▼ | — | 0.00▼ | — | — | -41.2% | ||
| BPMBPM Minerals Limited | $0.20 | $25.39M | — | — | 3.82▲ | — | — | — | — | — | — | 572.4% | ||
| NMTNeometals Ltd | $0.03 | $25.27M | -$31.02M | — | 1.25▼ | — | -166.4%▼ | — | 0.24▼ | — | — | -66.3% | ||
| OZMOzAurum Resources Limited | $0.09 | $25.18M | -$2.28M | — | 9.78▲ | — | -69.6%▼ | — | 0.04▲ | — | — | 10.0% | ||
| 5GN5G Networks Limited | $0.09 | $25.12M | — | — | 0.76▼ | — | — | — | — | -27.6% | — | -31.1% |
▲/▼ on P/E, P/B, Yield, ROE, Net mgn and D/E marks the value vs its peer median (industry where available, else sector; green = better than peers). Hover for the median.
1197 results · page 23 of 24