Filter ASX equities on valuation, quality and growth.
| DGHDesane Group Holdings Limited | $0.80 | $32.73M | $3.32M | 11.43▲ | 0.47▼ | — | 4.8%▼ | 142.5%▲ | 0.18▼ | 9.0% | -10.6% | -2.6% | ||
| EVGEvion Group NL | $0.05 | $32.72M | — | — | 2.81▲ | — | — | — | — | — | — | 164.7% | ||
| VRSVeris Limited | $0.06 | $32.45M | $1.95M | — | 1.20▼ | 3.33%▲ | 7.5%▼ | 2.0%▼ | 0.78▲ | 1.7% | -54.7% | 28.4% | ||
| TIPTeaminvest Private Group Limited | $1.20 | $32.23M | $2.03M | 23.90▲ | 0.37▼ | 2.59%▼ | 2.4%▼ | 2.0%▼ | 0.26▲ | 3.3% | -29.3% | -28.4% | ||
| GGRGGLOBERES FPO [GGR] | $0.23 | $32.21M | -$1.81M | — | 3.71▲ | — | -153.9%▼ | — | 0.33▲ | — | — | 21.1% | ||
| SPNSparc Technologies Limited | $0.27 | $32.19M | -$2.28M | — | 12.27▲ | — | -54.2%▼ | — | 0.02▼ | — | — | 74.2% | ||
| RGLRiversgold Limited | $0.01 | $32.18M | -$510.85K | — | — | — | — | — | — | — | — | 250.0% | ||
| BSRBison Resources Limited | $0.49 | $32.13M | — | — | 53.89▲ | — | — | — | — | — | — | -25.4% | ||
| CSTCastile Resources Limited | $0.08 | $32.10M | -$684.04K | — | 0.74▼ | — | -2.1%▲ | — | 0.00▼ | — | — | 71.4% | ||
| JPRJupiter Energy Limited | $0.03 | $32.04M | $1.85M | — | — | — | 50.0%▲ | 16.6%▲ | 5.08▲ | 40.4% | 210.9% | -16.7% | ||
| EPYEarlypay Limited | $0.13 | $32.04M | $2.87M | 13.00▲ | 0.48▼ | 7.23%▼ | 3.9%▼ | 13.7%▲ | 3.19▼ | -7.0% | -39.9% | -36.1% | ||
| 88E88 Energy Limited | $0.02 | $31.94M | -$52.91M | — | 0.32▼ | — | -60.4%▼ | — | — | — | — | -4.0% | ||
| VRXVRX Silica Limited | $0.04 | $31.94M | — | — | 1.58▼ | — | — | — | — | — | — | -35.9% | ||
| S2RS2 Resources Ltd | $0.06 | $31.90M | -$2.59M | 6.00▼ | 1.28▼ | — | -28.4%▼ | — | 0.01▼ | — | — | -30.2% | ||
| GCMGreen Critical Minerals Limited | $0.01 | $31.87M | -$1.31M | — | 1.37▼ | — | -11.2%▼ | — | 0.01▼ | — | — | -38.9% | ||
| HAWHawthorn Resources Limited | $0.10 | $31.83M | -$536.99K | — | 2.38▼ | — | -3.9%▲ | — | — | — | -90.8% | 79.2% | ||
| GFLGlobal Masters Fund Limited | $2.82 | $31.82M | — | 70.50▲ | 0.73▼ | — | — | — | — | — | — | -26.0% | ||
| NHENoble Helium Limited | $0.04 | $31.71M | — | — | 0.67▼ | — | — | — | — | — | — | 290.9% | ||
| RTHRAS Technology Holdings Limited | $0.65 | $31.13M | — | — | 2.18▲ | — | — | — | — | 39.4% | — | -30.1% | ||
| FAUFirst Au Limited | $0.01 | $30.90M | -$2.42M | — | 9.00▲ | — | -86.4%▼ | — | 0.01▼ | 892.1% | — | 200.0% | ||
| A3DAurora Labs Limited | $0.06 | $30.89M | — | — | 7.37▲ | — | — | — | — | 0.5% | — | 22.9% | ||
| KRRKing River Resources Limited | $0.02 | $30.74M | -$6.14M | 2.10▼ | 0.81▼ | — | -28.9%▼ | — | 0.00▼ | — | -43.7% | 200.0% | ||
| PRXProdigy Gold NL | $0.09 | $30.68M | -$3.54M | — | 3.64▲ | — | -57.4%▼ | — | — | — | — | 51.7% | ||
| TASTasman Resources Ltd | $0.07 | $30.50M | -$13.13M | 1.68▼ | 3.53▲ | — | -209.2%▼ | — | 2.24▲ | -15.0% | — | 168.0% | ||
| MBHMaggie Beer Holdings Limited | $0.07 | $30.46M | -$24.30M | — | 0.78▼ | — | -72.5%▼ | -32.0%▼ | 0.11 | 0.3% | — | 19.3% | ||
| PPKPPK Group Limited | $0.34 | $30.42M | — | — | 0.57▼ | — | — | — | — | 313.7% | — | 15.5% | ||
| CG1Carbonxt Group Limited | $0.07 | $30.33M | -$8.12M | — | 4.67▲ | — | -75.6%▼ | -53.7%▼ | 1.27▲ | 7.4% | — | 59.1% | ||
| TRITrivarX Limited | $0.03 | $30.00M | — | — | 1.30▼ | — | — | — | — | -53.4% | — | 136.4% | ||
| KM1KALIMETALS FPO [KM1] | $0.15 | $29.91M | — | — | 1.13▼ | — | — | — | — | — | — | 76.5% | ||
| NCCNAOS Emerging Opportunities Company Limited | $0.41 | $29.89M | $283.55K | 6.75▼ | 0.69▼ | 10.37%▲ | 0.8%▼ | 12.3%▼ | 0.62▲ | — | — | 48.4% | ||
| AEVAvenira Limited | $0.01 | $29.81M | -$3.12M | — | 1.40▼ | — | -19.8%▼ | — | — | — | — | -12.5% | ||
| RVTRichmond Vanadium Technology Limited | $0.14 | $29.74M | — | — | 0.74▼ | — | — | — | — | — | — | -6.9% | ||
| ZAGZuleika Gold Limited | $0.03 | $29.66M | — | 0.64▼ | 0.55▼ | — | — | — | — | — | — | 166.7% | ||
| STPStep One Clothing Limited | $0.16 | $29.65M | $12.65M | — | 0.75▼ | 42.50%▲ | 24.3%▲ | 14.6%▲ | — | 6.4% | 21.2% | -76.2% | ||
| DTZDotz Nano Limited | $0.04 | $29.65M | -$9.11M | — | — | — | — | — | — | 14.2% | — | -18.7% | ||
| M79Mammoth Minerals Limited | $0.05 | $29.62M | — | — | 0.67▼ | — | — | — | — | — | — | -41.8% | ||
| CSXCleanSpace Holdings Limited | $0.36 | $29.59M | -$478.28K | 18.00▼ | 1.32▼ | — | -2.5%▲ | -2.4%▲ | 0.24 | 13.9% | — | -16.3% | ||
| EGGEnero Group Limited | $0.33 | $29.49M | -$19.29M | — | 0.21▼ | 6.15%▲ | -13.6%▼ | -10.3%▼ | 0.11▼ | -28.9% | 122.5% | -50.8% | ||
| CPNCaspin Resources Limited | $0.10 | $29.48M | — | — | 4.17▲ | — | — | — | — | — | — | 96.1% | ||
| ATCAltech Batteries Limited | $0.01 | $29.36M | -$11.72M | — | 1.00▼ | — | -37.9%▲ | — | 0.42▼ | — | — | -72.5% | ||
| NTDNTAW Holdings Limited | $0.18 | $29.35M | -$43.76M | — | 0.41▼ | — | -52.2%▼ | -8.1%▼ | 2.12▲ | -1.2% | -59.2% | -22.2% | ||
| PCKPainChek Limited | $0.14 | $29.26M | — | — | 11.67▲ | — | — | — | — | 131.5% | — | -75.9% | ||
| FRBFirebird Metals Limited | $0.16 | $29.18M | -$4.66M | — | 1.98▼ | — | -36.8%▼ | — | — | — | — | 86.0% | ||
| SNXSierra Nevada Gold Inc. | $0.06 | $29.09M | -$880.53K | — | 0.92▼ | — | -3.9%▲ | — | — | — | — | 118.5% | ||
| ARIArika Resources Limited | $0.03 | $29.07M | -$1.02M | — | 1.14▼ | — | -10.6%▼ | — | 0.02▼ | — | — | -41.9% | ||
| SWPSwoop Holdings Limited | $0.09 | $28.93M | — | — | 0.46▼ | — | — | — | — | 53.5% | — | -11.4% | ||
| RAPRaptor Metals Limited | $0.05 | $28.87M | — | — | 3.46 | — | — | — | — | — | — | 350.0% | ||
| OELOtto Energy Limited | $0.01 | $28.77M | -$1.65M | — | 0.86▼ | 109.50%▲ | -3.5%▼ | -7.2%▼ | — | -12.5% | — | 33.3% | ||
| DYMDynamic Metals Limited | $0.55 | $28.60M | — | — | 2.75▲ | — | — | — | — | — | — | 94.6% | ||
| BBCBNK Banking Corporation Limited | $0.24 | $28.51M | — | 24.00▲ | 0.23▼ | — | — | — | — | -24.6% | 956.5% | -18.6% |
▲/▼ on P/E, P/B, Yield, ROE, Net mgn and D/E marks the value vs its peer median (industry where available, else sector; green = better than peers). Hover for the median.
1197 results · page 22 of 24