Filter ASX equities on valuation, quality and growth.
| MPLMedibank Private Limited | $4.67 | $12.86B | $500.80M | 27.47▲ | 5.48▲ | 3.55%▼ | 21.4%▲ | 5.9%▼ | 0.09▼ | 6.4% | 8.3% | -2.0% | ||
| MEZMeridian Energy Limited | $4.74 | $12.81B | -$452.00M | — | 1.71▼ | 3.78%▼ | -5.1% | -9.4%▼ | 0.18▼ | 9.2% | -2.5% | -5.9% | ||
| IFTInfratil Limited | $12.65 | $12.64B | $549.80M | 55.00▲ | 2.05▼ | 1.22%▼ | 7.2%▼ | 18.3%▲ | 1.03▲ | 36.0% | -5.1% | 32.7% | ||
| ALQALS Limited | $23.74 | $12.05B | $256.20M | 37.68▲ | 7.09▲ | 1.79%▼ | 20.0%▲ | 8.5%▲ | 1.64▲ | 12.5% | 10.4% | 50.7% | ||
| CSCCAPSTONE CDI 1:1 [CSC] | $15.72 | $12.01B | $315.87M | 20.42▲ | 1.23▼ | — | 9.3%▲ | 13.3%▲ | 0.39▲ | 19.9% | 37.2% | 90.3% | ||
| NXTNEXTDC Limited | $16.37 | $11.83B | -$60.54M | — | 2.53▲ | — | -1.5% | -14.2%▼ | 0.29▲ | 13.6% | — | 24.8% | ||
| AIAAuckland International Airport Limited | $6.79 | $11.51B | $420.70M | 33.95▲ | 1.31▼ | 1.71%▼ | 4.0%▼ | 45.3%▲ | 0.24▼ | 48.8% | 30.0% | -1.8% | ||
| TLCThe Lottery Corporation Limited | $5.16 | $11.48B | $365.50M | 32.25▲ | 33.73▲ | 3.10%▼ | 113.6%▲ | 9.8%▲ | 7.77▲ | 4.4% | 1.8% | 5.7% | ||
| NXGNexGen Energy Ltd. | $17.16 | $11.36B | -$309.68M | — | 6.62▲ | — | -16.9%▼ | — | 0.32▲ | — | — | 84.5% | ||
| VCXVicinity Centres | $2.42 | $11.23B | $1.00B | 8.34▼ | 0.95▲ | 5.12%▼ | 9.0%▲ | 76.0%▲ | 0.44▼ | 3.9% | -6.1% | 3.2% | ||
| TNETechnology One Limited | $32.98 | $10.80B | $137.65M | 76.70▲ | 23.88▲ | 0.85%▼ | 30.5%▲ | 23.0%▲ | 0.12▼ | 17.6% | 15.7% | -19.2% | ||
| ORIOrica Limited | $23.07 | $10.69B | $162.30M | 45.24▲ | 2.87▲ | 2.62%▼ | 3.9%▲ | 2.0%▼ | 0.72▲ | 4.5% | 39.3% | 26.1% | ||
| DPMDPMMETALS CDI 1:1 [DPM] | $46.55 | $10.29B | $369.23M | 13.08▼ | 2.73▲ | 0.48%▼ | 14.4%▲ | 38.8%▲ | 0.00▼ | 29.9% | 117.4% | 47.3% | ||
| CARCAR Group Limited | $26.91 | $10.20B | $275.49M | 34.50▲ | 3.61▲ | 3.16%▼ | 9.3%▲ | 23.3%▲ | 0.47▲ | 32.5% | 19.7% | -22.2% | ||
| CHCCharter Hall Group | $20.13 | $9.52B | $327.70M | 17.97▲ | 3.33▲ | 2.47%▼ | 12.1%▲ | 74.1%▲ | 0.18▼ | -24.5% | -29.3% | 9.1% | ||
| SFRSandfire Resources Limited | $20.27 | $9.47B | $93.25M | 48.26▲ | 3.56▲ | — | 5.2%▲ | 7.9%▲ | 0.14▲ | 4.9% | -5.8% | 77.0% | ||
| SHLSonic Healthcare Limited | $18.79 | $9.29B | $513.60M | 16.93▼ | 1.08▼ | 5.75%▲ | 6.2%▲ | 5.3%▲ | 0.62▼ | 1.1% | -29.4% | -25.8% | ||
| YALYancoal Australia Ltd | $7.02 | $9.27B | $440.00M | 21.27▲ | 1.03▼ | 2.62%▼ | 4.9%▲ | 7.7%▲ | 0.01▼ | -18.3% | -50.3% | 39.1% | ||
| LNWLight & Wonder, Inc. | $116.61 | $9.17B | $276.00M | 28.03▲ | 21.12▲ | — | 112.7%▲ | 8.3%▲ | 21.27▲ | 9.7% | -57.8% | -9.1% | ||
| GGPGreatland Resources Limited | $13.62 | $9.16B | — | 7.69▼ | 5.38▲ | — | — | — | — | — | — | 86.6% | ||
| ASXASX Limited | $46.79 | $9.14B | $502.60M | 17.39▲ | 2.33▲ | 4.35%▼ | 13.0%▲ | 44.6%▼ | 0.08▼ | 2.7% | -0.4% | -33.5% | ||
| SGPStockland | $3.72 | $9.05B | $826.00M | 10.33▼ | 0.87▲ | 7.04%▲ | 8.1%▲ | 26.4%▼ | 0.51▲ | 3.7% | -15.7% | -28.6% | ||
| GPTThe GPT Group | $4.66 | $8.93B | $981.00M | 9.14▼ | 0.84▲ | 5.15%▼ | 9.2%▲ | 95.1%▲ | 0.52▲ | 8.8% | 27.9% | 2.5% | ||
| QUBQube Holdings Limited | $5.00 | $8.85B | $51.30M | 41.67▲ | 2.83▲ | 2.21%▼ | 1.7%▼ | 1.3%▼ | 1.03▲ | 18.5% | -26.2% | 19.7% | ||
| REHReece Limited | $13.78 | $8.48B | $316.94M | 31.32▲ | 2.31▲ | 1.26%▼ | 7.8%▼ | 3.5%▼ | 0.49▼ | 5.5% | -6.9% | -11.6% | ||
| RHCRamsay Health Care Limited | $36.40 | $8.40B | $24.00M | 28.89▲ | 1.75▼ | 2.34%▼ | 0.5%▲ | 0.1%▼ | 2.41▲ | 10.5% | -55.6% | -1.6% | ||
| ALDAmpol Limited | $34.96 | $8.33B | $82.40M | 99.89▲ | 2.74▲ | 3.43%▼ | 2.7%▲ | 0.3%▼ | 1.39▲ | -6.4% | -53.0% | 41.6% | ||
| MCYMercury NZ Limited | $5.86 | $8.31B | $1.00M | 117.20▲ | 2.08▼ | 3.60%▼ | 0.0%▲ | 0.0%▼ | 0.46▲ | 18.1% | -87.1% | 4.9% | ||
| AIIAlmonty Industries Inc. | $28.70 | $8.14B | -$161.91M | — | 22.18▲ | — | -45.3%▼ | — | 0.45▲ | 9.5% | — | 488.7% | ||
| AFIAustralian Foundation Investment Company Limited | $6.52 | $8.08B | $284.91M | 29.64▲ | 0.98▲ | 4.06%▼ | 3.3%▼ | 86.6%▲ | 0.00▼ | -5.8% | -7.5% | -6.0% | ||
| CDACodan Limited | $42.97 | $7.82B | $103.49M | 61.39▲ | 13.98▲ | 0.91%▼ | 19.8%▲ | 15.3%▲ | 0.31▲ | 10.0% | 0.9% | 136.5% | ||
| CENContact Energy Limited | $7.83 | $7.79B | $331.00M | 21.16▲ | 2.11 | 4.07%▼ | 12.0%▲ | 9.7%▲ | 0.89▲ | 12.9% | 22.1% | -5.2% | ||
| LTRLiontown Limited | $2.42 | $7.69B | -$193.28M | — | 9.31▲ | — | -33.3%▼ | -65.0%▼ | 1.43▲ | — | — | 320.9% | ||
| WHCWhitehaven Coal Limited | $9.25 | $7.62B | $649.00M | 11.71▼ | 1.29▼ | 0.86%▼ | 11.4%▲ | 11.1%▲ | 0.36▲ | 5.8% | -30.7% | 71.2% | ||
| JBHJB Hi-Fi Limited | $68.89 | $7.53B | $462.40M | 15.66▲ | 4.49▲ | 4.57%▼ | 28.6%▲ | 4.4%▼ | 0.44▼ | 4.6% | -5.3% | -34.6% | ||
| ALXAtlas Arteria Limited | $5.06 | $7.34B | $259.50M | 28.11▲ | 1.27▼ | 7.91%▲ | 8.4%▼ | 163.3%▲ | 0.56▲ | 10.8% | -0.9% | 2.3% | ||
| IGOIGO Limited | $9.57 | $7.25B | -$954.60M | — | 3.51▲ | — | -45.6%▼ | -186.3%▼ | 0.02▼ | -15.4% | -90.8% | 152.5% | ||
| TPGTPG Telecom Limited | $3.68 | $7.22B | $461.00M | 122.67▲ | 0.83▼ | 4.89%▼ | 5.3%▲ | 9.1%▲ | 0.48▲ | -2.4% | -3.5% | -26.9% | ||
| AZJAurizon Holdings Limited | $4.28 | $7.20B | $303.00M | 23.78▲ | 1.77▼ | 4.44%▲ | 7.4%▼ | 7.8%▲ | 1.35▲ | 8.9% | -16.1% | 52.1% | ||
| PRUPerseus Mining Limited | $5.14 | $6.92B | $370.87M | 14.28▲ | 2.22▼ | 1.95% | 18.5%▲ | 29.7%▲ | 0.00▼ | 17.3% | 32.2% | 31.2% | ||
| HUBHUB24 Limited | $83.88 | $6.86B | $79.48M | 65.53▲ | 12.56▲ | 0.86%▼ | 15.0%▲ | 19.9%▲ | 0.11▼ | 28.3% | 75.7% | 0.7% | ||
| GMDGenesis Minerals Limited | $5.90 | $6.74B | $221.17M | 16.86▲ | 4.45▲ | — | 17.6%▲ | 24.0%▲ | 0.16▲ | 245.8% | 163.3% | 18.5% | ||
| ARGArgo Investments Limited | $8.86 | $6.68B | $259.83M | 25.31▲ | 1.00▲ | 4.18%▼ | 3.8%▼ | 91.6%▲ | — | -5.1% | -6.0% | 3.7% | ||
| WORWorley Limited | $13.01 | $6.59B | $409.00M | 19.71 | 1.23▼ | 3.84%▲ | 7.2%▲ | 3.6%▼ | 0.43▲ | 5.0% | 33.5% | 4.9% | ||
| DNLDyno Nobel Limited | $3.75 | $6.58B | -$53.20M | 26.79▲ | 1.55▼ | 3.76%▲ | -1.2%▲ | -1.4%▼ | 0.46▼ | -16.2% | -44.8% | 47.4% | ||
| MGRMirvac Group | $1.62 | $6.39B | $68.00M | 16.20▲ | 0.70▼ | 5.68%▲ | 0.8%▼ | 2.8%▼ | 0.50▼ | 2.8% | -57.8% | -26.4% | ||
| CMMCapricorn Metals Ltd | $13.80 | $6.30B | $87.14M | 25.56▲ | 4.98▲ | 0.72%▼ | 28.2%▲ | 24.2%▲ | 0.44▲ | 12.0% | -1.3% | 40.0% | ||
| RMSRamelius Resources Limited | $3.28 | $6.23B | $216.58M | 13.12▲ | 1.59▼ | 2.44%▲ | 16.3%▲ | 24.5%▲ | 0.01▼ | 11.7% | 19.5% | 13.6% | ||
| CGFChallenger Limited | $9.03 | $6.23B | $192.30M | 14.56▲ | 1.52▲ | 3.43%▼ | 5.0%▼ | 8.4%▼ | 2.14▲ | 30.7% | -8.8% | 18.5% | ||
| COHCochlear Limited | $95.10 | $6.22B | $388.90M | 18.01 | 3.21▼ | 4.52%▲ | 19.9%▲ | 16.6%▲ | 0.12▼ | 12.4% | 10.4% | -63.9% |
▲/▼ on P/E, P/B, Yield, ROE, Net mgn and D/E marks the value vs its peer median (industry where available, else sector; green = better than peers). Hover for the median.
1197 results · page 2 of 24