Filter ASX equities on valuation, quality and growth.
| RTRRumble Resources Limited | $0.06 | $75.64M | -$3.75M | — | 1.24▼ | — | -6.5%▲ | — | 0.00▼ | — | — | 128.0% | ||
| LACLac Gold Limited | $0.35 | $75.22M | — | — | — | — | — | — | — | — | 449.5% | 133.3% | ||
| M7TMach7 Technologies Limited | $0.32 | $75.20M | -$7.97M | — | 1.93▼ | — | -14.2% | -46.2%▼ | 0.02▼ | -3.2% | — | -13.5% | ||
| TOEToro Energy Limited | $0.63 | $75.18M | -$8.07M | — | 4.34▲ | — | -26.6%▼ | — | — | — | — | 247.2% | ||
| IMMImmutep Limited | $0.05 | $75.16M | -$42.72M | — | 0.76▼ | — | -22.5%▲ | — | 0.01▼ | — | — | -81.5% | ||
| DRXDiatreme Resources Limited | $0.02 | $75.12M | -$744.96K | — | 0.83▼ | — | -0.8%▲ | — | 0.01▼ | — | 108.2% | -25.0% | ||
| ESKEtherstack plc | $0.53 | $75.03M | -$700.00K | — | 5.93▲ | — | -7.7%▼ | -7.0%▼ | 0.34▲ | 0.9% | -88.1% | 20.5% | ||
| SNMSENTINEL FPO [SNM] | $0.72 | $74.98M | — | — | 6.21▲ | — | — | — | — | — | — | 132.3% | ||
| RTGRTG Mining Inc. | $0.04 | $74.87M | -$4.40M | — | 4.67▲ | — | -38.1%▼ | — | 0.03▲ | — | — | 18.2% | ||
| BCMBrazilian Critical Minerals Limited | $0.04 | $74.48M | — | — | 12.67▲ | — | — | — | — | — | — | 280.0% | ||
| AV1Adveritas Limited | $0.08 | $74.13M | -$7.09M | — | 40.00▲ | — | -161.7%▼ | -90.3%▼ | 0.04▼ | 56.9% | — | -14.0% | ||
| RMIResource Minerals International Ltd | $0.09 | $73.28M | -$3.12M | — | 7.17▲ | — | -36.3%▼ | — | 0.01▼ | — | — | 258.3% | ||
| KSNKingston Resources Limited | $0.09 | $73.25M | -$720.35K | 2.18▼ | 0.55▼ | — | -0.8%▲ | -1.8%▼ | 0.11▲ | 81.6% | — | -33.1% | ||
| TNCTrue North Copper Limited | $0.48 | $73.14M | — | 0.24▼ | 0.82▼ | — | — | — | — | 59.5% | — | 65.5% | ||
| CYPCynata Therapeutics Limited | $0.30 | $73.04M | -$9.39M | — | 21.43▲ | — | -157.0%▼ | — | — | — | — | 76.5% | ||
| FLGFlagship Minerals Limited | $0.23 | $72.95M | -$2.72M | — | 3.59▲ | — | -19.6%▼ | — | 0.01▼ | — | — | 268.9% | ||
| COVCleo Diagnostics Ltd | $0.53 | $71.98M | -$4.00M | — | 8.20▲ | — | -68.5%▼ | — | — | — | — | 52.2% | ||
| LNQLINQMINERA FPO [LNQ] | $0.35 | $71.78M | -$839.77K | — | 7.61▲ | — | -8.0%▲ | — | 0.00▼ | — | — | 84.2% | ||
| AQDAusQuest Limited | $0.04 | $71.77M | $256.73K | — | 2.93▲ | — | 3.3%▲ | — | 0.01▼ | — | -29.1% | -15.4% | ||
| LGPCannatrek Ltd | $0.09 | $71.34M | -$1.41M | — | 0.32▼ | — | -1.7%▲ | -3.3%▼ | 0.06▼ | 29.4% | — | -20.9% | ||
| MYEMastermyne Group Limited | $0.23 | $70.99M | $1.71M | 23.00▲ | 0.93▼ | 5.56%▲ | 2.3%▲ | 0.8%▼ | 0.07▲ | -22.1% | -95.7% | 35.3% | ||
| PPEPeoplein Limited | $0.65 | $70.60M | -$12.76M | — | 0.58▼ | — | -8.6%▼ | -1.2%▼ | 0.76▲ | 17.4% | -48.6% | 3.2% | ||
| TAMTanami Gold NL | $0.06 | $70.51M | — | — | 1.67▼ | — | — | — | — | — | — | 20.0% | ||
| OSMOsmond Resources Limited | $0.51 | $70.39M | -$13.84M | — | 1.85▼ | — | -103.2%▼ | — | — | 206.5% | — | 3.0% | ||
| GBEGlobe Metals & Mining Limited | $0.08 | $70.34M | -$3.43M | — | 1.74▼ | — | -10.5%▲ | — | — | — | — | 150.0% | ||
| AVLAustralian Vanadium Limited | $0.19 | $69.49M | — | — | 0.50▼ | — | — | — | — | -5.7% | — | -26.0% | ||
| VEEVEEM Ltd | $0.47 | $68.97M | $6.99M | — | 1.44▼ | 1.57%▼ | 13.4%▲ | 8.7%▲ | 0.42▼ | 10.6% | 12.5% | -47.2% | ||
| SSLSietel Limited | $8.60 | $68.86M | $1.27M | 53.75▲ | 0.78▼ | — | 1.4%▼ | 10.7%▼ | 0.02▼ | 4.9% | -27.5% | -11.4% | ||
| IBRIron Bear Resources Ltd | $0.06 | $68.59M | -$5.26M | 6.20▼ | 2.95▲ | — | -63.3%▼ | — | 0.27▲ | — | — | 1.6% | ||
| 3PL3P Learning Limited | $0.25 | $68.23M | $210.00K | — | 0.48▼ | — | 0.1%▼ | 0.2%▼ | 0.01▼ | 3.8% | -81.8% | -61.5% | ||
| NDONido Education Limited | $0.30 | $68.08M | $6.49M | 10.00▼ | 0.60▼ | 31.67%▲ | 5.8%▲ | 3.8%▲ | 1.90▲ | 43.1% | -55.7% | -56.7% | ||
| BOLBoom Logistics Limited | $1.78 | $67.59M | $23.31M | 7.74▼ | 0.52▼ | 1.12%▼ | 17.6%▲ | 8.8%▲ | 0.81▲ | 7.0% | 83.2% | 23.7% | ||
| A1NARN Media Limited | $0.22 | $67.31M | -$46.54M | 10.75▼ | 0.31▼ | 10.70%▲ | — | -10.9%▼ | — | 7.4% | — | -57.2% | ||
| PVEPo Valley Energy Limited | $0.06 | $67.22M | $2.72M | — | 2.23▲ | 0.74%▼ | 14.6%▲ | 38.7%▲ | 0.00▼ | 73.6% | 115.5% | 42.4% | ||
| NH3NH3CLEAN FPO [NH3] | $0.09 | $67.01M | — | — | 9.40▲ | — | — | — | — | — | — | 327.3% | ||
| CRICritica Limited | $0.02 | $66.68M | — | — | 7.33▲ | — | — | — | — | — | — | 15.8% | ||
| MMEMoneyMe Limited | $0.08 | $66.64M | $22.73M | — | 0.64▼ | — | 12.0%▲ | 11.0%▲ | 6.16▼ | 57.6% | 85.0% | -41.4% | ||
| SHGSingular Health Group Ltd | $0.21 | $66.43M | -$6.38M | — | 5.68▼ | — | -48.7%▼ | — | — | 55.5% | — | -33.3% | ||
| LTPLTR PHARMA FPO [LTP] | $0.37 | $66.35M | -$5.59M | — | 2.47▼ | — | -17.8%▲ | — | — | — | — | 10.6% | ||
| ESREstrella Resources Limited | $0.03 | $66.32M | — | — | 10.00▲ | — | — | — | — | — | — | -30.2% | ||
| ITSInfotrust Ltd | $0.34 | $65.77M | -$10.55M | — | 0.78▼ | — | -14.4%▼ | -8.4%▼ | 0.86▲ | 7.0% | — | -24.4% | ||
| ROCRocketBoots Limited | $0.33 | $65.67M | -$4.65M | — | — | — | — | — | — | 1.0% | — | 296.3% | ||
| OR3ORERESOURC FPO [OR3] | $0.08 | $65.37M | — | — | 1.84▼ | — | — | — | — | — | — | 393.7% | ||
| SMNStructural Monitoring Systems Plc | $0.42 | $65.35M | — | 21.00▼ | 2.78▼ | — | — | — | — | 22.1% | — | 5.0% | ||
| STMSunstone Metals Limited | $0.29 | $64.74M | — | — | 19.00▲ | — | — | — | — | — | — | -44.1% | ||
| LLMLOYALMETAL FPO [LLM] | $0.43 | $64.71M | -$6.71M | — | 2.66▲ | — | -27.9%▼ | — | — | 177.0% | — | 226.9% | ||
| KKOKinetiko Energy Limited | $0.04 | $64.52M | -$5.56M | — | 0.84▼ | — | -7.7%▼ | — | 0.00▼ | — | — | -19.2% | ||
| MTCMetalsTech Limited | $0.24 | $64.45M | — | — | 7.50▲ | — | — | — | — | — | — | 100.0% | ||
| BCABlack Canyon Limited | $0.40 | $64.05M | — | — | 3.04▲ | — | — | — | — | — | — | 400.0% | ||
| B4PBeforepay Group Limited | $1.27 | $63.24M | $6.74M | 7.94▼ | 1.42▼ | — | 17.1%▲ | 16.8%▲ | 0.81▲ | 38.0% | 74.5% | -10.6% |
▲/▼ on P/E, P/B, Yield, ROE, Net mgn and D/E marks the value vs its peer median (industry where available, else sector; green = better than peers). Hover for the median.
1197 results · page 17 of 24