Filter ASX equities on valuation, quality and growth.
| NYRNyrada Inc. | $0.45 | $110.23M | -$4.85M | — | 11.25▲ | — | -135.5%▼ | — | — | — | — | 143.2% | ||
| ILAIsland Pharmaceuticals Limited | $0.37 | $109.49M | — | — | 13.70▲ | — | — | — | — | 11211.1% | — | 68.2% | ||
| BWNBhagwan Marine Ltd | $0.28 | $109.22M | $12.49M | 13.75▼ | 0.45▼ | 3.64%▲ | 7.4%▼ | 4.4% | 0.39▼ | 28.1% | 73.3% | -45.9% | ||
| AHLAdrad Holdings Limited | $1.34 | $108.56M | $5.65M | 16.69▼ | 0.85▼ | 2.17%▼ | 4.5%▼ | 3.7%▼ | 0.33▼ | 4.2% | 0.4% | 132.1% | ||
| GEMG8 Education Limited | $0.14 | $108.02M | -$303.31M | — | 0.20▼ | 39.29%▲ | -57.7%▼ | -32.0%▼ | 1.56▲ | 1.7% | 36.0% | -88.1% | ||
| GBMGBM Resources Limited | $0.02 | $107.98M | -$5.93M | — | 1.22▼ | — | -15.0%▼ | — | 0.15▲ | -51.2% | — | 214.3% | ||
| MLGMLG Oz Limited | $0.70 | $107.68M | $12.13M | 8.69▼ | 0.70▼ | 3.60% | 8.4%▲ | 2.2%▲ | 0.52▲ | 23.5% | 36.1% | 3.5% | ||
| GLBGlobe International Limited | $2.59 | $107.39M | $11.47M | 12.95▼ | 1.41▼ | 7.72%▲ | 15.0%▲ | 5.2%▲ | 0.25▼ | -5.9% | -29.9% | -7.3% | ||
| FALFalcon Metals Limited | $0.50 | $106.86M | -$4.93M | — | 4.55▲ | — | -64.0%▼ | — | 0.01▼ | — | — | 316.7% | ||
| URFUS Masters Residential Property Fund | $0.16 | $106.71M | -$56.58M | — | 0.45▼ | — | -23.7%▼ | — | 0.49▲ | -25.4% | — | 3.0% | ||
| LRTLowell Resources Fund | $2.55 | $105.97M | $22.17M | 1.56▼ | — | 1.08%▼ | 30.7%▲ | 92.5%▲ | — | 119.6% | 241.2% | 85.9% | ||
| CCRCredit Clear Limited | $0.21 | $105.63M | $3.54M | 21.00▼ | 1.31▼ | — | 5.5%▲ | 7.6%▲ | 0.06▼ | 29.8% | — | -6.7% | ||
| MSVMitchell Services Limited | $0.50 | $104.92M | $536.87K | 12.38 | 1.51▼ | — | 0.9%▲ | 0.3%▼ | 0.18▲ | -2.7% | 225.6% | 94.4% | ||
| CXLCalix Limited | $0.49 | $104.66M | -$19.17M | — | 2.22▼ | — | -21.7%▲ | -69.1%▼ | 0.03▼ | 14.5% | — | 49.2% | ||
| FLCFluence Corporation Limited | $0.09 | $104.13M | -$8.08M | — | — | — | — | -10.3%▼ | — | -13.0% | — | 127.5% | ||
| GBRGreat Boulder Resources Limited | $0.09 | $102.23M | — | — | 2.51▲ | — | — | — | — | — | — | 34.8% | ||
| DXBDimerix Limited | $0.17 | $102.07M | -$13.25M | — | — | — | -99.0%▼ | -237.2%▼ | 0.01▼ | 1271.1% | — | -70.2% | ||
| HZRHazer Group Limited | $0.38 | $101.78M | -$7.62M | — | 7.60▲ | — | -55.6%▼ | — | 0.02▼ | — | — | -3.8% | ||
| LDXLumos Diagnostics Holdings Limited | $0.11 | $101.63M | -$7.18M | — | 11.22▲ | — | -116.7%▼ | -57.5%▼ | 1.13▲ | 2.4% | — | 266.7% | ||
| HPGhipages Group Holdings Limited | $0.74 | $100.62M | — | 18.38▼ | 2.11▼ | — | — | — | — | 11.5% | — | -8.7% | ||
| AGYArgosy Minerals Limited | $0.07 | $100.32M | $7.31M | — | 1.16▼ | — | 8.5%▲ | — | 0.00▼ | — | — | 306.2% | ||
| CXUCauldron Energy Limited | $0.05 | $99.81M | — | — | 24.50▲ | — | — | — | — | — | — | 600.0% | ||
| PCLPancontinental Energy NL | $0.01 | $99.43M | — | — | 12.00▲ | — | — | — | — | — | — | 9.1% | ||
| AXEArcher Materials Limited | $0.39 | $99.39M | -$6.97M | — | 7.09▲ | — | -41.7%▼ | — | 0.00▼ | — | — | 34.5% | ||
| TWDTamawood Limited | $2.50 | $99.17M | $5.79M | 13.16▼ | 2.65▲ | 8.80%▲ | 17.0%▲ | 5.8%▲ | 0.07▼ | 4.2% | 26.1% | -3.1% | ||
| CTTCettire Limited | $0.26 | $99.12M | -$2.65M | — | 2.95▲ | — | -7.4%▼ | -0.4%▼ | — | 52.3% | -34.4% | -32.5% | ||
| AA2ARIANARES CDI 1:10 [AA2] | $0.37 | $98.28M | -$12.36M | — | 1.16▼ | — | -27.3%▼ | — | 0.01▼ | — | -18.3% | 23.3% | ||
| HASHastings Technology Metals Limited | $0.43 | $97.92M | — | — | 1.03▼ | — | — | — | — | — | — | 41.0% | ||
| CAMClime Capital Limited | $0.69 | $97.78M | $3.06M | 11.50▼ | 0.84▼ | 7.83%▲ | 2.6%▼ | 62.6%▼ | 0.28▲ | -48.5% | -51.9% | 4.9% | ||
| YOJYojee Limited | $0.28 | $97.75M | — | — | 11.46▲ | — | — | — | — | -2.6% | — | 3.8% | ||
| SBZSchoolblazer Limited | $0.18 | $97.23M | -$4.92M | — | 0.76▼ | 11.11%▲ | -3.5%▼ | — | 0.00▼ | -28.2% | -6.4% | -36.8% | ||
| BB1BLINKLAB FPO [BB1] | $0.64 | $97.07M | -$5.71M | — | 13.51▲ | — | -63.6%▼ | — | 0.01▼ | — | — | 71.6% | ||
| ARNAldoro Resources Limited | $0.41 | $97.05M | -$21.61M | — | 12.81▲ | — | — | — | — | — | — | 28.1% | ||
| WOTWOTSO | $0.60 | $97.05M | -$4.87M | — | 0.44 | — | -2.1% | -10.3% | 0.68 | 5.7% | -95.1% | 1.0% | ||
| CMACARMA LTD FPO [CMA] | $0.71 | $96.88M | -$35.90M | — | 1.37▼ | — | -41.2%▼ | -50.3%▼ | 0.14▼ | 22.0% | — | -71.8% | ||
| LISLi-S Energy Limited | $0.15 | $96.03M | -$6.41M | — | 2.78▲ | — | -18.2%▼ | — | 0.03▼ | — | — | 50.0% | ||
| ADOAnteoTech Limited | $0.03 | $95.84M | -$6.76M | — | 31.00▲ | — | -214.6%▼ | — | 0.62▲ | 8.4% | — | 244.4% | ||
| PNCPioneer Credit Limited | $0.60 | $95.63M | $6.66M | 6.61▼ | 1.34▲ | — | 11.0%▲ | 7.2%▼ | 5.03▼ | 20.2% | 533.6% | 21.4% | ||
| BKBBlack Bear Minerals Limited | $0.63 | $95.27M | -$4.84M | — | 2.08▼ | — | -178.9%▼ | — | — | — | — | 20.2% | ||
| IODIODM Limited | $0.15 | $95.20M | -$2.96M | — | — | — | — | -107.3%▼ | — | 50.9% | — | 15.4% | ||
| PHOPhosCo Ltd | $0.18 | $94.43M | — | — | 30.00▲ | — | — | — | — | — | — | 157.1% | ||
| EMPEmperor Energy Limited | $0.10 | $93.72M | -$982.79K | — | 7.38▲ | — | -11.2%▼ | — | — | — | — | 284.0% | ||
| AT4AMERICANTU FPO [AT4] | $0.06 | $93.69M | — | — | 5.55▲ | — | — | — | — | — | — | -37.1% | ||
| ARAAriadne Australia Limited | $0.48 | $92.79M | $4.30M | 24.00▲ | 0.57▼ | 2.08%▼ | 2.7%▼ | — | 0.05▼ | — | -37.7% | 2.0% | ||
| LRMLion Rock Minerals Ltd | $0.03 | $92.66M | -$5.15M | — | 8.67▲ | — | — | — | — | — | — | 30.0% | ||
| ARTAirtasker Limited | $0.19 | $92.62M | — | — | 47.50▲ | — | — | — | — | 20.6% | — | -36.7% | ||
| LRKLARK Distilling Co. Ltd. | $0.86 | $92.35M | -$11.32M | — | 0.80▼ | — | -9.7%▼ | -65.9%▼ | 0.02▼ | -11.0% | — | 14.7% | ||
| TOT360 Capital REIT | $0.42 | $91.82M | $1.31M | 42.00▲ | 0.73▼ | 7.14%▲ | 1.0%▼ | 9.1%▼ | 0.57▲ | 275.8% | -66.1% | 17.5% | ||
| DREDreadnought Resources Limited | $0.02 | $91.60M | — | — | 1.33▼ | — | — | — | — | — | — | 23.1% | ||
| SEGSports Entertainment Group Limited | $0.33 | $91.28M | — | — | 1.21▼ | 6.15%▲ | — | — | — | 21.2% | 15.5% | 60.2% |
▲/▼ on P/E, P/B, Yield, ROE, Net mgn and D/E marks the value vs its peer median (industry where available, else sector; green = better than peers). Hover for the median.
1197 results · page 15 of 24