Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| AVHAVITA Medical, Inc. | Healthcare | $173.89M | — | — | — | ||
| 6KA6K Additive Inc | Basic Materials | $173.72M | — | 1.98 | — | ||
| AD8Audinate Group Limited | Technology | $173.72M | — | 1.10 | — | ||
| LOTLotus Resources Limited | Basic Materials | $173.49M | — | 0.56 | — | ||
| HGOHillgrove Resources Limited | Basic Materials | $172.99M | — | 1.75 | — | ||
| EZLEuroz Hartleys Group Limited | Financial Services | $171.90M | 10.05 | 1.68 | 4.52% | ||
| ELTElementos Limited | Basic Materials | $171.49M | — | 3.73 | — | ||
| EGREcoGraf Limited | Basic Materials | $170.77M | — | 3.49 | — | ||
| ORNOrion Minerals Limited | Basic Materials | $170.68M | — | 1.43 | — | ||
| ERDEROAD Limited | Technology | $169.28M | — | 1.18 | — | ||
| SKOSerko Limited | Technology | $169.21M | — | 2.28 | — | ||
| OMHOM Holdings Limited | Basic Materials | $168.58M | — | 0.29 | 1.48% | ||
| COIComet Ridge Limited | Energy | $167.50M | — | 2.15 | — | ||
| ZEOZeotech Limited | Basic Materials | $164.59M | — | 7.27 | — | ||
| SSGShaver Shop Group Limited | Consumer Cyclical | $164.42M | 11.41 | 1.74 | 7.65% | ||
| AGEAlligator Energy Limited | Energy | $164.17M | — | 2.31 | — | ||
| MTOMotorCycle Holdings Limited | Consumer Cyclical | $163.98M | 8.22 | 0.78 | 8.56% | ||
| PEXPeel Mining Limited | Basic Materials | $161.83M | — | 1.06 | — | ||
| SDISDI Limited | Healthcare | $161.66M | 13.60 | 1.56 | 2.50% | ||
| LKELake Resources NL | Basic Materials | $160.72M | — | 1.03 | — | ||
| JGHJade Gas Holdings Limited | Energy | $160.51M | — | 7.64 | — | ||
| MPKMANY PEAKS FPO [MPK] | Basic Materials | $159.31M | — | 4.16 | — | ||
| EMVEMVision Medical Devices Ltd | Healthcare | $158.93M | — | 8.07 | — | ||
| CY5Cygnus Metals Limited | Basic Materials | $158.72M | — | 1.44 | — | ||
| CLVClover Corporation Limited | Consumer Defensive | $157.81M | 18.90 | 2.16 | 2.12% | ||
| FSAFSA Group Limited | Financial Services | $157.56M | 12.60 | 1.72 | 5.56% | ||
| VVAViva Leisure Limited | Consumer Cyclical | $157.18M | 19.94 | 1.35 | — | ||
| FWDFleetwood Limited | Industrials | $156.46M | 8.89 | 0.97 | 13.61% | ||
| G50G50 Corp Limited | Basic Materials | $155.85M | — | 8.09 | — | ||
| CLXCTI Logistics Limited | Industrials | $155.73M | 7.70 | 1.10 | 6.23% | ||
| FXGFelix Gold Limited | Basic Materials | $154.82M | — | 2.84 | — | ||
| ENREncounter Resources Limited | Basic Materials | $153.82M | — | 2.12 | — | ||
| APWAims Property Securities Fund | Real Estate | $152.70M | 16.33 | 0.68 | — | ||
| ATAAtturra Limited | Technology | $151.47M | — | 0.70 | — | ||
| CVVCaravel Minerals Limited | Basic Materials | $150.87M | — | 67.50 | — | ||
| RCERecce Pharmaceuticals Ltd | Healthcare | $150.38M | — | — | — | ||
| ONEOneview Healthcare PLC | Healthcare | $149.58M | — | 20.94 | — | ||
| WAAWAM Active Limited | Financial Services | $149.18M | 5.91 | 0.97 | 6.37% | ||
| DEVDevEx Resources Limited | Basic Materials | $149.12M | — | 4.12 | — | ||
| IVRInvestigator Silver Limited | Basic Materials | $148.28M | — | 2.38 | — | ||
| RYDRyder Capital Limited | Financial Services | $148.21M | — | — | 6.25% | ||
| TLGTalga Group Ltd | Basic Materials | $148.17M | — | 2.99 | — | ||
| EMLEML Payments Limited | Technology | $147.64M | — | 1.00 | — | ||
| BBLBrisbane Broncos Limited | Communication Services | $146.57M | 18.69 | 2.73 | 1.34% | ||
| FHEFrontier Energy Limited | Utilities | $146.27M | — | 1.67 | — | ||
| RNURenascor Resources Limited | Basic Materials | $145.14M | — | 0.84 | — | ||
| BTIBailador Technology Investments Limited | Financial Services | $144.39M | 5.62 | 0.54 | 8.17% | ||
| PLTPlenti Group Limited | Financial Services | $143.95M | 9.88 | 2.67 | — | ||
| GL1Global Lithium Resources Limited | Basic Materials | $143.94M | — | 0.82 | — | ||
| WJLWEBJET GRP FPO [WJL] | Consumer Cyclical | $143.12M | 36.50 | 0.96 | 10.96% |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield