Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| NYRNyrada Inc. | Healthcare | $110.23M | — | 11.25 | — | ||
| ILAIsland Pharmaceuticals Limited | Healthcare | $109.49M | — | 13.70 | — | ||
| BWNBhagwan Marine Ltd | Industrials | $109.22M | 13.75 | 0.45 | 3.64% | ||
| AHLAdrad Holdings Limited | Industrials | $108.56M | 16.69 | 0.85 | 2.17% | ||
| GEMG8 Education Limited | Consumer Defensive | $108.02M | — | 0.20 | 39.29% | ||
| GBMGBM Resources Limited | Basic Materials | $107.98M | — | 1.22 | — | ||
| MLGMLG Oz Limited | Basic Materials | $107.68M | 8.69 | 0.70 | 3.60% | ||
| GLBGlobe International Limited | Consumer Cyclical | $107.39M | 12.95 | 1.41 | 7.72% | ||
| FALFalcon Metals Limited | Basic Materials | $106.86M | — | 4.55 | — | ||
| URFUS Masters Residential Property Fund | Real Estate | $106.71M | — | 0.45 | — | ||
| LRTLowell Resources Fund | Financial Services | $105.97M | 1.56 | — | 1.08% | ||
| CCRCredit Clear Limited | Technology | $105.63M | 21.00 | 1.31 | — | ||
| MSVMitchell Services Limited | Basic Materials | $104.92M | 12.38 | 1.51 | — | ||
| CXLCalix Limited | Basic Materials | $104.66M | — | 2.22 | — | ||
| FLCFluence Corporation Limited | Industrials | $104.13M | — | — | — | ||
| GBRGreat Boulder Resources Limited | Basic Materials | $102.23M | — | 2.51 | — | ||
| DXBDimerix Limited | Healthcare | $102.07M | — | — | — | ||
| HZRHazer Group Limited | Basic Materials | $101.78M | — | 7.60 | — | ||
| LDXLumos Diagnostics Holdings Limited | Healthcare | $101.63M | — | 11.22 | — | ||
| HPGhipages Group Holdings Limited | Technology | $100.62M | 18.38 | 2.11 | — | ||
| AGYArgosy Minerals Limited | Basic Materials | $100.32M | — | 1.16 | — | ||
| CXUCauldron Energy Limited | Basic Materials | $99.81M | — | 24.50 | — | ||
| PCLPancontinental Energy NL | Energy | $99.43M | — | 12.00 | — | ||
| AXEArcher Materials Limited | Technology | $99.39M | — | 7.09 | — | ||
| TWDTamawood Limited | Consumer Cyclical | $99.17M | 13.16 | 2.65 | 8.80% | ||
| CTTCettire Limited | Consumer Cyclical | $99.12M | — | 2.95 | — | ||
| AA2ARIANARES CDI 1:10 [AA2] | Basic Materials | $98.28M | — | 1.16 | — | ||
| HASHastings Technology Metals Limited | Basic Materials | $97.92M | — | 1.03 | — | ||
| CAMClime Capital Limited | Financial Services | $97.78M | 11.50 | 0.84 | 7.83% | ||
| YOJYojee Limited | Technology | $97.75M | — | 11.46 | — | ||
| SBZSchoolblazer Limited | Financial Services | $97.23M | — | 0.76 | 11.11% | ||
| BB1BLINKLAB FPO [BB1] | Healthcare | $97.07M | — | 13.51 | — | ||
| ARNAldoro Resources Limited | Basic Materials | $97.05M | — | 12.81 | — | ||
| WOTWOTSO | — | $97.05M | — | 0.44 | — | ||
| CMACARMA LTD FPO [CMA] | Consumer Cyclical | $96.88M | — | 1.37 | — | ||
| LISLi-S Energy Limited | Industrials | $96.03M | — | 2.78 | — | ||
| ADOAnteoTech Limited | Basic Materials | $95.84M | — | 31.00 | — | ||
| PNCPioneer Credit Limited | Financial Services | $95.63M | 6.61 | 1.34 | — | ||
| BKBBlack Bear Minerals Limited | Basic Materials | $95.27M | — | 2.08 | — | ||
| IODIODM Limited | Technology | $95.20M | — | — | — | ||
| PHOPhosCo Ltd | Basic Materials | $94.43M | — | 30.00 | — | ||
| EMPEmperor Energy Limited | Energy | $93.72M | — | 7.38 | — | ||
| AT4AMERICANTU FPO [AT4] | Basic Materials | $93.69M | — | 5.55 | — | ||
| ARAAriadne Australia Limited | Financial Services | $92.79M | 24.00 | 0.57 | 2.08% | ||
| LRMLion Rock Minerals Ltd | Basic Materials | $92.66M | — | 8.67 | — | ||
| ARTAirtasker Limited | Communication Services | $92.62M | — | 47.50 | — | ||
| LRKLARK Distilling Co. Ltd. | Consumer Defensive | $92.35M | — | 0.80 | — | ||
| TOT360 Capital REIT | Real Estate | $91.82M | 42.00 | 0.73 | 7.14% | ||
| DREDreadnought Resources Limited | Basic Materials | $91.60M | — | 1.33 | — | ||
| SEGSports Entertainment Group Limited | Communication Services | $91.28M | — | 1.21 | 6.15% |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield