Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| KAUKaiser Reef Limited | Basic Materials | $142.25M | 23.50 | 1.79 | — | ||
| RNDRand Mining Limited | Basic Materials | $142.19M | 10.87 | 1.29 | 4.00% | ||
| MKRManuka Resources Limited | Basic Materials | $141.54M | — | 5.87 | — | ||
| ALCAlcidion Group Limited | Healthcare | $141.07M | — | 1.57 | — | ||
| SECSpheria Emerging Companies Limited | Financial Services | $140.86M | 7.83 | 0.94 | 7.28% | ||
| DLIDelta Lithium Limited | Basic Materials | $139.89M | — | 0.62 | — | ||
| FDVFrontier Digital Ventures Limited | Communication Services | $139.44M | — | 1.26 | — | ||
| BCKBrockman Mining Limited | Basic Materials | $139.20M | — | 1.72 | — | ||
| SGIStealth Group Holdings Ltd | Industrials | $139.09M | 46.50 | 2.81 | 1.08% | ||
| ACWActinogen Medical Limited | Healthcare | $136.37M | — | 12.67 | — | ||
| PWRPeter Warren Automotive Holdings Limited | Consumer Cyclical | $136.08M | 8.78 | 0.26 | 7.59% | ||
| OILOptiscan Imaging Limited | Technology | $135.74M | — | 6.19 | — | ||
| SNDSaunders International Limited | Industrials | $135.02M | — | 2.20 | 0.52% | ||
| GPRGeopacific Resources Limited | Basic Materials | $134.64M | — | 1.45 | — | ||
| QGLQuantum Graphite Limited | Basic Materials | $133.99M | — | 10.00 | — | ||
| SEASEA FOREST FPO [SEA] | Consumer Defensive | $133.98M | — | 3.27 | — | ||
| OFXOFX Group Limited | Financial Services | $132.09M | — | 0.75 | — | ||
| PGLPilbara Gold Limited | Basic Materials | $132.02M | — | 2.53 | — | ||
| SOMSomnoMed Limited | Healthcare | $131.45M | — | 2.62 | — | ||
| TERTerraCom Limited | Energy | $131.22M | — | 0.52 | — | ||
| EL8Elevate Uranium Ltd | Energy | $130.47M | — | 2.95 | — | ||
| LSXLion Selection Group Limited | Basic Materials | $130.35M | 2.39 | 0.83 | — | ||
| VLSVita Life Sciences Limited | Healthcare | $129.46M | 13.22 | 2.35 | 5.88% | ||
| MEUMarmota Limited | Basic Materials | $129.14M | — | 5.26 | — | ||
| GMLGateway Mining Limited | Basic Materials | $127.75M | — | 1.38 | — | ||
| ETMEnergy Transition Minerals Ltd | Basic Materials | $127.49M | — | 3.41 | — | ||
| AEEAura Energy Limited | Energy | $127.43M | — | 2.02 | — | ||
| EDUEDU Holdings Limited | Consumer Defensive | $125.38M | 11.06 | 6.38 | 6.03% | ||
| BRIBig River Industries Limited | Basic Materials | $125.27M | 33.25 | 1.12 | 3.01% | ||
| MMAMaronan Metals Limited | Basic Materials | $122.57M | — | 4.64 | — | ||
| IVZInvictus Energy Limited | Energy | $122.43M | — | 0.82 | — | ||
| SRZStellar Resources Limited | Basic Materials | $121.73M | — | 7.20 | — | ||
| SNCSandon Capital Investments Limited | Financial Services | $120.66M | 9.75 | 0.85 | 7.23% | ||
| CUFCuFe Ltd | Basic Materials | $120.05M | — | 6.90 | — | ||
| TKMTrek Metals Limited | Basic Materials | $119.88M | — | 7.17 | — | ||
| SHNSunshine Metals Limited | Basic Materials | $119.46M | — | 4.25 | — | ||
| BRLBathurst Resources Limited | Basic Materials | $117.63M | — | 0.40 | — | ||
| MHJMichael Hill International Limited | Consumer Cyclical | $117.38M | 15.25 | 0.62 | — | ||
| ARLArdea Resources Limited | Basic Materials | $115.35M | — | 1.13 | — | ||
| KLVKLEVO FPO [KLV] | Technology | $114.33M | — | — | — | ||
| AKMAspire Mining Limited | Basic Materials | $114.22M | — | 2.07 | — | ||
| RMLResolution Minerals Ltd | Basic Materials | $113.82M | — | 1.31 | — | ||
| GOWGowing Bros. Limited | Financial Services | $113.77M | — | 0.56 | 2.86% | ||
| SHJShine Justice Ltd | Consumer Cyclical | $113.49M | 11.17 | 0.43 | 7.46% | ||
| NZKNew Zealand King Salmon Investments Limited | Consumer Defensive | $113.07M | — | 0.70 | — | ||
| NOLNobleOak Life Limited | Financial Services | $111.53M | 24.00 | 1.17 | — | ||
| IFNInfragreen Group Limited | Industrials | $111.05M | — | 0.76 | 0.99% | ||
| ANGAustin Engineering Limited | Industrials | $110.60M | 5.92 | 0.79 | 6.76% | ||
| OCNOceana Metals Limited | Basic Materials | $110.46M | 11.20 | 10.00 | — | ||
| EDEEden Innovations Ltd | Industrials | $110.31M | — | 8.81 | — |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield