Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| BISBisalloy Steel Group Limited | Basic Materials | $217.15M | 11.30 | 2.95 | 5.42% | ||
| CUPCount Limited | Industrials | $216.53M | 12.75 | 1.45 | 3.92% | ||
| BMLBoab Metals Limited | Basic Materials | $216.13M | — | 1.90 | — | ||
| EWCEnergy World Corporation Ltd | Utilities | $215.79M | — | 0.22 | — | ||
| CVNCarnarvon Energy Limited | Energy | $214.69M | — | 0.81 | — | ||
| OCCOrthocell Limited | Healthcare | $213.33M | — | 5.16 | — | ||
| EBREBR Systems, Inc. | Healthcare | $211.77M | — | 16.07 | — | ||
| TGFTribeca Global Natural Resources Limited | Financial Services | $210.03M | 2.61 | 0.93 | 3.51% | ||
| ERMEmmerson Resources Limited | Basic Materials | $209.63M | — | 22.50 | — | ||
| WHIWhitefield Income Limited | Financial Services | $209.60M | — | 0.98 | 5.42% | ||
| GDFGarda Property Group | Real Estate | $207.62M | 20.70 | 0.65 | 8.70% | ||
| SS1SUN SILVER FPO [SS1] | Basic Materials | $207.01M | — | 4.09 | — | ||
| HRNHorizon Gold Limited | Basic Materials | $206.48M | — | 4.02 | — | ||
| CCVCash Converters International Limited | Consumer Cyclical | $206.34M | 9.67 | 0.81 | 6.90% | ||
| BGDBarton Gold Holdings Limited | Basic Materials | $206.14M | — | 9.35 | — | ||
| LAULindsay Australia Limited | Industrials | $205.10M | 14.00 | 1.03 | 7.50% | ||
| FDRFinder Energy Holdings Limited | Energy | $203.34M | — | 4.46 | — | ||
| BBNBaby Bunting Group Limited | Consumer Cyclical | $203.10M | 30.00 | 1.71 | — | ||
| ACEAcusensus Limited | Technology | $201.63M | — | 3.45 | — | ||
| CNBCarnaby Resources Limited | Basic Materials | $200.19M | — | 4.07 | — | ||
| RDYReadyTech Holdings Limited | Technology | $200.17M | 162.00 | 1.44 | — | ||
| AMAAMA Group Limited | Consumer Cyclical | $199.82M | — | 0.89 | — | ||
| WARWAM Strategic Value Limited | Financial Services | $199.04M | 10.05 | 0.83 | 5.88% | ||
| TORTorque Metals Limited | Basic Materials | $198.35M | — | 2.60 | — | ||
| EXRElixir Energy Limited | Energy | $196.13M | — | 4.57 | — | ||
| IKEikeGPS Group Limited | Technology | $196.06M | — | 9.55 | — | ||
| SPDSouthern Palladium Limited | Basic Materials | $191.88M | — | 4.18 | — | ||
| LEDLDR Capital Property Fund | Real Estate | $191.29M | — | 0.75 | 13.83% | ||
| BETBetmakers Technology Group Ltd | Consumer Cyclical | $190.45M | — | 2.02 | — | ||
| DAIDecidr AI Industries Ltd | Technology | $190.01M | — | 1.66 | — | ||
| WMAWam Alternative Assets Limited | Financial Services | $189.55M | 24.00 | 0.83 | 6.25% | ||
| LAMLaramide Resources Ltd. | Energy | $187.38M | — | 1.57 | — | ||
| GRRGrange Resources Limited | Basic Materials | $185.17M | 4.00 | 0.17 | — | ||
| FRIFinbar Group Limited | Real Estate | $185.04M | 11.33 | 0.73 | 6.62% | ||
| VFYVITRAFY FPO [VFY] | Technology | $184.53M | 20.64 | 8.53 | — | ||
| KPGKelly Partners Group Holdings Limited | Industrials | $183.82M | 58.00 | 6.19 | — | ||
| WRKWrkr Ltd | Technology | $183.57M | — | 6.13 | — | ||
| MYXMayne Pharma Group Limited | Healthcare | $182.80M | — | 0.52 | — | ||
| AI1Adisyn Ltd | Technology | $182.57M | — | 2.78 | — | ||
| BBTBetr Entertainment Limited | Consumer Cyclical | $182.02M | — | 1.33 | — | ||
| TSOTesoro Gold Ltd | Basic Materials | $180.79M | — | 2.14 | — | ||
| PENPeninsula Energy Limited | Energy | $180.44M | — | 0.58 | — | ||
| WATWaterco Limited | Industrials | $179.77M | 17.10 | 1.24 | 2.73% | ||
| CAACapral Limited | Basic Materials | $179.27M | 5.38 | 0.74 | 2.68% | ||
| BXNBioxyne Limited | Consumer Defensive | $178.49M | — | 8.67 | — | ||
| AEUAtomic Eagle Limited | Energy | $178.24M | — | 8.27 | — | ||
| JYCJoyce Corporation Ltd | Consumer Cyclical | $177.42M | 18.75 | 5.05 | 4.33% | ||
| CEHCOASTEHLTD FPO [CEH] | Consumer Cyclical | $176.80M | — | 0.80 | — | ||
| NZMNZME Limited | Communication Services | $175.01M | 15.50 | 2.14 | 8.25% | ||
| RCTReef Casino Trust | Consumer Cyclical | $174.30M | 15.91 | 7.14 | 6.21% |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield