Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| ASGAutosports Group Limited | Consumer Cyclical | $363.23M | 7.75 | 0.67 | 5.87% | ||
| HZNHorizon Oil Limited | Energy | $358.07M | 22.00 | 4.99 | 13.64% | ||
| CELChallenger Gold Limited | Basic Materials | $353.63M | — | 1.45 | — | ||
| BM1Ballard Mining Limited | Basic Materials | $350.05M | — | 2.84 | — | ||
| PBHPointsBet Holdings Limited | Consumer Cyclical | $349.32M | — | — | — | ||
| NVANova Minerals Limited | Basic Materials | $348.93M | — | 2.36 | — | ||
| BLXBeacon Lighting Group Limited | Consumer Cyclical | $347.45M | 12.63 | 1.81 | 5.41% | ||
| MM8Medallion Metals Limited | Basic Materials | $346.49M | — | 3.85 | — | ||
| PPSPraemium Limited | Financial Services | $346.11M | 17.75 | 2.86 | 3.52% | ||
| AFPAFT Pharmaceuticals Limited | Healthcare | $346.06M | 27.50 | 3.77 | 0.49% | ||
| OMAOmega Oil & Gas Limited | Energy | $345.10M | — | 2.94 | — | ||
| DXCDexus Convenience Retail REIT | Real Estate | $343.84M | 5.73 | 1.52 | 8.29% | ||
| CTMCentaurus Metals Limited | Basic Materials | $342.29M | — | 7.56 | — | ||
| LGILGI Limited | Utilities | $341.35M | 41.25 | 2.99 | 0.76% | ||
| SSTSteamships Trading Company Limited | Industrials | $341.09M | 16.18 | 0.31 | 2.81% | ||
| AIHAD INNERGY FPO [AIH] | Industrials | $337.86M | 26.67 | 0.01 | — | ||
| GDIGDI Property Group | Real Estate | $337.39M | 8.93 | 12.76 | 8.00% | ||
| CBECobre Limited | Basic Materials | $337.00M | — | 4.38 | — | ||
| PLAPacific Lime and Cement Limited | Basic Materials | $335.68M | — | 2.14 | — | ||
| AX1Accent Group Limited | Consumer Cyclical | $333.66M | 9.25 | 0.67 | 8.56% | ||
| APXAppen Limited | Technology | $332.67M | — | 2.50 | — | ||
| RMCResimac Group Limited | Financial Services | $330.27M | 6.96 | 0.83 | 9.58% | ||
| SPZSmart Parking Limited | Industrials | $330.20M | 78.50 | 3.58 | — | ||
| STNSaturn Metals Limited | Basic Materials | $328.09M | — | 2.62 | — | ||
| PIAPengana International Equities Limited | Financial Services | $326.08M | 31.63 | 0.93 | 4.43% | ||
| DUGDUG Technology Ltd | Technology | $321.12M | 118.50 | 4.67 | — | ||
| TTXTetratherix Limited | Healthcare | $319.82M | — | 13.02 | — | ||
| SPLStarpharma Holdings Limited | Healthcare | $315.70M | — | 14.71 | — | ||
| COGCOG Financial Services Limited | Financial Services | $315.64M | 14.80 | 2.07 | 4.73% | ||
| 3DAAmaero Ltd | Basic Materials | $314.47M | — | 3.51 | — | ||
| SVLSilver Mines Limited | Consumer Defensive | $312.65M | — | 1.58 | — | ||
| PACPacific Current Group Limited | Financial Services | $312.52M | — | 0.78 | 3.70% | ||
| MPWMETALPWLTD FPO [MPW] | Basic Materials | $310.64M | — | 15.56 | — | ||
| ACFAcrow Limited | Industrials | $307.51M | 14.07 | 2.07 | 5.03% | ||
| TREToubani Resources Limited | Basic Materials | $304.95M | — | 2.16 | — | ||
| STKStrickland Metals Limited | Basic Materials | $303.11M | — | 2.67 | — | ||
| KP2Kore Potash plc | Basic Materials | $298.11M | — | 0.98 | — | ||
| GRXGreenX Metals Limited | Basic Materials | $293.43M | — | 39.27 | — | ||
| TGNTungsten Mining NL | Basic Materials | $293.23M | — | 6.18 | — | ||
| HUMHumm Group Limited | Financial Services | $290.33M | 11.50 | 0.53 | 3.91% | ||
| RHIRed Hill Minerals Limited | Basic Materials | $289.67M | 18.04 | 3.11 | 5.14% | ||
| TBRTribune Resources Limited | Basic Materials | $287.53M | 6.60 | 1.04 | 3.65% | ||
| SXLSouthern Cross Media Group Limited | Communication Services | $287.27M | 15.00 | 0.37 | 6.67% | ||
| NTUNorthern Minerals Limited | Basic Materials | $286.46M | — | 7.50 | — | ||
| BAPBapcor Limited | Consumer Cyclical | $282.56M | — | 0.20 | 18.98% | ||
| AQIAlicanto Minerals Limited | Basic Materials | $282.30M | — | 9.09 | — | ||
| GG8Gorilla Gold Mines Ltd | Basic Materials | $282.07M | — | 2.33 | — | ||
| AMHAMCIL Limited | Financial Services | $278.86M | 44.25 | 0.86 | 3.95% | ||
| FTIFORTIFAI FPO [FTI] | Communication Services | $278.45M | — | 27.17 | — | ||
| MVFMonash IVF Group Limited | Healthcare | $276.64M | 17.75 | 1.09 | 5.35% |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield