Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| THLTourism Holdings Limited | Consumer Cyclical | $469.59M | — | 0.90 | 2.89% | ||
| INRioneer Ltd | Basic Materials | $461.20M | — | 1.25 | — | ||
| VGLVista Group International Limited | Technology | $460.95M | 193.00 | 3.76 | — | ||
| VMMViridis Mining and Minerals Limited | Basic Materials | $459.60M | — | 8.68 | — | ||
| SKCSkyCity Entertainment Group Limited | Consumer Cyclical | $457.77M | 13.83 | 0.35 | — | ||
| TYRTyro Payments Limited | Technology | $456.68M | 17.20 | 1.84 | — | ||
| AEFAustralian Ethical Investment Limited | Financial Services | $456.46M | 19.10 | 9.88 | 4.24% | ||
| NMGNew Murchison Gold Limited | Basic Materials | $456.30M | — | 8.40 | — | ||
| AUCAusgold Limited | Basic Materials | $454.72M | — | 2.26 | — | ||
| PICPerpetual Equity Investment Company Limited | Financial Services | $454.61M | 13.11 | 0.94 | 6.78% | ||
| USLUnico Silver Limited | Basic Materials | $452.68M | — | 2.93 | — | ||
| PE1Pengana Private Equity Trust | Financial Services | $452.13M | 16.95 | — | 3.98% | ||
| CDPCarindale Property Trust | Real Estate | $448.44M | 8.89 | 0.77 | 5.38% | ||
| CUVClinuvel Pharmaceuticals Limited | Healthcare | $445.28M | 13.80 | 1.78 | 0.57% | ||
| AFGAustralian Finance Group Limited | Financial Services | $437.53M | 10.73 | 1.89 | 5.84% | ||
| OCAOceania Healthcare Limited | Healthcare | $436.67M | — | 0.44 | — | ||
| BFGBell Financial Group Limited | Financial Services | $436.21M | 12.36 | 1.68 | 6.99% | ||
| ALIArgo Global Listed Infrastructure Limited | Financial Services | $434.51M | 27.11 | 0.95 | 3.69% | ||
| ASLAndean Silver Limited | Basic Materials | $433.64M | — | 5.46 | — | ||
| LFTLIFTPOWLTD CDI 1:1 [LFT] | Basic Materials | $433.60M | — | — | — | ||
| STXStrike Energy Limited | Energy | $431.93M | — | 1.17 | — | ||
| CGSCogstate Limited | Healthcare | $427.49M | 27.78 | 5.95 | 0.80% | ||
| MYRMyer Holdings Limited | Consumer Cyclical | $424.03M | — | 0.46 | 6.12% | ||
| BTLBeetaloo Energy Australia Limited | Energy | $423.80M | — | 2.32 | — | ||
| AZYAntipa Minerals Limited | Basic Materials | $420.81M | — | 3.04 | — | ||
| HCHHot Chili Limited | Basic Materials | $420.53M | — | 1.62 | — | ||
| MGXMGX Resources Limited | Basic Materials | $419.05M | — | 0.97 | — | ||
| ASMAustralian Strategic Materials Ltd | Basic Materials | $418.47M | — | 1.71 | — | ||
| TTTTitomic Limited | Industrials | $417.59M | — | 23.64 | — | ||
| EOLEnergy One Limited | Technology | $413.19M | 57.04 | 6.27 | 0.57% | ||
| EQTEQT Holdings Limited | Financial Services | $409.39M | 9.86 | 1.00 | 7.33% | ||
| PC2PCGOLDLTD FPO [PC2] | Basic Materials | $407.26M | — | 12.26 | — | ||
| CVWClearView Wealth Limited | Financial Services | $398.82M | 63.50 | 1.12 | — | ||
| KGNKogan.com Ltd | Consumer Cyclical | $397.79M | — | 6.89 | 3.61% | ||
| SVMSovereign Metals Limited | Basic Materials | $396.86M | — | 10.08 | — | ||
| WMIWAM Microcap Limited | Financial Services | $396.69M | 9.40 | — | 7.59% | ||
| KSLKina Securities Limited | Financial Services | $394.41M | 11.17 | 0.57 | 9.70% | ||
| REVRevolution Private Credit | Financial Services | $394.04M | — | — | 5.26% | ||
| TOKTolu Minerals Ltd | Basic Materials | $393.20M | — | 3.37 | — | ||
| IGLIVE Group Limited | Communication Services | $387.47M | 9.00 | 1.74 | 7.54% | ||
| MEKMeeka Metals Limited | Basic Materials | $382.97M | 13.00 | 2.03 | — | ||
| ACLAustralian Clinical Labs Limited | Healthcare | $380.97M | 14.50 | 2.58 | 6.28% | ||
| BTRBrightstar Resources Limited | Basic Materials | $378.79M | — | 1.07 | — | ||
| GTKGentrack Group Limited | Technology | $377.86M | 22.40 | 1.85 | — | ||
| MYGMayfield Group Holdings Limited | Technology | $374.26M | 35.78 | 5.10 | 1.30% | ||
| TM1Terra Metals Limited | Basic Materials | $373.31M | — | 20.56 | — | ||
| HCWHealthCo Healthcare and Wellness REIT | Real Estate | $371.37M | — | 0.49 | 11.39% | ||
| SKTSKY Network Television Limited | Communication Services | $367.59M | 5.93 | 0.93 | 9.14% | ||
| MTMMetallium Limited | Basic Materials | $364.74M | — | 4.71 | — | ||
| QORQoria Limited | Technology | $364.17M | — | 2.50 | — |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield