Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| CQECharter Hall Social Infrastructure REIT | Real Estate | $912.93M | 10.70 | 0.63 | 6.73% | ||
| CVLCivmec Limited | Industrials | $896.94M | 25.14 | 1.68 | 3.41% | ||
| WEBWeb Travel Group Limited | Consumer Cyclical | $883.06M | 24.40 | 1.47 | — | ||
| EIQEcho IQ Limited | Healthcare | $882.25M | — | 49.44 | — | ||
| CINCarlton Investments Ltd. | Financial Services | $869.80M | 22.14 | 0.89 | 3.49% | ||
| BMCBMC Minerals Limited | Basic Materials | $867.86M | — | 46.30 | — | ||
| WGNWagners Holding Company Limited | Basic Materials | $864.80M | 27.06 | 4.36 | 0.74% | ||
| FCLFINEOS Corporation Holdings plc | Technology | $862.11M | — | 3.37 | — | ||
| CU6Clarity Pharmaceuticals Ltd | Healthcare | $861.56M | — | 3.69 | — | ||
| SGLLVRicegrowers Limited | Consumer Defensive | $851.61M | 11.43 | 1.35 | 5.62% | ||
| BC8Black Cat Syndicate Limited | Basic Materials | $849.11M | 58.25 | 2.70 | — | ||
| AOVAmotiv Limited | Consumer Cyclical | $848.61M | — | 1.18 | 6.31% | ||
| ABGAbacus Group | Real Estate | $844.51M | 10.50 | 0.54 | 8.99% | ||
| QALQualitas Limited | Financial Services | $822.89M | 21.00 | 2.10 | 4.03% | ||
| BGPBriscoe Group Limited | Consumer Cyclical | $815.41M | 16.64 | 3.20 | 4.56% | ||
| EUREuropean Lithium Limited | Basic Materials | $815.27M | 0.67 | 0.62 | — | ||
| WIAWIA Gold Limited | Basic Materials | $798.33M | — | 7.70 | — | ||
| CCPCredit Corp Group Limited | Financial Services | $795.70M | 8.53 | 0.89 | 5.47% | ||
| WGBWAM Global Limited | Financial Services | $794.71M | 44.20 | — | 5.97% | ||
| AACAustralian Agricultural Company Limited | Consumer Defensive | $783.60M | 7.22 | 0.44 | — | ||
| BMNBannerman Energy Ltd | Energy | $781.07M | — | 2.79 | — | ||
| PPCPeet Limited | Real Estate | $772.46M | 9.17 | 1.23 | 7.88% | ||
| IDXIntegral Diagnostics Limited | Healthcare | $768.52M | 51.50 | 1.13 | 3.20% | ||
| PPMPepper Money Limited | Financial Services | $768.16M | 7.43 | 0.87 | 8.30% | ||
| RFFRural Funds Group | Real Estate | $758.01M | 11.44 | 0.70 | 6.03% | ||
| AYAArtrya Limited | Healthcare | $746.55M | — | 8.25 | — | ||
| PNVPolyNovo Limited | Healthcare | $742.66M | 107.50 | 8.96 | — | ||
| LRVLarvotto Resources Limited | Basic Materials | $739.65M | — | 7.31 | — | ||
| MYSMyState Limited | Financial Services | $739.62M | 17.36 | 0.99 | 5.53% | ||
| DJWDjerriwarrh Investments Limited | Financial Services | $739.21M | 20.07 | 0.85 | 7.03% | ||
| INGInghams Group Limited | Consumer Defensive | $737.78M | 13.23 | 2.89 | 4.03% | ||
| DXIDexus Industria REIT | Real Estate | $736.41M | 18.00 | 0.93 | 7.09% | ||
| VSLVulcan Steel Limited | Basic Materials | $732.65M | 55.56 | 3.18 | 1.04% | ||
| SBMSt Barbara Limited | Basic Materials | $725.88M | — | 1.67 | — | ||
| WC8Wildcat Resources Limited | Basic Materials | $705.54M | — | 2.78 | — | ||
| C79Chrysos Corporation Limited | Technology | $698.93M | — | 3.52 | — | ||
| FRSForrestania Resources Limited | Basic Materials | $696.92M | — | 5.76 | — | ||
| FGGFuture Generation Global Limited | Financial Services | $686.78M | 14.25 | 1.08 | 4.68% | ||
| DURDuratec Limited | Industrials | $676.38M | 29.11 | 7.96 | 1.62% | ||
| MAUCAMagnetic Resources NL | Basic Materials | $674.47M | — | 14.26 | — | ||
| TVNTivan Limited | Basic Materials | $669.46M | — | 12.29 | — | ||
| OMLoOh!media Limited | Communication Services | $654.98M | 41.33 | 0.91 | 5.04% | ||
| HM1Hearts and Minds Investments Limited | Financial Services | $652.60M | 35.63 | 0.85 | 6.67% | ||
| WTNWinton Land Limited | Real Estate | $652.55M | 73.33 | 1.49 | — | ||
| SGRThe Star Entertainment Group Limited | Consumer Cyclical | $650.35M | — | 1.13 | — | ||
| DTRDateline Resources Limited | Basic Materials | $649.64M | — | 15.45 | — | ||
| LYLLycopodium Limited | Industrials | $644.59M | 18.22 | 4.07 | 2.90% | ||
| TRATurners Automotive Group Limited | Consumer Cyclical | $643.55M | 20.20 | 2.54 | 3.95% | ||
| SRVServcorp Limited | Real Estate | $642.81M | 11.30 | 2.57 | 4.97% | ||
| IPGIPD Group Limited | Industrials | $641.56M | 23.73 | 3.73 | 2.20% |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield