Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| SNLSupply Network Limited | Consumer Cyclical | $1.35B | 31.10 | 8.81 | 2.40% | ||
| GCIGryphon Capital Income Trust | Financial Services | $1.30B | 12.81 | — | 7.38% | ||
| MMSMcMillan Shakespeare Limited | Industrials | $1.29B | 12.90 | 11.47 | 7.49% | ||
| AVRAnteris Technologies Global Corp. | Healthcare | $1.27B | — | 3.26 | — | ||
| PYCPYC Therapeutics Limited | Healthcare | $1.25B | — | 5.06 | — | ||
| HLIHelia Group Limited | Financial Services | $1.25B | 5.13 | 1.22 | 7.00% | ||
| ARFArena REIT | Real Estate | $1.25B | 8.08 | 0.94 | 6.27% | ||
| HMCHMC Capital Limited | Real Estate | $1.23B | — | 0.74 | 4.04% | ||
| EQREQ Resources Limited | Basic Materials | $1.22B | — | 11.43 | — | ||
| TUATuas Limited | Communication Services | $1.21B | 73.67 | 1.32 | — | ||
| MAFMA Financial Group Limited | Financial Services | $1.21B | 102.67 | 2.34 | 3.25% | ||
| PNRPantoro Gold Limited | Basic Materials | $1.20B | 11.30 | 2.11 | — | ||
| NCKNick Scali Limited | Consumer Cyclical | $1.19B | 17.32 | 4.26 | 5.63% | ||
| KLSKelsian Group Limited | Industrials | $1.17B | 17.88 | 1.22 | 3.73% | ||
| ELDElders Limited | Consumer Defensive | $1.14B | 21.28 | 0.92 | 6.77% | ||
| CATCatapult Sports Ltd | Technology | $1.13B | — | 6.73 | — | ||
| A4NAlpha HPA Limited | Basic Materials | $1.13B | — | 4.33 | — | ||
| AIZAir New Zealand Limited | Industrials | $1.12B | — | 0.76 | 5.53% | ||
| IREIress Limited | Technology | $1.11B | 14.54 | 2.62 | 4.03% | ||
| GNCGrainCorp Limited | Consumer Defensive | $1.11B | — | 0.81 | 5.61% | ||
| SXESouthern Cross Electrical Engineering Limited | Industrials | $1.11B | 416.00 | 6.13 | 1.80% | ||
| NUFNufarm Limited | Basic Materials | $1.09B | — | 0.60 | — | ||
| CMWCromwell Property Group | Real Estate | $1.09B | 10.38 | 0.72 | 7.23% | ||
| CHICHANINFRA FPO NZX [CHI] | Energy | $1.08B | 65.25 | 1.66 | 1.80% | ||
| UOSUnited Overseas Australia Ltd | Real Estate | $1.07B | 7.00 | 0.51 | 6.35% | ||
| HGHHeartland Group Holdings Limited | Financial Services | $1.07B | 14.86 | 0.92 | 5.66% | ||
| MC2MARIMACA CDI 1:1 [MC2] | Basic Materials | $1.07B | — | 2.92 | — | ||
| BVSBravura Solutions Limited | Technology | $1.06B | 26.33 | 12.15 | 3.67% | ||
| SDRSiteMinder Limited | Technology | $1.06B | — | 17.61 | — | ||
| APZAspen Group | Real Estate | $1.06B | 16.64 | 1.84 | 2.36% | ||
| RICRidley Corporation Limited | Consumer Defensive | $1.06B | 14.10 | 1.96 | 3.62% | ||
| OCLObjective Corporation Limited | Technology | $1.05B | 28.89 | 9.40 | 2.37% | ||
| WA1WA1 Resources Ltd | Basic Materials | $1.05B | — | 4.80 | — | ||
| BCIBCI Minerals Limited | Basic Materials | $1.04B | — | 1.32 | — | ||
| GNGGR Engineering Services Limited | Basic Materials | $1.03B | 35.59 | 14.61 | 3.97% | ||
| PL8Plato Income Maximiser Limited | Financial Services | $1.03B | 13.70 | 1.19 | 4.82% | ||
| SKSSKS Technologies Group Limited | Industrials | $1.01B | 58.60 | 36.17 | 0.97% | ||
| ERAEnergy Resources of Australia Ltd | Energy | $1.01B | — | — | — | ||
| IPHIPH Limited | Industrials | $1.01B | 13.89 | 1.50 | 9.77% | ||
| GLSL1 Global Long Short Fund Limited | Financial Services | $995.88M | 60.67 | 1.10 | 1.10% | ||
| QRIQualitas Real Estate Income Fund | Financial Services | $981.40M | 12.96 | — | 8.23% | ||
| CKFCollins Foods Limited | Consumer Cyclical | $975.80M | 118.00 | 2.34 | 3.15% | ||
| CXOCore Lithium Ltd | Basic Materials | $971.04M | — | 3.00 | — | ||
| LFGLiberty Financial Group Limited | Financial Services | $962.41M | 6.74 | 0.81 | 15.75% | ||
| LFSLatitude Group Holdings Limited | Financial Services | $951.36M | 11.44 | 0.78 | 13.11% | ||
| HSNHansen Technologies Limited | Technology | $948.11M | 14.50 | 2.47 | 2.16% | ||
| RPLRegal Partners Limited | Financial Services | $945.09M | 7.56 | 1.01 | 11.67% | ||
| NANNanosonics Limited | Healthcare | $944.27M | 45.14 | 4.36 | — | ||
| CCLCUSCAL LTD FPO [CCL] | Technology | $932.91M | 24.35 | 2.40 | 1.85% | ||
| PWHPWR Holdings Limited | Consumer Cyclical | $927.29M | 83.82 | 8.76 | 0.54% |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield