Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| VULVulcan Energy Resources Limited | Basic Materials | $1.84B | — | 1.32 | — | ||
| TAHTabcorp Holdings Limited | Consumer Cyclical | $1.83B | 80.00 | 1.52 | 3.75% | ||
| GNPGenusPlus Group Ltd | Industrials | $1.82B | 40.00 | 10.01 | 0.56% | ||
| CIPCenturia Industrial REIT | Real Estate | $1.80B | 13.14 | 0.73 | 5.77% | ||
| PPTPerpetual Limited | Financial Services | $1.80B | — | 1.09 | 7.27% | ||
| ZIMZimplats Holdings Limited | Basic Materials | $1.78B | 7.05 | 0.62 | — | ||
| ASKAbacus Storage King | Real Estate | $1.77B | 6.14 | 0.75 | 4.59% | ||
| WAMWAM Capital Limited | Financial Services | $1.76B | 19.38 | 0.96 | 10.00% | ||
| LLCLendlease Group | Real Estate | $1.76B | — | 0.31 | 9.08% | ||
| SLXSilex Systems Limited | Technology | $1.76B | — | 8.08 | — | ||
| GLFGemLife Communities Group | Real Estate | $1.76B | 27.18 | 1.73 | — | ||
| FFMFireFly Metals Ltd | Basic Materials | $1.75B | — | 3.56 | — | ||
| RDXRedox Limited | Basic Materials | $1.75B | 22.20 | 3.17 | 3.90% | ||
| OREOREZONE CDI 1:1 [ORE] | Basic Materials | $1.72B | 12.90 | 2.75 | — | ||
| NEUNeuren Pharmaceuticals Limited | Healthcare | $1.72B | 59.09 | 5.08 | — | ||
| WBTWeebit Nano Limited | Technology | $1.70B | — | 22.00 | — | ||
| SNZSummerset Group Holdings Limited | Healthcare | $1.69B | 7.83 | 0.62 | 2.57% | ||
| MADMader Group Limited | Industrials | $1.68B | 28.52 | 7.86 | 1.16% | ||
| ABBAussie Broadband Limited | Communication Services | $1.68B | 63.56 | 2.93 | 0.84% | ||
| CNICenturia Capital Group | Real Estate | $1.68B | 14.07 | 2.20 | 5.28% | ||
| GDGGeneration Development Group Limited | Financial Services | $1.65B | — | 2.33 | 0.48% | ||
| ASBAustal Limited | Industrials | $1.65B | 16.25 | 1.23 | — | ||
| BGABega Cheese Limited | Consumer Defensive | $1.63B | 178.33 | 1.62 | 2.62% | ||
| BREBRZLINRARE FPO [BRE] | Basic Materials | $1.63B | — | 9.88 | — | ||
| ELSElsight Limited | Technology | $1.62B | 147.00 | 22.71 | — | ||
| INAIngenia Communities Group | Real Estate | $1.61B | 11.94 | 0.96 | 2.34% | ||
| JDOJudo Capital Holdings Limited | Financial Services | $1.60B | 15.89 | 0.93 | — | ||
| TBNTamboran Resources Corporation | Energy | $1.60B | — | 1.93 | — | ||
| MFGMagellan Financial Group Limited | Financial Services | $1.60B | 10.60 | 1.51 | 7.61% | ||
| GOZGrowthpoint Properties Australia | Real Estate | $1.59B | 42.20 | 0.68 | 8.67% | ||
| DYLDeep Yellow Limited | Energy | $1.59B | — | 2.47 | — | ||
| SIQSmartgroup Corporation Ltd | Industrials | $1.58B | 18.75 | 5.36 | 3.76% | ||
| ARBARB Corporation Limited | Consumer Cyclical | $1.56B | 17.42 | 2.12 | 3.65% | ||
| ORAOrora Limited | Consumer Cyclical | $1.56B | 12.70 | 0.56 | 7.87% | ||
| LINLindian Resources Limited | Basic Materials | $1.53B | — | 9.38 | — | ||
| WPRWaypoint REIT | Real Estate | $1.52B | 7.77 | 145.62 | 7.30% | ||
| DMPDomino's Pizza Enterprises Limited | Consumer Cyclical | $1.51B | 25.32 | 2.21 | 2.92% | ||
| ARUArafura Rare Earths Limited | Basic Materials | $1.50B | — | 1.88 | — | ||
| NECNine Entertainment Co. Holdings Limited | Communication Services | $1.47B | 13.21 | 0.89 | 9.19% | ||
| SSMService Stream Limited | Industrials | $1.47B | 29.63 | 2.90 | 2.53% | ||
| KCNKingsgate Consolidated Limited | Basic Materials | $1.46B | 12.39 | 3.37 | 1.83% | ||
| PGFPM Capital Global Opportunities Fund Limited | Financial Services | $1.45B | 4.72 | — | 4.64% | ||
| DTLData#3 Limited | Technology | $1.45B | 29.13 | 17.13 | 2.90% | ||
| MLXMetals X Limited | Basic Materials | $1.44B | 13.58 | 2.71 | — | ||
| KARKaroon Energy Ltd | Energy | $1.43B | 8.74 | 1.02 | 2.74% | ||
| DGTDIGICO INF STAPLED [DGT] | Real Estate | $1.43B | — | 0.57 | 6.55% | ||
| BKIBKI Investment Company Limited | Financial Services | $1.42B | 22.00 | 0.98 | 4.49% | ||
| CYLCatalyst Metals Limited | Basic Materials | $1.41B | 13.15 | 2.42 | — | ||
| PMTPMET Resources Inc. | Basic Materials | $1.38B | — | 3.79 | — | ||
| NGINavigator Global Investments Limited | Financial Services | $1.37B | 20.75 | 1.10 | 1.78% |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield