Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| SYRSyrah Resources Limited | Basic Materials | $276.62M | — | 0.34 | — | ||
| PEBPacific Edge Limited | Healthcare | $275.42M | — | 10.92 | — | ||
| SVRSolvar Limited | Financial Services | $271.97M | 9.00 | 0.80 | 8.33% | ||
| GVFStaude Capital Global Value Fund Limited | Financial Services | $269.84M | 16.69 | — | 4.94% | ||
| XRFXRF Scientific Limited | Industrials | $269.63M | 23.56 | 4.39 | 2.39% | ||
| FIDFiducian Group Ltd | Financial Services | $268.96M | 13.52 | 4.31 | 5.99% | ||
| SLSSolstice Minerals Limited | Basic Materials | $267.71M | — | 9.48 | — | ||
| BCNBeacon Minerals Limited | Basic Materials | $261.10M | 29.00 | 3.01 | 1.72% | ||
| MRTMaritana Minerals Limited | Basic Materials | $260.30M | — | 1.13 | — | ||
| TGMTheta Gold Mines Limited | Basic Materials | $260.27M | — | 8.50 | — | ||
| SFCSchaffer Corporation Limited | Consumer Cyclical | $257.95M | 15.69 | 1.09 | 4.74% | ||
| CAYCanyon Resources Limited | Basic Materials | $257.76M | — | 2.78 | — | ||
| MCMMC Mining Limited | Energy | $253.48M | — | 1.43 | — | ||
| A11Atlantic Lithium Limited | Basic Materials | $252.47M | — | 5.34 | — | ||
| EGHEureka Group Holdings Limited | Real Estate | $250.91M | 11.70 | 1.02 | 2.50% | ||
| KGLKGL Resources Limited | Basic Materials | $250.70M | — | 1.81 | — | ||
| POLPolymetals Resources Ltd | Basic Materials | $250.61M | — | 7.48 | — | ||
| PGCParagon Care Limited | Healthcare | $248.30M | — | 0.82 | — | ||
| PSCProspect Resources Limited | Basic Materials | $244.21M | — | 5.17 | — | ||
| AARAstral Resources NL | Basic Materials | $243.14M | — | 1.59 | — | ||
| HAVHavilah Resources Limited | Basic Materials | $242.44M | — | 4.39 | — | ||
| SKYSky Metals Limited | Basic Materials | $242.15M | — | 7.90 | — | ||
| BHMBHMINESLTD FPO [BHM] | Basic Materials | $240.87M | — | 3.86 | — | ||
| MM1Midas Minerals Limited | Basic Materials | $238.89M | — | 9.80 | — | ||
| AEMAdvanced Energy Minerals Limited | Basic Materials | $238.75M | — | 1.27 | — | ||
| BOCBougainville Copper Limited | Basic Materials | $238.63M | — | 3.01 | — | ||
| KOVKorvest Ltd | Industrials | $236.42M | 16.24 | 3.90 | 3.25% | ||
| HLSHealius Limited | Healthcare | $236.00M | — | 0.42 | — | ||
| ARXAroa Biosurgery Limited | Healthcare | $234.06M | 67.50 | 3.07 | — | ||
| AUEAurum Resources Limited | Basic Materials | $234.02M | — | 1.90 | — | ||
| CVCCVC Limited | Financial Services | $233.27M | — | 1.39 | — | ||
| AS1Asara Resources Limited | Basic Materials | $232.90M | — | 4.39 | — | ||
| CYMCyprium Metals Limited | Basic Materials | $231.23M | — | 1.28 | — | ||
| REPRAM Essential Services Property Fund | Financial Services | $230.49M | — | 1.17 | 10.87% | ||
| ADHAdairs Limited | Consumer Cyclical | $230.41M | 11.73 | 0.98 | 8.53% | ||
| FEXFenix Resources Limited | Basic Materials | $229.49M | 15.00 | 1.23 | 3.33% | ||
| ALRAltair Minerals Limited | Basic Materials | $229.34M | — | 9.00 | — | ||
| HLOHelloworld Travel Limited | Consumer Cyclical | $226.70M | 4.33 | 0.63 | 7.22% | ||
| ARRAmerican Rare Earths Limited | Basic Materials | $226.54M | — | 4.64 | — | ||
| ATRAstron Corporation Limited | Basic Materials | $225.85M | 6.69 | 1.69 | — | ||
| AR1Austral Resources Australia Ltd | Basic Materials | $224.55M | — | 4.29 | — | ||
| IMBIntelligent Monitoring Group Limited | Industrials | $222.38M | — | 4.46 | — | ||
| CDMCadence Capital Limited | Financial Services | $219.88M | 4.08 | 0.68 | 8.16% | ||
| NVXNOVONIX Limited | Industrials | $219.87M | — | 0.95 | — | ||
| WWIWest Wits Mining Limited | Basic Materials | $219.52M | — | 3.34 | — | ||
| BKYBerkeley Energia Limited | Energy | $218.68M | — | 2.88 | — | ||
| TTMTitan Minerals Limited | Basic Materials | $218.51M | — | 2.28 | — | ||
| WAXWAM Research Limited | Financial Services | $217.39M | — | 1.01 | 9.66% | ||
| WTMWaratah Minerals Limited | Basic Materials | $217.18M | — | 6.36 | — | ||
| SM1Synlait Milk Limited | Consumer Defensive | $217.15M | — | 0.37 | — |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield