Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| RTRRumble Resources Limited | Basic Materials | $75.64M | — | 1.24 | — | ||
| LACLac Gold Limited | Basic Materials | $75.22M | — | — | — | ||
| M7TMach7 Technologies Limited | Healthcare | $75.20M | — | 1.93 | — | ||
| TOEToro Energy Limited | Basic Materials | $75.18M | — | 4.34 | — | ||
| IMMImmutep Limited | Healthcare | $75.16M | — | 0.76 | — | ||
| DRXDiatreme Resources Limited | Basic Materials | $75.12M | — | 0.83 | — | ||
| ESKEtherstack plc | Technology | $75.03M | — | 5.93 | — | ||
| SNMSENTINEL FPO [SNM] | Basic Materials | $74.98M | — | 6.21 | — | ||
| RTGRTG Mining Inc. | Basic Materials | $74.87M | — | 4.67 | — | ||
| BCMBrazilian Critical Minerals Limited | Basic Materials | $74.48M | — | 12.67 | — | ||
| AV1Adveritas Limited | Technology | $74.13M | — | 40.00 | — | ||
| RMIResource Minerals International Ltd | Basic Materials | $73.28M | — | 7.17 | — | ||
| KSNKingston Resources Limited | Basic Materials | $73.25M | 2.18 | 0.55 | — | ||
| TNCTrue North Copper Limited | Basic Materials | $73.14M | 0.24 | 0.82 | — | ||
| CYPCynata Therapeutics Limited | Healthcare | $73.04M | — | 21.43 | — | ||
| FLGFlagship Minerals Limited | Basic Materials | $72.95M | — | 3.59 | — | ||
| COVCleo Diagnostics Ltd | Healthcare | $71.98M | — | 8.20 | — | ||
| LNQLINQMINERA FPO [LNQ] | Basic Materials | $71.78M | — | 7.61 | — | ||
| AQDAusQuest Limited | Basic Materials | $71.77M | — | 2.93 | — | ||
| LGPCannatrek Ltd | Healthcare | $71.34M | — | 0.32 | — | ||
| MYEMastermyne Group Limited | Basic Materials | $70.99M | 23.00 | 0.93 | 5.56% | ||
| PPEPeoplein Limited | Industrials | $70.60M | — | 0.58 | — | ||
| TAMTanami Gold NL | Basic Materials | $70.51M | — | 1.67 | — | ||
| OSMOsmond Resources Limited | Basic Materials | $70.39M | — | 1.85 | — | ||
| GBEGlobe Metals & Mining Limited | Basic Materials | $70.34M | — | 1.74 | — | ||
| AVLAustralian Vanadium Limited | Basic Materials | $69.49M | — | 0.50 | — | ||
| VEEVEEM Ltd | Industrials | $68.97M | — | 1.44 | 1.57% | ||
| SSLSietel Limited | Real Estate | $68.86M | 53.75 | 0.78 | — | ||
| IBRIron Bear Resources Ltd | Basic Materials | $68.59M | 6.20 | 2.95 | — | ||
| 3PL3P Learning Limited | Consumer Defensive | $68.23M | — | 0.48 | — | ||
| NDONido Education Limited | Consumer Defensive | $68.08M | 10.00 | 0.60 | 31.67% | ||
| BOLBoom Logistics Limited | Industrials | $67.59M | 7.74 | 0.52 | 1.12% | ||
| A1NARN Media Limited | Communication Services | $67.31M | 10.75 | 0.31 | 10.70% | ||
| PVEPo Valley Energy Limited | Energy | $67.22M | — | 2.23 | 0.74% | ||
| NH3NH3CLEAN FPO [NH3] | Basic Materials | $67.01M | — | 9.40 | — | ||
| CRICritica Limited | Basic Materials | $66.68M | — | 7.33 | — | ||
| MMEMoneyMe Limited | Financial Services | $66.64M | — | 0.64 | — | ||
| SHGSingular Health Group Ltd | Healthcare | $66.43M | — | 5.68 | — | ||
| LTPLTR PHARMA FPO [LTP] | Healthcare | $66.35M | — | 2.47 | — | ||
| ESREstrella Resources Limited | Basic Materials | $66.32M | — | 10.00 | — | ||
| ITSInfotrust Ltd | Technology | $65.77M | — | 0.78 | — | ||
| ROCRocketBoots Limited | Technology | $65.67M | — | — | — | ||
| OR3ORERESOURC FPO [OR3] | Basic Materials | $65.37M | — | 1.84 | — | ||
| SMNStructural Monitoring Systems Plc | Technology | $65.35M | 21.00 | 2.78 | — | ||
| STMSunstone Metals Limited | Basic Materials | $64.74M | — | 19.00 | — | ||
| LLMLOYALMETAL FPO [LLM] | Basic Materials | $64.71M | — | 2.66 | — | ||
| KKOKinetiko Energy Limited | Energy | $64.52M | — | 0.84 | — | ||
| MTCMetalsTech Limited | Basic Materials | $64.45M | — | 7.50 | — | ||
| BCABlack Canyon Limited | Basic Materials | $64.05M | — | 3.04 | — | ||
| B4PBeforepay Group Limited | Technology | $63.24M | 7.94 | 1.42 | — |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield