Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| FLNFreelancer Limited | Communication Services | $63.13M | — | 2.75 | — | ||
| HARHaranga Resources Limited | Basic Materials | $62.56M | — | 1.71 | — | ||
| CP8Canadian Phosphate Limited | Basic Materials | $62.42M | — | 2.47 | — | ||
| CD3CD Private Equity Fund III | Financial Services | $62.30M | 3.76 | 0.54 | — | ||
| BIOBiome Australia Limited | Consumer Defensive | $61.56M | — | 10.00 | — | ||
| LBLLaserBond Limited | Industrials | $61.46M | 13.00 | 1.44 | 3.08% | ||
| AEGALANDEQGRP FPO [AEG] | Financial Services | $61.25M | — | 42.50 | — | ||
| EXPExperience Co Limited | Consumer Cyclical | $61.13M | — | 0.65 | 3.09% | ||
| LSALachlan Star Limited | Basic Materials | $60.77M | — | 3.51 | — | ||
| SHOSportsHero Limited | Communication Services | $60.70M | — | — | — | ||
| AOFAustralian Unity Office Fund | Real Estate | $60.00M | — | 0.86 | — | ||
| DBFDuxton Farms Limited | Consumer Defensive | $59.99M | — | 0.42 | — | ||
| CODCoda Minerals Limited | Basic Materials | $59.87M | — | 2.08 | — | ||
| BOTBotanix Pharmaceuticals Limited | Healthcare | $59.85M | — | 0.81 | — | ||
| CCECarnegie Clean Energy Limited | Utilities | $59.12M | — | 3.02 | — | ||
| FFIFFI Holdings Limited | Consumer Defensive | $59.10M | 7.63 | 0.96 | 5.17% | ||
| ATXAmplia Therapeutics Limited | Healthcare | $59.00M | — | 1.37 | — | ||
| PLYPlaySide Studios Limited | Communication Services | $59.00M | — | 1.06 | — | ||
| PFGPrime Financial Group Limited | Financial Services | $58.98M | 7.33 | 0.94 | 7.27% | ||
| BLGBluGlass Limited | Technology | $58.72M | — | 6.36 | — | ||
| FMNFamien Resources Limited | Basic Materials | $58.60M | — | 5.13 | — | ||
| LCYLegacy Iron Ore Limited | Basic Materials | $58.57M | — | 2.00 | — | ||
| PGOPacgold Limited | Basic Materials | $58.44M | — | 1.52 | — | ||
| RZIRaiz Invest Limited | Technology | $57.96M | 13.75 | 1.32 | — | ||
| BPGBlack Pearl Group Limited | Technology | $57.44M | — | — | — | ||
| 14D1414 Degrees Limited | Utilities | $57.01M | — | 8.55 | — | ||
| KYPKinatico Ltd | Technology | $56.51M | — | 2.05 | — | ||
| LMGLatrobe Magnesium Limited | Basic Materials | $56.32M | — | 1.00 | — | ||
| CZRCZR Resources Ltd | Basic Materials | $56.27M | 1.07 | 0.84 | — | ||
| VR1Vection Technologies Limited | Technology | $55.68M | — | 1.85 | — | ||
| NGYNuEnergy Gas Limited | Energy | $55.65M | — | 1.61 | — | ||
| VMCVenus Metals Corporation Limited | Basic Materials | $55.33M | 4.67 | 0.83 | — | ||
| MTHMithril Silver and Gold Limited | Basic Materials | $55.29M | — | 0.89 | — | ||
| CAECannindah Resources Limited | Basic Materials | $54.40M | — | 1.73 | — | ||
| D3ED3 ENERGY FPO [D3E] | Energy | $54.40M | — | 5.22 | — | ||
| AWJAuric Mining Limited | Basic Materials | $54.26M | 9.67 | 1.82 | — | ||
| CKACokal Limited | Basic Materials | $53.95M | — | — | — | ||
| ENPEntropy Neurodynamics Limited | Healthcare | $53.85M | — | 6.60 | — | ||
| MAMMicroequities Asset Management Group Limited | Financial Services | $53.64M | 5.86 | 1.98 | 11.22% | ||
| TRJTrajan Group Holdings Limited | Healthcare | $53.41M | — | 0.52 | — | ||
| WWGWiseway Group Limited | Industrials | $53.37M | 10.33 | 2.15 | 3.87% | ||
| AUZAustralian Mines Limited | Basic Materials | $53.34M | — | 1.04 | — | ||
| NVUNanoveu Limited | Technology | $52.94M | — | 4.08 | — | ||
| CMPCompumedics Limited | Healthcare | $52.94M | — | 2.26 | — | ||
| AW1American West Metals Limited | Basic Materials | $52.83M | — | — | — | ||
| IRIIntegrated Research Limited | Technology | $52.37M | 7.25 | 0.54 | 6.90% | ||
| UBNUrbanise.com Limited | Technology | $52.08M | — | 3.88 | — | ||
| TCF360 Capital Mortgage REIT | Real Estate | $52.01M | 8.89 | — | 10.38% | ||
| ECTEnvironmental Clean Technologies Limited | Industrials | $52.01M | — | 2.02 | — | ||
| SB2Salter Brothers Emerging Companies Limited | Financial Services | $52.00M | — | 0.53 | 7.02% |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield