Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| XRGxReality Group Limited | Consumer Cyclical | $51.90M | — | 3.63 | — | ||
| KZRKalamazoo Resources Limited | Basic Materials | $51.83M | 16.50 | 1.49 | — | ||
| RDMRed Metal Limited | Basic Materials | $51.78M | 2.70 | 1.44 | — | ||
| PXXPolarX Limited | Basic Materials | $51.78M | — | 1.19 | — | ||
| CTECryosite Limited | Healthcare | $51.74M | 26.50 | 14.32 | — | ||
| ZNCZenith Minerals Limited | Basic Materials | $51.60M | — | 2.10 | — | ||
| SENSenetas Corporation Limited | Technology | $51.39M | — | 1.28 | 10.71% | ||
| FEGFar East Gold Limited | Basic Materials | $51.38M | — | 1.36 | — | ||
| PNNPower Minerals Limited | Basic Materials | $51.08M | — | 1.71 | — | ||
| FRMFarm Pride Foods Limited | Consumer Defensive | $50.72M | 3.67 | 0.99 | — | ||
| AFAASF Group Limited | Financial Services | $50.71M | 1.60 | 21.33 | — | ||
| SNTSyntara Limited | Healthcare | $50.68M | — | 4.50 | — | ||
| FNDFindi Limited | Technology | $50.48M | — | 0.73 | — | ||
| CNQClean TeQ Water Limited | Utilities | $50.43M | — | 5.33 | — | ||
| WCEWest Coast Silver Limited | Basic Materials | $50.41M | — | 15.56 | — | ||
| SIOSimonds Group Limited | Consumer Cyclical | $50.39M | 14.00 | 2.22 | — | ||
| VBXVBXLIMITED FPO [VBX] | Basic Materials | $50.28M | — | 86.43 | — | ||
| FGRFirst Graphene Limited | Basic Materials | $50.20M | — | 5.70 | — | ||
| BEZBesra Gold Inc. | Basic Materials | $50.17M | — | — | — | ||
| TZNTerramin Australia Limited | Basic Materials | $50.14M | — | 10.50 | — | ||
| ANOAdvance ZincTek Limited | Basic Materials | $50.12M | 40.00 | 1.36 | 2.50% | ||
| EV8EVERLAST FPO [EV8] | Energy | $49.90M | — | 7.04 | — | ||
| CTPCentral Petroleum Limited | Energy | $49.68M | 6.60 | 1.27 | — | ||
| ODYOdyssey Gold Limited | Basic Materials | $49.45M | — | 3.89 | — | ||
| NMRNative Mineral Resources Holdings Limited | Basic Materials | $49.44M | — | 5.00 | — | ||
| BRKBrookside Energy Limited | Energy | $49.15M | 17.00 | 0.53 | — | ||
| ANXAnax Metals Limited | Basic Materials | $49.12M | — | 1.85 | — | ||
| AAMAuMEGA Metals Ltd | Basic Materials | $47.98M | — | 4.67 | — | ||
| VMTVmoto Limited | Consumer Cyclical | $47.88M | — | 0.64 | — | ||
| DOCDoctor Care Anywhere Group PLC | Healthcare | $47.67M | 13.00 | 23.13 | — | ||
| PODPodium Minerals Limited | Basic Materials | $47.50M | — | 0.37 | — | ||
| VBCVerbrec Limited | Industrials | $47.45M | 7.75 | 1.41 | 1.29% | ||
| AIQAlternative Investment Trust | Financial Services | $47.44M | 2.68 | 0.87 | 2.46% | ||
| HMDHeraMED Limited | Healthcare | $47.35M | — | 41.00 | — | ||
| AIMAi-Media Technologies Limited | Communication Services | $47.32M | — | 0.66 | — | ||
| IIQINOVIQ Ltd | Healthcare | $47.16M | — | 2.12 | — | ||
| NXNNexsen Ltd | Healthcare | $47.05M | — | 6.03 | — | ||
| CCAChange Financial Limited | Technology | $46.95M | — | 4.43 | — | ||
| RKNReckon Limited | Technology | $46.45M | 6.83 | 1.81 | 6.10% | ||
| SHMShriro Holdings Limited | Consumer Cyclical | $46.36M | 6.59 | 1.48 | 5.52% | ||
| NUZNeurizon Therapeutics Limited | Healthcare | $46.27M | — | 4.13 | — | ||
| RADRadiopharm Theranostics Limited | Healthcare | $46.12M | — | 1.30 | — | ||
| EPMEclipse Metals Limited | Basic Materials | $46.09M | — | 2.33 | — | ||
| ARDArgent Minerals Limited | Basic Materials | $45.93M | 2.70 | 9.00 | — | ||
| COBCobalt Blue Holdings Limited | Basic Materials | $45.82M | — | 1.22 | — | ||
| JLLJindalee Lithium Limited | Basic Materials | $45.76M | — | 1.56 | — | ||
| CC5Clever Culture Systems Limited | Technology | $45.72M | — | 5.25 | — | ||
| EGLThe Environmental Group Limited | Industrials | $45.66M | 12.00 | 1.00 | — | ||
| SFMSanta Fe Minerals Limited | Basic Materials | $45.59M | — | 14.74 | — | ||
| WAGThe Australian Wealth Advisors Group Limited | Financial Services | $45.38M | 61.00 | 3.47 | — |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield