Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| AGRAguia Resources Limited | Basic Materials | $39.10M | — | 0.70 | — | ||
| PL9Prairie Lithium Limited | Basic Materials | $39.06M | — | 0.41 | — | ||
| GA8GoldArc Resources Limited | Basic Materials | $38.93M | — | 1.89 | — | ||
| HITHiTech Group Australia Limited | Industrials | $38.92M | 7.67 | 3.38 | 9.78% | ||
| WZRWisr Limited | Financial Services | $38.75M | — | 0.92 | — | ||
| DCCDigitalX Limited | Technology | $38.70M | — | 0.50 | — | ||
| MRZMont Royal Resources Limited | Basic Materials | $38.50M | — | 0.59 | — | ||
| MRRMinRex Resources Limited | Basic Materials | $38.49M | — | 1.64 | — | ||
| AR9archTIS Limited | Technology | $38.45M | — | 1.50 | — | ||
| MAPMicroba Life Sciences Limited | Healthcare | $38.36M | — | 1.26 | — | ||
| COSCOSOL Limited | Technology | $38.22M | 10.50 | 0.51 | 11.12% | ||
| EMDEmyria Limited | Healthcare | $37.91M | — | 3.13 | — | ||
| BNLBlue Star Helium Limited | Energy | $37.75M | — | 3.50 | — | ||
| BTMBreakthrough Minerals Limited | Basic Materials | $37.04M | — | 11.84 | — | ||
| ADNAndromeda Metals Limited | Basic Materials | $36.99M | — | 0.53 | — | ||
| HVYHeavy Minerals Limited | Basic Materials | $36.97M | — | 14.71 | — | ||
| OD6OD6 Metals Limited | Basic Materials | $36.37M | — | 2.45 | — | ||
| QMLQMines Limited | Basic Materials | $36.27M | — | 1.08 | — | ||
| ILTIltani Resources Limited | Basic Materials | $35.90M | — | 3.39 | — | ||
| VTXVertex Minerals Limited | Basic Materials | $35.82M | — | 1.39 | — | ||
| GWRGWR Group Limited | Basic Materials | $35.80M | — | 0.75 | — | ||
| PR1Pure Resources Limited | Basic Materials | $35.73M | — | 11.11 | — | ||
| LEXLefroy Exploration Limited | Basic Materials | $35.71M | — | 1.29 | — | ||
| NXMNexus Minerals Limited | Basic Materials | $35.62M | — | 3.69 | — | ||
| NSBNeuroScientific Biopharmaceuticals Limited | Healthcare | $35.46M | — | 1.86 | — | ||
| AVMAdvance Metals Limited | Basic Materials | $35.43M | — | 1.54 | — | ||
| GUMGUMTREE FPO [GUM] | Communication Services | $35.34M | 11.00 | 0.67 | — | ||
| WGRWestern Gold Resources Limited | Basic Materials | $35.29M | — | 12.00 | — | ||
| KPOKalina Power Limited | Utilities | $35.20M | 1.20 | 1.33 | — | ||
| LMLLincoln Minerals Limited | Basic Materials | $35.00M | — | 4.33 | — | ||
| TMKTMK Energy Limited | Energy | $34.98M | — | 1.06 | — | ||
| TCOTransmetro Corporation Limited | Consumer Cyclical | $34.80M | 8.39 | 1.19 | 2.31% | ||
| MRDMount Ridley Mines Limited | Basic Materials | $34.54M | — | 26.00 | — | ||
| IMAImage Resources NL | Basic Materials | $34.38M | — | 2.38 | — | ||
| GR8GREAT DIRT FPO [GR8] | Basic Materials | $34.30M | — | 6.67 | — | ||
| WAUWA Gold Limited | Basic Materials | $34.05M | — | — | — | ||
| SKMSkylark Minerals Limited | Basic Materials | $33.97M | — | 2.13 | — | ||
| YUGYUGOMTSLTD FPO [YUG] | Basic Materials | $33.94M | — | 8.64 | — | ||
| OVTOVANTILTD FPO [OVT] | Technology | $33.91M | — | 0.37 | — | ||
| ALMAlma Metals Limited | Basic Materials | $33.52M | — | 5.00 | — | ||
| ASHAshley Services Group Limited | Industrials | $33.43M | 11.25 | 0.94 | 12.44% | ||
| NVONovo Resources Corp. | Basic Materials | $33.42M | — | 0.57 | — | ||
| RKTRocketDNA Ltd. | Technology | $33.41M | — | 4.00 | — | ||
| LKOLakes Blue Energy NL | Energy | $33.41M | 45.50 | 1.22 | — | ||
| TEKThorney Technologies Ltd | Financial Services | $33.36M | — | 0.35 | — | ||
| JALJameson Resources Limited | Basic Materials | $33.24M | — | 0.72 | — | ||
| DESDeSoto Resources Limited | Basic Materials | $33.21M | — | 1.52 | — | ||
| CDOCadence Opportunities Fund Limited | Financial Services | $33.13M | 4.04 | 0.88 | 7.14% | ||
| FSIFlagship Investments Limited | Financial Services | $32.84M | — | 0.63 | 8.03% | ||
| EYENova Eye Medical Limited | Healthcare | $32.76M | — | 2.09 | — |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield