Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| DGHDesane Group Holdings Limited | Real Estate | $32.73M | 11.43 | 0.47 | — | ||
| EVGEvion Group NL | Basic Materials | $32.72M | — | 2.81 | — | ||
| VRSVeris Limited | Industrials | $32.45M | — | 1.20 | 3.33% | ||
| TIPTeaminvest Private Group Limited | Financial Services | $32.23M | 23.90 | 0.37 | 2.59% | ||
| GGRGGLOBERES FPO [GGR] | Basic Materials | $32.21M | — | 3.71 | — | ||
| SPNSparc Technologies Limited | Basic Materials | $32.19M | — | 12.27 | — | ||
| RGLRiversgold Limited | Basic Materials | $32.18M | — | — | — | ||
| BSRBison Resources Limited | Basic Materials | $32.13M | — | 53.89 | — | ||
| CSTCastile Resources Limited | Basic Materials | $32.10M | — | 0.74 | — | ||
| JPRJupiter Energy Limited | Energy | $32.04M | — | — | — | ||
| EPYEarlypay Limited | Financial Services | $32.04M | 13.00 | 0.48 | 7.23% | ||
| 88E88 Energy Limited | Energy | $31.94M | — | 0.32 | — | ||
| VRXVRX Silica Limited | Basic Materials | $31.94M | — | 1.58 | — | ||
| S2RS2 Resources Ltd | Basic Materials | $31.90M | 6.00 | 1.28 | — | ||
| GCMGreen Critical Minerals Limited | Utilities | $31.87M | — | 1.37 | — | ||
| HAWHawthorn Resources Limited | Basic Materials | $31.83M | — | 2.38 | — | ||
| GFLGlobal Masters Fund Limited | Financial Services | $31.82M | 70.50 | 0.73 | — | ||
| NHENoble Helium Limited | Basic Materials | $31.71M | — | 0.67 | — | ||
| RTHRAS Technology Holdings Limited | Technology | $31.13M | — | 2.18 | — | ||
| FAUFirst Au Limited | Basic Materials | $30.90M | — | 9.00 | — | ||
| A3DAurora Labs Limited | Industrials | $30.89M | — | 7.37 | — | ||
| KRRKing River Resources Limited | Basic Materials | $30.74M | 2.10 | 0.81 | — | ||
| PRXProdigy Gold NL | Basic Materials | $30.68M | — | 3.64 | — | ||
| TASTasman Resources Ltd | Basic Materials | $30.50M | 1.68 | 3.53 | — | ||
| MBHMaggie Beer Holdings Limited | Consumer Defensive | $30.46M | — | 0.78 | — | ||
| PPKPPK Group Limited | Industrials | $30.42M | — | 0.57 | — | ||
| CG1Carbonxt Group Limited | Basic Materials | $30.33M | — | 4.67 | — | ||
| TRITrivarX Limited | Healthcare | $30.00M | — | 1.30 | — | ||
| KM1KALIMETALS FPO [KM1] | Basic Materials | $29.91M | — | 1.13 | — | ||
| NCCNAOS Emerging Opportunities Company Limited | Financial Services | $29.89M | 6.75 | 0.69 | 10.37% | ||
| AEVAvenira Limited | Basic Materials | $29.81M | — | 1.40 | — | ||
| RVTRichmond Vanadium Technology Limited | Basic Materials | $29.74M | — | 0.74 | — | ||
| ZAGZuleika Gold Limited | Basic Materials | $29.66M | 0.64 | 0.55 | — | ||
| STPStep One Clothing Limited | Consumer Cyclical | $29.65M | — | 0.75 | 42.50% | ||
| DTZDotz Nano Limited | Basic Materials | $29.65M | — | — | — | ||
| M79Mammoth Minerals Limited | Basic Materials | $29.62M | — | 0.67 | — | ||
| CSXCleanSpace Holdings Limited | Healthcare | $29.59M | 18.00 | 1.32 | — | ||
| EGGEnero Group Limited | Communication Services | $29.49M | — | 0.21 | 6.15% | ||
| CPNCaspin Resources Limited | Basic Materials | $29.48M | — | 4.17 | — | ||
| ATCAltech Batteries Limited | Basic Materials | $29.36M | — | 1.00 | — | ||
| NTDNTAW Holdings Limited | Consumer Cyclical | $29.35M | — | 0.41 | — | ||
| PCKPainChek Limited | Healthcare | $29.26M | — | 11.67 | — | ||
| FRBFirebird Metals Limited | Basic Materials | $29.18M | — | 1.98 | — | ||
| SNXSierra Nevada Gold Inc. | Basic Materials | $29.09M | — | 0.92 | — | ||
| ARIArika Resources Limited | Basic Materials | $29.07M | — | 1.14 | — | ||
| SWPSwoop Holdings Limited | Communication Services | $28.93M | — | 0.46 | — | ||
| RAPRaptor Metals Limited | Basic Materials | $28.87M | — | 3.46 | — | ||
| OELOtto Energy Limited | Energy | $28.77M | — | 0.86 | 109.50% | ||
| DYMDynamic Metals Limited | Basic Materials | $28.60M | — | 2.75 | — | ||
| BBCBNK Banking Corporation Limited | Financial Services | $28.51M | 24.00 | 0.23 | — |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield