Fundamental analysis for the ASX
5 years of financials, 25+ ratios, peer comparison, dividend franking and ETF look-through for Australian listed companies and index funds. Search a ticker above to dive in.
1,197
Companies
10
ETFs & funds
12
Sectors →
03 June 2026
Prices updated
Today’s movers
ASX equities > $1B · 03 June 2026Top gainers
Latest ASX announcements
Price-sensitive market filings- 03 June 2026NABASX ANNOUNCEMENT
- 03 June 2026NVAASX ANNOUNCEMENT
- 03 June 2026AOFASX ANNOUNCEMENT
- 03 June 2026CRDCOMPANY ADMINISTRATION
- 03 June 2026ALXTakeover Announcements/Scheme Announcements
- 03 June 2026MX1PROGRESS REPORT
- 03 June 2026HTMPROGRESS REPORT
- 03 June 2026AT4ASX ANNOUNCEMENT
- 03 June 2026
- 03 June 2026MAPASX ANNOUNCEMENT
Companies by market cap
1197 companiesAll sectorsBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
| SRJSRJ Technologies Group Plc | Energy | $28.29M | — | 1.53 | — | ||
| DGRDGR Global Limited | Basic Materials | $28.18M | — | 0.49 | — | ||
| AR3Australian Rare Earths Limited | Basic Materials | $28.11M | — | 1.10 | — | ||
| AUQAlara Resources Limited | Basic Materials | $28.11M | — | 1.59 | — | ||
| ZNOZoono Group Limited | Consumer Defensive | $28.03M | — | 8.30 | — | ||
| KMEKip McGrath Education Centres Limited | Consumer Defensive | $27.97M | 8.83 | 1.54 | 3.77% | ||
| BKTBlack Rock Mining Limited | Basic Materials | $27.92M | — | 0.42 | — | ||
| HTMHigh-Tech Metals Limited | Basic Materials | $27.90M | — | 2.76 | — | ||
| FBRFBR Limited | Real Estate | $27.86M | — | 4.00 | — | ||
| NC6Nanollose Limited | Consumer Cyclical | $27.81M | — | — | — | ||
| KNBKoonenberry Gold Limited | Basic Materials | $27.74M | — | 1.35 | — | ||
| RIMRimfire Pacific Mining Limited | Basic Materials | $27.73M | — | 1.43 | — | ||
| ABYAdore Beauty Group Limited | Consumer Cyclical | $27.72M | — | 0.68 | — | ||
| MX1Micro-X Limited | Healthcare | $27.71M | — | 4.75 | — | ||
| PWNParkway Corporate Limited | Industrials | $27.69M | — | 1.67 | — | ||
| BDXBCAL Diagnostics Limited | Healthcare | $27.65M | — | 10.71 | — | ||
| EZZEZZ Life Science Holdings Limited | Healthcare | $27.52M | 9.75 | 0.99 | 6.84% | ||
| M4MMacro Metals Limited | Basic Materials | $27.45M | — | 3.00 | — | ||
| AXNAlliance Nickel Limited | Basic Materials | $27.39M | — | 0.51 | — | ||
| FRXFlexiRoam Limited | Communication Services | $27.30M | — | 6.00 | — | ||
| VMLVital Metals Limited | Basic Materials | $27.27M | — | 0.40 | — | ||
| HCTHolista Colltech Limited | Consumer Defensive | $27.22M | — | 24.67 | — | ||
| DUBDubber Corporation Limited | Technology | $27.11M | — | 2.50 | — | ||
| BMTBeamtree Holdings Limited | Healthcare | $27.03M | — | 0.68 | — | ||
| VPRVolt Group Limited | Utilities | $27.00M | — | 2.54 | — | ||
| LCELondon City Equities Limited | Financial Services | $26.98M | 85.00 | 0.97 | 1.76% | ||
| EMCEverest Metals Corporation Ltd | Basic Materials | $26.97M | — | 1.54 | — | ||
| OECOrbital Corporation Limited | Industrials | $26.90M | — | 2.73 | — | ||
| FARFAR Limited | Energy | $26.80M | — | 0.47 | 120.69% | ||
| VKAViking Mines Limited | Basic Materials | $26.68M | — | 2.20 | — | ||
| C1XCosmos Exploration Limited | Basic Materials | $26.61M | — | 4.40 | — | ||
| NACNAOS Ex-50 Opportunities Company Limited | Financial Services | $26.56M | 1.87 | 0.71 | 11.03% | ||
| G1CGroup One Capital Limited | Real Estate | $26.45M | — | 4.41 | — | ||
| CIWClime Investment Management Limited | Financial Services | $26.37M | 32.00 | 1.11 | 3.13% | ||
| NOUNoumi Limited | Consumer Defensive | $26.33M | — | — | — | ||
| QFEQuickFee Limited | Technology | $26.07M | 0.76 | 1.89 | 117.65% | ||
| CLACelsius Resources Limited | Basic Materials | $26.06M | — | 0.88 | — | ||
| LGMLegacy Minerals Holdings Limited | Basic Materials | $26.01M | — | 1.49 | — | ||
| JANJanison Education Group Limited | Technology | $25.93M | — | 1.38 | — | ||
| TG6TG Metals Limited | Basic Materials | $25.91M | — | 1.51 | — | ||
| CMDCassius Mining Limited | Basic Materials | $25.83M | — | 11.67 | — | ||
| RECRecharge Metals Limited | Basic Materials | $25.75M | — | 0.46 | — | ||
| AURAuris Minerals Limited | Basic Materials | $25.73M | — | 1.82 | — | ||
| CRRCritical Resources Limited | Basic Materials | $25.55M | — | 0.80 | — | ||
| MNBMinbos Resources Limited | Basic Materials | $25.43M | — | 0.76 | — | ||
| HYTHyterra Ltd | Energy | $25.39M | — | 0.75 | — | ||
| BPMBPM Minerals Limited | Basic Materials | $25.39M | — | 3.82 | — | ||
| NMTNeometals Ltd | Industrials | $25.27M | — | 1.25 | — | ||
| OZMOzAurum Resources Limited | Basic Materials | $25.18M | — | 9.78 | — | ||
| 5GN5G Networks Limited | Technology | $25.12M | — | 0.76 | — |
Index funds & ETFs
A200$147.40
BetaShares Australia 200 ETF
6M3.41% yield
NDQ$63.06
BetaShares NASDAQ 100 ETF
6M0.87% yield
STW$79.21
SPDR ETFs Australia - State Street SPDR S&P/ASX 200 ETF
6M3.57% yield
QUAL$62.38
Vaneck Msci International Quality Etf
6M2.05% yield
VAP$90.70
Vanguard Australian Property Securities Index ETF
6M3.16% yield
VHY$84.71
Vanguard Australian Shares High Yield ETF
6M5.51% yield
VAS$109.40
Vanguard Australian Shares Index ETF
6M3.18% yield
VGS$157.66
Vanguard MSCI Index International Shares ETF
6M1.68% yield
IOZ$35.45
iShares Core S&P/ASX 200 ETF
6M3.58% yield
IVV$70.78
iShares S&P 500 ETF
6M1.02% yield