Filter ASX equities on valuation, quality and growth.
| SNLSupply Network Limited | $30.79 | $1.35B | — | 31.10▲ | 8.81▲ | 2.40%▼ | — | — | — | 23.0% | 33.6% | -21.8% | ||
| GCIGryphon Capital Income Trust | $2.05 | $1.30B | $68.79M | 12.81▲ | — | 7.38%▲ | 6.5%▼ | 90.5%▲ | — | 50.9% | 56.8% | 9.8% | ||
| MMSMcMillan Shakespeare Limited | $18.57 | $1.29B | $95.34M | 12.90▼ | 11.47▲ | 7.49%▲ | 84.5%▲ | 21.9%▲ | 6.72▲ | 0.8% | 10.7% | 27.0% | ||
| AVRAnteris Technologies Global Corp. | $13.00 | $1.27B | -$94.14M | — | 3.26▲ | — | — | — | — | -15.1% | — | 92.9% | ||
| PYCPYC Therapeutics Limited | $1.28 | $1.25B | -$50.30M | — | 5.06▲ | — | -29.7%▲ | — | 0.01▼ | — | — | 6.2% | ||
| HLIHelia Group Limited | $4.57 | $1.25B | $244.90M | 5.13▼ | 1.22▲ | 7.00%▲ | 24.0%▲ | 50.9%▲ | 0.01▼ | 3.7% | 9.5% | 8.9% | ||
| ARFArena REIT | $3.07 | $1.25B | $81.49M | 8.08▼ | 0.94▲ | 6.27%▼ | 6.6%▲ | 74.9%▲ | 0.35▼ | 9.7% | -37.5% | -14.4% | ||
| HMCHMC Capital Limited | $2.97 | $1.23B | $147.30M | — | 0.74 | 4.04%▼ | 8.9%▲ | 62.9%▲ | 0.08▼ | 43.9% | 24.0% | -35.6% | ||
| EQREQ Resources Limited | $0.24 | $1.22B | -$28.26M | — | 11.43▲ | — | -49.9%▼ | -106.7%▼ | 0.81▲ | 80.2% | — | 531.6% | ||
| TUATuas Limited | $2.21 | $1.21B | $6.90M | 73.67▲ | 1.32▼ | — | 1.5%▼ | 4.6%▲ | 0.00▼ | 38.1% | — | -63.0% | ||
| MAFMA Financial Group Limited | $6.16 | $1.21B | $10.39M | 102.67▲ | 2.34▲ | 3.25%▼ | 2.2%▼ | 2.6%▼ | 19.10▲ | 13.6% | -38.6% | -13.2% | ||
| PNRPantoro Gold Limited | $3.05 | $1.20B | $56.66M | 11.30▼ | 2.11▼ | — | 11.1%▲ | 15.9%▼ | 0.15▲ | 69.4% | — | -13.4% | ||
| NCKNick Scali Limited | $13.86 | $1.19B | $57.68M | 17.32▲ | 4.26▲ | 5.63%▼ | 21.6%▲ | 11.6%▲ | 1.19▲ | 3.9% | -8.4% | -25.3% | ||
| KLSKelsian Group Limited | $4.29 | $1.17B | $54.49M | 17.88▼ | 1.22▼ | 3.73%▲ | 5.7%▼ | 2.5%▼ | 1.11▲ | 18.6% | 1.0% | 30.9% | ||
| ELDElders Limited | $5.32 | $1.14B | $50.29M | 21.28▲ | 0.92▲ | 6.77%▲ | 4.7%▼ | 1.6%▼ | 0.55▲ | -2.5% | -32.4% | -5.5% | ||
| CATCatapult Sports Ltd | $3.69 | $1.13B | -$8.75M | — | 6.73▲ | — | -10.7%▼ | -7.5%▼ | 0.12▼ | 14.8% | — | -36.5% | ||
| A4NAlpha HPA Limited | $0.78 | $1.13B | -$32.56M | — | 4.33▲ | — | -14.9%▼ | — | 0.02▼ | 101.6% | — | -8.8% | ||
| AIZAir New Zealand Limited | $0.35 | $1.12B | $126.00M | — | 0.76▼ | 5.53%▲ | 6.5%▼ | 1.9%▼ | 1.46▲ | 35.2% | -44.7% | -36.7% | ||
| IREIress Limited | $5.96 | $1.11B | $79.26M | 14.54▼ | 2.62▼ | 4.03%▲ | 18.7%▲ | 14.2%▲ | 0.39▲ | -3.4% | 14.6% | -29.0% | ||
| GNCGrainCorp Limited | $4.99 | $1.11B | $39.90M | — | 0.81▼ | 5.61%▲ | 2.8%▼ | 0.5%▼ | 0.59▲ | -2.5% | -52.8% | -30.0% | ||
| SXESouthern Cross Electrical Engineering Limited | $4.16 | $1.11B | $31.67M | 416.00▲ | 6.13▲ | 1.80%▼ | 15.5%▲ | 4.0%▲ | 0.04▼ | 13.1% | 27.5% | 149.8% | ||
| NUFNufarm Limited | $2.85 | $1.09B | -$165.32M | — | 0.60▼ | — | -7.8%▲ | -4.8%▼ | 0.62▲ | -3.0% | 3.4% | 26.7% | ||
| CMWCromwell Property Group | $0.42 | $1.09B | -$22.60M | 10.38▼ | 0.72▼ | 7.23%▲ | -1.6%▼ | -12.8%▼ | 0.46▼ | -20.6% | — | 27.5% | ||
| CHICHANINFRA FPO NZX [CHI] | $2.61 | $1.08B | $11.79M | 65.25▲ | 1.66▲ | 1.80%▼ | 1.5%▲ | 8.6%▲ | 0.43▲ | 15.6% | -0.5% | 5.1% | ||
| UOSUnited Overseas Australia Ltd | $0.63 | $1.07B | $148.09M | 7.00▼ | 0.51▼ | 6.35%▼ | 7.0%▲ | 33.4%▼ | 0.12▼ | 20.6% | 30.4% | 19.8% | ||
| HGHHeartland Group Holdings Limited | $1.04 | $1.07B | $38.81M | 14.86▲ | 0.92▼ | 5.66%▲ | 3.2%▼ | 12.2%▼ | 0.69▲ | 6.5% | -25.8% | 51.8% | ||
| MC2MARIMACA CDI 1:1 [MC2] | $8.00 | $1.07B | -$26.28M | — | 2.92▲ | — | -15.2% | — | 0.01▼ | — | — | -17.5% | ||
| BVSBravura Solutions Limited | $2.37 | $1.06B | $74.23M | 26.33▼ | 12.15▲ | 3.67%▲ | 79.3%▲ | 28.9%▲ | 0.14▼ | -1.1% | 35.4% | 6.2% | ||
| SDRSiteMinder Limited | $3.75 | $1.06B | -$24.51M | — | 17.61▲ | — | -42.5%▼ | -10.9%▼ | 0.16▼ | 24.6% | — | -20.4% | ||
| APZAspen Group | $4.66 | $1.06B | $48.44M | 16.64▲ | 1.84▲ | 2.36%▼ | 11.1%▲ | 53.2%▲ | 0.46▼ | 37.5% | 24.0% | 38.1% | ||
| RICRidley Corporation Limited | $2.82 | $1.06B | $43.32M | 14.10▲ | 1.96▼ | 3.62%▼ | 9.5%▲ | 3.3% | 0.06▼ | 7.5% | 0.7% | 5.1% | ||
| OCLObjective Corporation Limited | $10.98 | $1.05B | — | 28.89 | 9.40▲ | 2.37%▲ | — | — | — | 6.5% | 24.9% | -42.7% | ||
| WA1WA1 Resources Ltd | $14.18 | $1.05B | -$4.80M | — | 4.80▲ | — | -3.8%▲ | — | 0.00▼ | — | — | 5.7% | ||
| BCIBCI Minerals Limited | $0.36 | $1.04B | -$47.05M | — | 1.32▼ | — | -6.1%▼ | — | 0.48▲ | -42.9% | — | 20.3% | ||
| GNGGR Engineering Services Limited | $6.05 | $1.03B | $34.21M | 35.59▲ | 14.61▲ | 3.97%▲ | 49.7%▲ | 7.1%▲ | 0.13▲ | -9.8% | -0.5% | 125.1% | ||
| PL8Plato Income Maximiser Limited | $1.37 | $1.03B | $83.58M | 13.70▲ | 1.19▲ | 4.82%▼ | 9.8%▲ | 76.2%▲ | — | 24.4% | 20.7% | 6.3% | ||
| SKSSKS Technologies Group Limited | $8.79 | $1.01B | $13.77M | 58.60▲ | 36.17▲ | 0.97%▼ | 56.6%▲ | 5.3%▲ | 0.34▼ | 57.3% | 65.8% | 414.2% | ||
| ERAEnergy Resources of Australia Ltd | $0.00 | $1.01B | -$50.32M | — | — | — | — | — | — | -42.4% | — | 0.0% | ||
| IPHIPH Limited | $3.89 | $1.01B | $68.80M | 13.89▼ | 1.50▼ | 9.77%▲ | 9.8%▲ | 9.7%▲ | 0.67▲ | 23.6% | 9.4% | -11.0% | ||
| GLSL1 Global Long Short Fund Limited | $1.82 | $995.88M | $9.70M | 60.67▲ | 1.10▲ | 1.10%▼ | 2.2%▼ | 46.5%▼ | — | -41.1% | -49.4% | 38.1% | ||
| QRIQualitas Real Estate Income Fund | $1.56 | $981.40M | $66.87M | 12.96▲ | — | 8.23%▲ | 6.9%▼ | — | — | — | 32.1% | 4.7% | ||
| CKFCollins Foods Limited | $8.26 | $975.80M | $8.83M | 118.00▲ | 2.34▲ | 3.15%▼ | 2.2%▼ | 0.6%▼ | 2.20▲ | 8.7% | -45.6% | 12.9% | ||
| CXOCore Lithium Ltd | $0.30 | $971.04M | -$23.37M | — | 3.00▲ | — | -10.0%▲ | — | 0.01▼ | 274.5% | — | 284.6% | ||
| LFGLiberty Financial Group Limited | $3.17 | $962.41M | $133.97M | 6.74▼ | 0.81▼ | 15.75%▲ | 11.2%▲ | 38.0%▲ | 12.23▲ | -4.6% | -15.2% | 14.4% | ||
| LFSLatitude Group Holdings Limited | $0.92 | $951.36M | $94.00M | 11.44▲ | 0.78▼ | 13.11%▲ | 7.7%▼ | — | 5.44▼ | 3.4% | 35.6% | -10.6% | ||
| HSNHansen Technologies Limited | $4.64 | $948.11M | $43.32M | 14.50▼ | 2.47▼ | 2.16%▼ | 11.4%▲ | 11.0%▲ | 0.22▲ | 9.8% | 1.1% | -8.7% | ||
| RPLRegal Partners Limited | $2.57 | $945.09M | $130.55M | 7.56▼ | 1.01▲ | 11.67%▲ | 13.8%▲ | 35.4%▼ | 0.04▼ | 63.6% | 123.9% | 20.9% | ||
| NANNanosonics Limited | $3.16 | $944.27M | $20.68M | 45.14▲ | 4.36▲ | — | 9.8%▲ | 10.4%▲ | 0.04▼ | 18.4% | 76.8% | -27.5% | ||
| CCLCUSCAL LTD FPO [CCL] | $4.87 | $932.91M | $28.70M | 24.35▲ | 2.40▲ | 1.85%▼ | 7.6%▲ | 8.4%▲ | 1.85▲ | — | 7.0% | 71.8% | ||
| PWHPWR Holdings Limited | $9.22 | $927.29M | $9.77M | 83.82▲ | 8.76▲ | 0.54%▼ | 9.7%▲ | 7.5%▲ | 0.61▲ | 8.8% | -22.3% | 38.6% |
▲/▼ on P/E, P/B, Yield, ROE, Net mgn and D/E marks the value vs its peer median (industry where available, else sector; green = better than peers). Hover for the median.
1197 results · page 6 of 24