Filter ASX equities on valuation, quality and growth.
| VULVulcan Energy Resources Limited | $3.84 | $1.84B | -$69.58M | — | 1.32▼ | — | -8.1%▲ | — | 0.04▲ | 24.6% | — | 0.5% | ||
| TAHTabcorp Holdings Limited | $0.80 | $1.83B | $36.60M | 80.00▲ | 1.52▼ | 3.75%▼ | 2.9% | 1.4% | 0.69▲ | 3.3% | -82.5% | 12.3% | ||
| GNPGenusPlus Group Ltd | $10.00 | $1.82B | $35.37M | 40.00▲ | 10.01▲ | 0.56%▼ | 22.1%▲ | 4.7%▲ | 0.32▼ | 18.5% | 37.7% | 198.4% | ||
| CIPCenturia Industrial REIT | $2.89 | $1.80B | $133.06M | 13.14▲ | 0.73▼ | 5.77%▼ | 5.3%▼ | 57.0%▲ | 0.55▲ | 4.7% | -28.7% | -2.4% | ||
| PPTPerpetual Limited | $15.54 | $1.80B | -$58.20M | — | 1.09▲ | 7.27%▲ | -3.5%▼ | -4.3%▼ | 0.68▲ | 21.3% | -41.7% | -6.1% | ||
| ZIMZimplats Holdings Limited | $16.50 | $1.78B | $40.50M | 7.05▼ | 0.62▼ | — | 2.2%▲ | 4.9%▲ | 0.05▲ | -12.7% | -51.4% | 31.0% | ||
| ASKAbacus Storage King | $1.35 | $1.77B | $289.05M | 6.14▼ | 0.75▼ | 4.59%▼ | 12.4%▲ | 117.3%▲ | 0.49▼ | 13.7% | 90.1% | -8.4% | ||
| WAMWAM Capital Limited | $1.55 | $1.76B | $219.63M | 19.38▲ | 0.96▲ | 10.00%▲ | 11.7%▲ | 67.8%▲ | — | 13.7% | 12.6% | 8.8% | ||
| LLCLendlease Group | $2.55 | $1.76B | $225.00M | — | 0.31▼ | 9.08%▲ | 4.4%▼ | 3.0%▼ | 0.79▲ | -4.8% | — | -53.6% | ||
| SLXSilex Systems Limited | $6.32 | $1.76B | -$42.56M | — | 8.08▲ | — | -46.8%▼ | — | 0.01▼ | 17.2% | — | 94.5% | ||
| GLFGemLife Communities Group | $4.62 | $1.76B | $48.16M | 27.18▲ | 1.73▲ | — | 22.5%▲ | 17.2%▼ | 2.22▲ | 26.8% | -1.9% | 6.7% | ||
| FFMFireFly Metals Ltd | $2.28 | $1.75B | -$11.36M | — | 3.56▲ | — | -3.5%▲ | — | 0.00▼ | — | — | 113.1% | ||
| RDXRedox Limited | $3.33 | $1.75B | $77.10M | 22.20▲ | 3.17▲ | 3.90%▲ | 14.2%▲ | 6.2%▲ | 0.09▲ | 4.8% | -4.3% | 31.5% | ||
| OREOREZONE CDI 1:1 [ORE] | $2.58 | $1.72B | $64.90M | 12.90▼ | 2.75▲ | — | 16.2%▲ | 17.2%▲ | 0.30▲ | 105.4% | 311.7% | 109.8% | ||
| NEUNeuren Pharmaceuticals Limited | $13.59 | $1.72B | $30.44M | 59.09▲ | 5.08▲ | — | 9.0%▲ | 47.1%▲ | — | 64.4% | 448.9% | -0.9% | ||
| WBTWeebit Nano Limited | $7.15 | $1.70B | -$38.38M | — | 22.00▲ | — | -42.6%▼ | — | 0.01▼ | 333.2% | — | 326.9% | ||
| SNZSummerset Group Holdings Limited | $6.97 | $1.69B | $259.72M | 7.83▼ | 0.62▼ | 2.57%▼ | 7.8%▲ | 72.0%▲ | 0.59▲ | 15.0% | -1.2% | -30.4% | ||
| MADMader Group Limited | $8.27 | $1.68B | $57.15M | 28.52▲ | 7.86▲ | 1.16%▼ | 26.9%▲ | 6.6%▲ | 0.19▼ | 29.4% | 26.9% | 38.6% | ||
| ABBAussie Broadband Limited | $5.72 | $1.68B | $32.84M | 63.56▲ | 2.93 | 0.84%▼ | 6.0%▲ | 2.8%▼ | 0.47 | 29.5% | 83.4% | 37.2% | ||
| CNICenturia Capital Group | $1.97 | $1.68B | $82.70M | 14.07▼ | 2.20▲ | 5.28%▼ | 5.6%▼ | 32.5%▼ | 0.96▲ | 1.4% | -11.6% | 24.4% | ||
| GDGGeneration Development Group Limited | $4.13 | $1.65B | $38.25M | — | 2.33▲ | 0.48%▼ | 5.5%▼ | 6.1%▼ | 0.01▼ | 62.4% | 172.0% | -29.2% | ||
| ASBAustal Limited | $3.90 | $1.65B | $89.73M | 16.25▼ | 1.23▼ | — | 6.9%▼ | 4.9%▲ | 0.20▼ | 8.5% | 4.1% | -33.1% | ||
| BGABega Cheese Limited | $5.35 | $1.63B | -$8.50M | 178.33▲ | 1.62▼ | 2.62%▼ | -0.9%▼ | -0.2%▼ | 0.45▲ | 5.6% | 12.3% | -2.9% | ||
| BREBRZLINRARE FPO [BRE] | $5.83 | $1.63B | -$42.06M | — | 9.88▲ | — | -25.9%▼ | — | 0.01▼ | — | — | 199.0% | ||
| ELSElsight Limited | $7.35 | $1.62B | $7.48M | 147.00▲ | 22.71▲ | — | 14.7%▲ | 32.8%▲ | 0.00▼ | 202.6% | — | 740.0% | ||
| INAIngenia Communities Group | $3.94 | $1.61B | — | 11.94▲ | 0.96▲ | 2.34%▼ | — | — | — | 16.8% | -42.2% | -30.2% | ||
| JDOJudo Capital Holdings Limited | $1.43 | $1.60B | $86.40M | 15.89▲ | 0.93▼ | — | 5.1%▼ | 21.1%▼ | 1.85▲ | 37.9% | 8.5% | -2.4% | ||
| TBNTamboran Resources Corporation | $0.23 | $1.60B | -$36.90M | — | 1.93▲ | — | -12.8%▼ | — | 0.09▼ | — | — | 43.8% | ||
| MFGMagellan Financial Group Limited | $8.59 | $1.60B | $165.02M | 10.60▼ | 1.51▲ | 7.61%▲ | 16.4%▲ | 52.7%▼ | 0.01▼ | -17.0% | -24.5% | 12.8% | ||
| GOZGrowthpoint Properties Australia | $2.11 | $1.59B | -$124.60M | 42.20▲ | 0.68▼ | 8.67%▲ | -5.3%▼ | -38.2%▼ | 0.80▲ | 2.4% | — | -8.3% | ||
| DYLDeep Yellow Limited | $1.63 | $1.59B | — | — | 2.47▼ | — | — | — | — | -34.3% | — | 28.3% | ||
| SIQSmartgroup Corporation Ltd | $11.44 | $1.58B | $79.44M | 18.75▼ | 5.36▲ | 3.76%▲ | 28.7%▲ | 24.2%▲ | 0.33▼ | 13.4% | 10.6% | 66.7% | ||
| ARBARB Corporation Limited | $18.64 | $1.56B | $97.53M | 17.42▲ | 2.12▲ | 3.65%▼ | 12.9%▲ | 13.4%▲ | 0.06▼ | 1.7% | -7.2% | -37.1% | ||
| ORAOrora Limited | $1.27 | $1.56B | $973.10M | 12.70▼ | 0.56▼ | 7.87%▲ | 33.6%▲ | 46.6%▲ | 0.23▼ | -20.1% | 74.0% | -29.4% | ||
| LINLindian Resources Limited | $0.84 | $1.53B | -$9.22M | — | 9.38▲ | — | -15.9%▼ | — | 0.00▼ | — | — | 595.8% | ||
| WPRWaypoint REIT | $2.33 | $1.52B | $200.10M | 7.77▼ | 145.62▲ | 7.30%▲ | 10.6%▲ | 123.1%▲ | 0.49 | -1.1% | 14.4% | -6.4% | ||
| DMPDomino's Pizza Enterprises Limited | $15.95 | $1.51B | -$3.70M | 25.32▲ | 2.21▲ | 2.92%▼ | -0.6%▼ | -0.2%▼ | 2.26▲ | 0.2% | -22.2% | -24.6% | ||
| ARUArafura Rare Earths Limited | $0.28 | $1.50B | -$19.24M | — | 1.88▼ | — | -12.9%▲ | — | 0.00▼ | — | — | 69.7% | ||
| NECNine Entertainment Co. Holdings Limited | $0.93 | $1.47B | $103.89M | 13.21▼ | 0.89▼ | 9.19%▲ | 6.6%▲ | 3.9%▲ | 0.67▲ | -0.2% | -29.6% | -12.9% | ||
| SSMService Stream Limited | $2.37 | $1.47B | $59.18M | 29.63▲ | 2.90▼ | 2.53% | 11.5%▼ | 2.5%▼ | 0.15▼ | 15.4% | 264.2% | 28.3% | ||
| KCNKingsgate Consolidated Limited | $5.45 | $1.46B | — | 12.39▼ | 3.37▲ | 1.83%▼ | — | — | — | 120.9% | 4116.1% | 160.1% | ||
| PGFPM Capital Global Opportunities Fund Limited | $3.02 | $1.45B | $168.19M | 4.72▼ | — | 4.64%▼ | 16.4%▲ | 68.7%▲ | 0.06▼ | 396.1% | 15.2% | 28.1% | ||
| DTLData#3 Limited | $9.32 | $1.45B | $48.19M | 29.13▲ | 17.13▲ | 2.90% | 57.3%▲ | 5.7%▲ | 0.22 | -27.0% | 16.8% | 32.0% | ||
| MLXMetals X Limited | $1.63 | $1.44B | $104.61M | 13.58▲ | 2.71▲ | — | 19.6%▲ | 36.7%▲ | 0.01▼ | 7.6% | -17.1% | 222.8% | ||
| KARKaroon Energy Ltd | $2.01 | $1.43B | $125.50M | 8.74▼ | 1.02▼ | 2.74%▼ | 12.2%▲ | 20.0%▲ | 0.33▲ | 17.7% | -12.3% | 24.1% | ||
| DGTDIGICO INF STAPLED [DGT] | $2.58 | $1.43B | — | — | 0.57▼ | 6.55%▼ | — | — | — | — | — | -19.7% | ||
| BKIBKI Investment Company Limited | $1.76 | $1.42B | $61.86M | 22.00▲ | 0.98▲ | 4.49%▼ | 4.3%▼ | 88.2%▲ | — | -12.5% | -15.0% | 8.3% | ||
| CYLCatalyst Metals Limited | $5.39 | $1.41B | $23.56M | 13.15▲ | 2.42▼ | — | 11.7%▲ | 7.4%▼ | 0.16▲ | 123.2% | 235.6% | -25.3% | ||
| PMTPMET Resources Inc. | $0.75 | $1.38B | -$6.30M | — | 3.79▲ | — | -2.0%▲ | — | 0.00▼ | — | — | 233.3% | ||
| NGINavigator Global Investments Limited | $2.49 | $1.37B | $119.36M | 20.75▲ | 1.10▲ | 1.78%▼ | 15.0%▲ | 32.6%▼ | 0.04▼ | 41.4% | 45.6% | 55.6% |
▲/▼ on P/E, P/B, Yield, ROE, Net mgn and D/E marks the value vs its peer median (industry where available, else sector; green = better than peers). Hover for the median.
1197 results · page 5 of 24