Filter ASX equities on valuation, quality and growth.
| ASGAutosports Group Limited | $1.71 | $363.23M | $32.86M | 7.75▼ | 0.67▼ | 5.87%▲ | 6.5%▼ | 1.2%▼ | 2.20▲ | 15.2% | -14.9% | -15.9% | ||
| HZNHorizon Oil Limited | $0.22 | $358.07M | $12.25M | 22.00▲ | 4.99▲ | 13.64%▲ | 18.8%▲ | 11.8%▲ | 0.39▲ | -2.6% | -20.4% | 43.0% | ||
| CELChallenger Gold Limited | $0.15 | $353.63M | $5.77M | — | 1.45▼ | — | 2.4%▲ | — | 0.08▲ | — | -38.4% | 51.0% | ||
| BM1Ballard Mining Limited | $0.77 | $350.05M | -$353.14K | — | 2.84▲ | — | -0.6%▲ | — | — | — | — | 108.1% | ||
| PBHPointsBet Holdings Limited | $1.01 | $349.32M | -$42.32M | — | — | — | -219.8%▼ | -17.2%▼ | 0.12▼ | 8.0% | — | -7.4% | ||
| NVANova Minerals Limited | $0.77 | $348.93M | -$11.02M | — | 2.36▼ | — | -10.8%▲ | — | — | — | — | 118.6% | ||
| BLXBeacon Lighting Group Limited | $1.52 | $347.45M | $29.37M | 12.63▼ | 1.81▲ | 5.41%▼ | 16.1%▲ | 8.9%▲ | 0.90▲ | 2.6% | -10.3% | -58.1% | ||
| MM8Medallion Metals Limited | $0.44 | $346.49M | -$6.13M | — | 3.85▲ | — | -25.6%▼ | — | 0.12▲ | -19.6% | — | 45.0% | ||
| PPSPraemium Limited | $0.71 | $346.11M | $13.56M | 17.75▲ | 2.86▲ | 3.52%▼ | 12.1%▼ | 13.2%▼ | 0.01▼ | 17.6% | -32.2% | 5.6% | ||
| AFPAFT Pharmaceuticals Limited | $3.30 | $346.06M | $14.73M | 27.50▲ | 3.77▲ | 0.49%▼ | 13.4%▲ | 5.9%▲ | 0.49▲ | 17.3% | 11.4% | 32.6% | ||
| OMAOmega Oil & Gas Limited | $0.68 | $345.10M | — | — | 2.94▲ | — | — | — | — | — | — | 151.9% | ||
| DXCDexus Convenience Retail REIT | $2.52 | $343.84M | $39.37M | 5.73▼ | 1.52▲ | 8.29%▲ | 7.8%▲ | 70.4%▲ | 0.43▼ | 0.3% | -21.9% | -9.1% | ||
| CTMCentaurus Metals Limited | $0.61 | $342.29M | -$14.31M | — | 7.56▲ | — | -31.8%▼ | — | 0.02 | — | — | 65.8% | ||
| LGILGI Limited | $3.30 | $341.35M | $6.48M | 41.25▲ | 2.99▲ | 0.76%▼ | 11.2%▲ | 17.6%▲ | 0.59▲ | 6.6% | 0.3% | 14.6% | ||
| SSTSteamships Trading Company Limited | $11.00 | $341.09M | $67.06M | 16.18▼ | 0.31▼ | 2.81%▼ | 6.0%▼ | 10.3%▲ | 0.53▼ | 117.4% | 5.0% | -16.3% | ||
| AIHAD INNERGY FPO [AIH] | $0.80 | $337.86M | $7.64M | 26.67▲ | 0.01▼ | — | — | 2.9%▼ | — | 50.9% | 173.2% | -16.7% | ||
| GDIGDI Property Group | $0.63 | $337.39M | — | 8.93▼ | 12.76▲ | 8.00%▲ | — | — | — | 8.1% | 13.0% | -2.2% | ||
| CBECobre Limited | $0.35 | $337.00M | -$2.12M | — | 4.38▲ | — | -5.9%▲ | — | 0.15▲ | — | — | 775.0% | ||
| PLAPacific Lime and Cement Limited | $0.39 | $335.68M | $271.25K | — | 2.14▼ | — | 0.2%▲ | — | 0.05▲ | — | — | 32.2% | ||
| AX1Accent Group Limited | $0.56 | $333.66M | $57.66M | 9.25▼ | 0.67▼ | 8.56%▲ | 12.1%▲ | 3.9%▲ | 1.13▲ | 9.4% | 22.4% | -68.8% | ||
| APXAppen Limited | $1.24 | $332.67M | -$21.82M | — | 2.50▲ | — | -23.1%▼ | -9.5%▼ | 0.10▼ | -15.9% | — | 13.8% | ||
| RMCResimac Group Limited | $0.84 | $330.27M | $34.58M | 6.96▼ | 0.83▼ | 9.58%▲ | 9.5%▲ | 21.9%▼ | 44.68▲ | -14.4% | -30.3% | 13.2% | ||
| SPZSmart Parking Limited | $0.79 | $330.20M | $5.42M | 78.50▲ | 3.58▲ | — | 6.2%▼ | 7.0%▲ | 0.12▼ | 21.7% | 78.0% | -3.1% | ||
| STNSaturn Metals Limited | $0.60 | $328.09M | -$5.12M | — | 2.62▲ | — | -6.1%▼ | — | 0.00▼ | — | — | 84.6% | ||
| PIAPengana International Equities Limited | $1.27 | $326.08M | $33.76M | 31.63▲ | 0.93▼ | 4.43%▼ | 9.6%▲ | 68.4%▲ | — | -5.6% | -6.2% | 10.5% | ||
| DUGDUG Technology Ltd | $2.37 | $321.12M | -$3.89M | 118.50▲ | 4.67▲ | — | -8.2%▼ | -6.2%▼ | 0.71▲ | 23.0% | -44.7% | 95.1% | ||
| TTXTetratherix Limited | $6.30 | $319.82M | -$9.43M | — | 13.02▲ | — | -34.6%▲ | — | 0.07▲ | — | — | 108.6% | ||
| SPLStarpharma Holdings Limited | $0.75 | $315.70M | -$9.99M | — | 14.71▲ | — | -52.6%▼ | -203.4%▼ | 0.13▲ | 1.6% | — | 706.5% | ||
| COGCOG Financial Services Limited | $1.48 | $315.64M | $18.77M | 14.80▼ | 2.07▼ | 4.73%▼ | 12.3%▼ | 9.4%▼ | 2.47▲ | 3.6% | -1.6% | 2.1% | ||
| 3DAAmaero Ltd | $0.33 | $314.47M | -$24.43M | — | 3.51▲ | — | -45.1%▼ | — | 0.40▲ | 88.4% | — | 15.8% | ||
| SVLSilver Mines Limited | $0.15 | $312.65M | -$2.22M | — | 1.58▲ | — | -1.6%▼ | — | — | 9.7% | — | 38.1% | ||
| PACPacific Current Group Limited | $10.80 | $312.52M | $110.08M | — | 0.78▼ | 3.70%▼ | 18.4%▲ | 55.4%▼ | 0.11▲ | 62.6% | 84.9% | -0.2% | ||
| MPWMETALPWLTD FPO [MPW] | $2.07 | $310.64M | -$1.15M | — | 15.56▲ | — | — | -52.2%▼ | — | 12.3% | — | 89.9% | ||
| ACFAcrow Limited | $0.99 | $307.51M | $23.27M | 14.07▼ | 2.07▼ | 5.03%▲ | 15.6%▲ | 9.6%▲ | 1.15▲ | 19.7% | 14.0% | 1.8% | ||
| TREToubani Resources Limited | $0.40 | $304.95M | -$22.86M | — | 2.16▼ | — | -19.4%▼ | — | — | — | — | 33.3% | ||
| STKStrickland Metals Limited | $0.12 | $303.11M | $24.55M | — | 2.67▼ | — | 30.8%▲ | — | 0.00▼ | — | — | -20.7% | ||
| KP2Kore Potash plc | $0.06 | $298.11M | -$984.55K | — | 0.98▼ | — | -0.5%▲ | — | — | — | — | 27.3% | ||
| GRXGreenX Metals Limited | $0.94 | $293.43M | -$6.01M | — | 39.27▲ | — | -42.0%▼ | — | 0.00▼ | -2.2% | — | 30.9% | ||
| TGNTungsten Mining NL | $0.21 | $293.23M | -$7.82M | — | 6.18▲ | — | -27.4%▼ | — | 0.16▲ | — | — | 228.1% | ||
| HUMHumm Group Limited | $0.58 | $290.33M | $39.60M | 11.50▲ | 0.53▼ | 3.91%▼ | 7.9%▼ | 6.1%▼ | 9.30▲ | 14.5% | 269.5% | 33.6% | ||
| RHIRed Hill Minerals Limited | $4.51 | $289.67M | $9.13M | 18.04▲ | 3.11▲ | 5.14%▲ | 10.6%▲ | — | 0.00▼ | — | -60.1% | 36.4% | ||
| TBRTribune Resources Limited | $5.48 | $287.53M | $33.24M | 6.60▼ | 1.04▼ | 3.65%▲ | 12.9%▲ | 20.7%▲ | — | 8.9% | 164.4% | 10.8% | ||
| SXLSouthern Cross Media Group Limited | $0.60 | $287.27M | $9.19M | 15.00▼ | 0.37▼ | 6.67%▲ | 4.3%▼ | 2.2%▼ | 1.07▲ | -6.7% | -30.6% | -4.5% | ||
| NTUNorthern Minerals Limited | $0.03 | $286.46M | — | — | 7.50▲ | — | — | — | — | -99.8% | — | 15.4% | ||
| BAPBapcor Limited | $0.42 | $282.56M | $28.14M | — | 0.20▼ | 18.98%▲ | 3.3%▼ | 1.4%▼ | 0.75▼ | 2.4% | -39.3% | -91.8% | ||
| AQIAlicanto Minerals Limited | $1.70 | $282.30M | — | — | 9.09▲ | — | — | — | — | — | — | 444.9% | ||
| GG8Gorilla Gold Mines Ltd | $0.39 | $282.07M | — | — | 2.33▼ | — | — | — | — | — | — | -26.7% | ||
| AMHAMCIL Limited | $0.89 | $278.86M | $6.68M | 44.25▲ | 0.86▼ | 3.95%▼ | 1.8%▼ | 82.0%▲ | — | -4.3% | -6.3% | -14.0% | ||
| FTIFORTIFAI FPO [FTI] | $0.82 | $278.45M | -$1.99M | — | 27.17▲ | — | -44.3%▼ | -46.0%▼ | — | -4.0% | — | 1258.3% | ||
| MVFMonash IVF Group Limited | $0.71 | $276.64M | -$6.53M | 17.75▼ | 1.09▼ | 5.35%▲ | -2.7%▼ | -2.6%▼ | 0.56▼ | 11.6% | -6.8% | -7.3% |
▲/▼ on P/E, P/B, Yield, ROE, Net mgn and D/E marks the value vs its peer median (industry where available, else sector; green = better than peers). Hover for the median.
1197 results · page 10 of 24